University of North Carolina Athletics
                     All FG   3 Pt   -FT-  Rebounds                                  
Coll. of Charleston   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rudy Rothseiden      1-  4   0- 0   0- 0   1   0   1   4-0    2   0   2   1   0   21
*Leighton Bowie       5-  7   0- 0   3- 4   3   2   5   2-0   13   0   4   0   1   30
*Jody Lumpkin         6- 14   0- 0   1- 4   1   7   8   3-0   13   3   0   2   0   36
*A.J. Harris          1-  4   0- 0   0- 0   0   0   0   2-0    2   6   4   0   2   39
*Tyrone Nelson        5- 13   2- 3   0- 1   2   2   4   1-0   12   4   4   0   2   40
Shannon Chamber       1-  2   0- 0   0- 0   0   0   0   0-0    2   0   1   0   0    7
Mike Benton           3-  7   0- 0   0- 0   2   3   5   3-0    6   0   0   2   0   11
Pat Davis             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Derek Miller          2-  6   0- 1   0- 0   1   3   4   4-0    4   0   1   2   0   15
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Coll. of Charleston  24- 57   2- 4   4- 9  11  20  31  19-0   54  13  16   7   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  25  44.0%       13-  32  40.6%       24-  57  42.1%  Deadball     
3 Pt FG        1-   1 100.0%        1-   3  33.3%        2-   4  50.0%  Rebounds:   1
FT             0-   2   0.0%        4-   7  57.1%        4-   9  44.4%               
                     All FG   3 Pt   -FT-  Rebounds                                  
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Max Owens            2-  6   0- 0   2- 2   2   2   4   1-0    6   1   1   0   0   15
*Jason Capel          4- 10   2- 3   6- 7   3   1   4   2-0   16   1   4   0   0   30
*Brendan Haywood      4-  7   0- 0   1- 6   1   5   6   2-0    9   0   2   7   1   28
*Ed Cota              2-  4   1- 2   0- 0   1   4   5   0-0    5   7   0   1   0   33
*Joseph Forte         2-  9   0- 3   2- 3   1   5   6   0-0    6   5   1   0   1   29
Michael Brooker       2-  5   2- 4   0- 0   1   0   1   1-0    6   1   2   0   0   14
Jonathan Holmes       0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    2
Terrence Newby        0-  0   0- 0   0- 0   0   0   0   2-0    0   1   1   0   0    6
Orlando Melendez      1-  4   0- 0   0- 0   1   0   1   1-0    2   1   0   1   0    7
Kris Lang             5-  8   0- 0   5- 6   0   3   3   2-0   15   1   3   0   1   17
Will Johnson          0-  1   0- 0   2- 2   1   1   2   0-0    2   0   0   0   0   10
Brian Bersticker      2-  2   0- 0   0- 0   1   0   1   2-0    4   0   1   0   2    5
Kenny White           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Jim Everett           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Matt Laczkowski       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Julius Peppers        0-  1   0- 0   1- 2   1   0   1   0-0    1   0   0   0   0    1
  Team                                      6   5  11          0       1             
-------------------------------------------------------------------------------------
North Carolina       24- 57   5-12  19-28  19  26  45  13-0   72  19  17   9   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  27  51.9%       10-  30  33.3%       24-  57  42.1%  Deadball     
3 Pt FG        4-   7  57.1%        1-   5  20.0%        5-  12  41.7%  Rebounds:   3
FT             3-   5  60.0%       16-  23  69.6%       19-  28  67.9%               
Technical Fouls:    None                                                             
Scoring by Period
                          1      2    Tot
-----------------------------------------
Coll. of Charleston      23     31     54
North Carolina           35     37     72
-----------------------------------------
Attendance:  12706
Officials:  Karl Hess, Les Jones, Ray Nati








