University of North Carolina Athletics
Dec 27, 2001
Box Score in PDF![]()
Download Free Acrobat Reader
Official Basketball Box Score
VISITORS: N.C. A & T
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landon Beckwith..... * 3-8 0-3 0-0 0 0 0 1 6 1 6 0 1 32
22 Steven Koger........ * 4-9 1-5 2-5 1 0 1 4 11 1 1 0 1 29
23 Anthony Debro....... * 3-8 2-3 0-0 0 2 2 3 8 1 3 0 0 30
32 Bruce Jenkins....... * 7-19 3-5 12-14 2 8 10 2 29 0 1 0 1 38
43 Travis Totten....... * 0-1 0-0 0-0 1 1 2 2 0 0 0 2 0 9
04 Derek Becton........ 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 6
05 Clinton Green....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Rechodd Carter...... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
13 Bryant Paylor....... 1-3 0-0 0-0 0 0 0 0 2 1 2 0 1 10
33 Adam Hefner......... 1-2 0-0 1-1 0 1 1 0 3 0 1 2 0 18
52 Abraham Traore...... 1-5 0-0 0-2 1 6 7 2 2 0 1 1 7 17
TEAM................ 2 6 8
Totals.............. 22-58 6-16 16-24 7 26 33 15 66 4 18 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Melvin Scott........ * 1-8 1-6 0-0 0 1 1 1 3 3 1 0 3 20
05 Jackie Manuel....... * 3-8 1-2 1-2 2 3 5 2 8 3 2 1 2 22
25 Jason Capel......... * 9-14 2-4 6-8 1 6 7 1 26 4 3 1 0 30
44 Will Johnson........ * 2-7 2-5 0-0 4 2 6 2 6 5 0 1 0 32
50 Brian Bersticker.... * 5-7 1-1 0-0 1 8 9 2 11 3 1 3 1 21
03 Brian Morrison...... 4-9 4-6 1-2 0 2 2 4 13 5 0 0 0 23
14 Jonathan Holmes..... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 7
15 Damien Price........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
21 Jawad Williams...... 7-9 2-2 4-8 2 1 3 4 20 3 0 2 1 21
30 Phillip McLamb...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 Adam Boone.......... 5-5 3-3 0-0 0 4 4 1 13 4 1 0 2 14
43 Joe Everett......... 0-2 0-0 2-2 2 1 3 0 2 0 1 0 2 3
TEAM................ 4 2 6
Totals.............. 37-74 16-33 14-22 16 31 47 19 104 31 9 8 11 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-74 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 16-33 48.5% Game: 48.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 4
--------------------------------------------------------------------------------
Officials: Tony Greene, Manny Upton, Sean Hull
Technical fouls: N.C. A & T-None. North Carolina-None.
Attendance:
Score by Periods 1st 2nd Total
N.C. A & T.................... 31 35 - 66
North Carolina................ 52 52 - 104
Official Basketball Box Score -- 1st Half
VISITORS: N.C. A & T
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landon Beckwith..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Steven Koger........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Anthony Debro....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bruce Jenkins....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Travis Totten....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Derek Becton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Clinton Green....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Rechodd Carter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Bryant Paylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Adam Hefner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Abraham Traore...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Melvin Scott........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jackie Manuel....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Jason Capel......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Will Johnson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Bersticker.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brian Morrison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jonathan Holmes..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Damien Price........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jawad Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Phillip McLamb...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Adam Boone.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Joe Everett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Tony Greene, Manny Upton, Sean Hull
Technical fouls: N.C. A & T-None. North Carolina-None.
Attendance:
Score by Periods 1st
N.C. A & T.................... 31
North Carolina................ 52
Official Basketball Box Score -- 2nd Half
VISITORS: N.C. A & T
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landon Beckwith..... * 3-8 0-3 0-0 0 0 0 1 6 1 6 0 1 32
22 Steven Koger........ * 4-9 1-5 2-5 1 0 1 4 11 1 1 0 1 29
23 Anthony Debro....... * 3-8 2-3 0-0 0 2 2 3 8 1 3 0 0 30
32 Bruce Jenkins....... * 7-19 3-5 12-14 2 8 10 2 29 0 1 0 1 38
43 Travis Totten....... * 0-1 0-0 0-0 1 1 2 2 0 0 0 2 0 9
04 Derek Becton........ 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 6
05 Clinton Green....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Rechodd Carter...... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
13 Bryant Paylor....... 1-3 0-0 0-0 0 0 0 0 2 1 2 0 1 10
33 Adam Hefner......... 1-2 0-0 1-1 0 1 1 0 3 0 1 2 0 18
52 Abraham Traore...... 1-5 0-0 0-2 1 6 7 2 2 0 1 1 7 17
TEAM................ 2 6 8
Totals.............. 22-58 6-16 16-24 7 26 33 15 66 4 18 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Melvin Scott........ * 1-8 1-6 0-0 0 1 1 1 3 3 1 0 3 20
05 Jackie Manuel....... * 3-8 1-2 1-2 2 3 5 2 8 3 2 1 2 22
25 Jason Capel......... * 9-14 2-4 6-8 1 6 7 1 26 4 3 1 0 30
44 Will Johnson........ * 2-7 2-5 0-0 4 2 6 2 6 5 0 1 0 32
50 Brian Bersticker.... * 5-7 1-1 0-0 1 8 9 2 11 3 1 3 1 21
03 Brian Morrison...... 4-9 4-6 1-2 0 2 2 4 13 5 0 0 0 23
14 Jonathan Holmes..... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 7
15 Damien Price........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
21 Jawad Williams...... 7-9 2-2 4-8 2 1 3 4 20 3 0 2 1 21
30 Phillip McLamb...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 Adam Boone.......... 5-5 3-3 0-0 0 4 4 1 13 4 1 0 2 14
43 Joe Everett......... 0-2 0-0 2-2 2 1 3 0 2 0 1 0 2 3
TEAM................ 4 2 6
Totals.............. 37-74 16-33 14-22 16 31 47 19 104 31 9 8 11 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-74 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 16-33 48.5% Game: 48.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Tony Greene, Manny Upton, Sean Hull
Technical fouls: N.C. A & T-None. North Carolina-None.
Score by Periods 1st 2nd Total
N.C. A & T.................... 31 35 - 66
North Carolina................ 52 52 - 104








