University of North Carolina Athletics
Feb. 28, 2001
2001 North Carolina Men's Basketball
NC State at North Carolina - 2/28
All FG 3 Pt -FT- Rebounds
NC State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damien Wilkins 4- 8 1- 3 0- 2 1 4 5 1-0 9 3 2 0 1 34
*Kenny Inge 5- 9 0- 0 2- 4 4 2 6 3-0 12 0 1 0 1 24
*Ron Kelley 5- 12 0- 0 0- 1 5 7 12 3-0 10 1 3 2 0 21
*Clifford Crawford 2- 5 2- 4 0- 0 0 0 0 4-0 6 2 2 0 0 21
*Anthony Grundy 5- 15 0- 3 2- 2 3 0 3 4-0 12 3 1 0 2 30
Damon Thornton 1- 5 0- 1 1- 2 1 2 3 4-0 3 1 3 2 1 19
Archie Miller 2- 6 2- 5 0- 0 1 1 2 1-0 6 1 2 0 1 21
Trey Guidry 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 6
Cornelius Williams 0- 2 0- 0 1- 2 2 0 2 2-0 1 0 2 0 1 10
Scooter Sherrill 0- 3 0- 1 0- 0 2 0 2 0-0 0 0 1 0 0 10
Marcus Melvin 1- 1 0- 0 2- 2 0 0 0 1-0 4 0 1 0 0 4
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
NC State 25- 67 5-18 8-15 20 17 37 24-0 63 11 18 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 14- 36 38.9% 25- 67 37.3% Deadball
3 Pt FG 4- 9 44.4% 1- 9 11.1% 5- 18 27.8% Rebounds: 3
FT 1- 5 20.0% 7- 10 70.0% 8- 15 53.3%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 8 0- 3 1- 2 0 5 5 2-0 7 4 2 1 2 35
*Kris Lang 3- 6 0- 0 4- 7 1 6 7 1-0 10 1 2 1 1 32
*Brendan Haywood 3- 5 0- 0 2- 4 2 6 8 4-0 8 0 4 5 1 27
*Joseph Forte 11- 20 0- 0 5- 6 2 4 6 1-0 27 2 1 0 4 39
*Ronald Curry 4- 5 1- 1 5- 5 0 0 0 4-0 14 3 5 0 1 32
Max Owens 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 1 6
Adam Boone 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 0 0 0 8
Julius Peppers 4- 5 0- 0 2- 4 2 1 3 4-0 10 1 2 0 0 18
Brian Morrison 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brian Bersticker 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 1 0 2
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
North Carolina 28- 49 1- 4 19-28 9 26 35 18-0 76 13 19 8 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 23 52.2% 16- 26 61.5% 28- 49 57.1% Deadball
3 Pt FG 0- 0 0.0% 1- 4 25.0% 1- 4 25.0% Rebounds: 4
FT 10- 15 66.7% 9- 13 69.2% 19- 28 67.9%
Technical Fouls: North Carolina 1 -- Players , NC State 0
Scoring by Period
1 2 Tot
-----------------------------------------
NC State 27 36 63
North Carolina 34 42 76
-----------------------------------------
Attendance: 21750
Officials: Wood, Higgins, Sitton






.png&width=36&height=36&type=webp)


