Nov. 22, 2002
All FG 3 Pt -FT- Rebounds
Davidson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Emily Callahan 2- 5 0- 2 0- 0 0 0 0 2-0 4 0 2 0 0 14
*Bethany Schott 3- 12 0- 2 1- 4 4 6 10 3-0 7 2 3 1 3 33
*Courtney Laird 3- 8 3- 4 1- 4 4 5 9 2-0 10 2 2 0 2 29
*Ashley Hallsted 3- 9 1- 5 0- 0 0 1 1 4-0 7 3 6 0 3 28
*Robyn Flewelling 3- 7 2- 3 2- 2 1 3 4 3-0 10 2 4 0 2 32
Janell Crayton 2- 6 0- 0 4- 8 3 1 4 0-0 8 2 5 0 1 27
Meghan Bryant 0- 7 0- 0 0- 0 2 4 6 3-0 0 0 2 1 3 18
Lindsay Shade 0- 3 0- 2 0- 0 0 1 1 2-0 0 0 3 0 0 12
Katie Delk 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 1 0 5
Amanda Horne 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 2
Team 2 6 8 0 0
-------------------------------------------------------------------------------------
Davidson 16- 57 6-18 8-18 16 28 44 21-0 46 11 29 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 33 27.3% 7- 24 29.2% 16- 57 28.1% Deadball
3 Pt FG 4- 12 33.3% 2- 6 33.3% 6- 18 33.3% Rebounds: 6
FT 3- 4 75.0% 5- 14 35.7% 8- 18 44.4%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jennifer Thomas 0- 2 0- 0 0- 2 4 3 7 2-0 0 1 1 0 2 21
*Nikita Bell 2- 7 0- 1 2- 4 1 2 3 1-0 6 5 1 0 5 19
*Candace Sutton 7- 12 0- 0 2- 5 3 5 8 2-0 16 1 1 3 1 24
*Leah Metcalf 2- 7 0- 4 0- 0 0 4 4 2-0 4 5 2 0 3 27
*Coretta Brown 5- 13 1- 7 0- 0 0 2 2 1-0 11 1 5 0 3 31
La'Tangela Atkinson 3- 7 0- 1 7- 8 1 4 5 1-0 13 2 2 1 1 25
Chrystal Baptist 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Kenya McBee 1- 5 1- 2 0- 1 1 1 2 1-0 3 0 1 0 1 12
Carrie Davis 4- 5 0- 0 1- 3 1 1 2 1-0 9 0 3 0 1 14
Jessica Sell 1- 5 1- 5 0- 0 1 3 4 1-0 3 2 2 0 0 16
Jenni Laaksonen 1- 1 0- 0 1- 2 1 2 3 3-0 3 1 0 0 0 8
Courtney Chambers 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 26- 66 3-21 13-25 14 29 43 15-0 68 18 18 4 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 15- 36 41.7% 26- 66 39.4% Deadball
3 Pt FG 0- 9 0.0% 3- 12 25.0% 3- 21 14.3% Rebounds: 10
FT 6- 7 85.7% 7- 18 38.9% 13- 25 52.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Davidson 25 21 46
North Carolina 28 40 68
-----------------------------------------
Attendance: 1821
Officials: Lawson Newton, Carolyn Jones,







