University of North Carolina Athletics
Feb. 12, 2002
Official Basketball Box Score
North Carolina vs Virginia
2/12/02 8:00 p.m. at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: North Carolina 6-16, 2-10 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jawad Williams...... f 1-2 0-0 7-8 4 3 7 1 9 1 1 1 0 27
25 Jason Capel......... f 1-11 0-6 10-10 1 8 9 3 12 1 2 0 1 36
42 Kris Lang........... c 8-15 0-0 3-5 0 3 3 4 19 0 3 1 1 34
01 Melvin Scott........ g 1-3 0-1 1-2 0 0 0 4 3 1 3 0 0 30
31 Adam Boone.......... g 2-6 1-4 0-0 0 1 1 1 5 4 4 0 0 22
03 Brian Morrison...... 1-7 0-4 3-4 0 0 0 0 5 1 0 0 1 18
05 Jackie Manuel....... 1-2 0-0 2-2 0 3 3 1 4 1 0 0 1 10
32 Orlando Melendez.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
43 Joe Everett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Will Johnson........ 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 16
50 Brian Bersticker.... 0-1 0-0 1-2 0 1 1 5 1 0 1 1 0 7
TEAM................ 1 4 5
Totals.............. 17-49 2-16 27-33 6 23 29 20 63 9 15 3 4 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 10-22 45.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-10 20.0% Game: 12.5% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 14-16 87.5% Game: 81.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Virginia 16-6, 6-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Williams...... f 4-12 0-2 10-11 2 8 10 3 18 3 2 0 2 39
34 Jason Clark......... f 3-4 0-0 2-2 3 3 6 4 8 0 3 1 0 15
35 Travis Watson....... c 8-13 1-2 0-0 4 6 10 4 17 0 3 1 0 35
21 Roger Mason, Jr..... g 6-14 4-10 2-2 0 1 1 3 18 4 4 0 0 38
24 Jermaine Harper..... g 2-4 0-0 0-0 0 0 0 3 4 1 0 0 0 17
10 Keith Jenifer....... 1-3 0-1 0-0 0 3 3 2 2 4 3 0 0 26
32 J.C. Mathis......... 1-6 0-1 0-3 2 5 7 2 2 2 0 0 0 15
42 Elton Brown......... 2-6 0-1 0-1 1 2 3 3 4 0 0 0 1 15
TEAM................ 2 1 3
Totals.............. 27-62 5-17 14-19 14 29 43 24 73 14 15 2 3 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-31 35.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-15 66.7% Game: 73.7% 2,2
--------------------------------------------------------------------------------
Officials: John Clougherty, David Day, Doug Shows
Technical fouls: North Carolina-None. Virginia-None.
Attendance: 7331
Score by Periods 1st 2nd Total
North Carolina................ 27 36 - 63
Virginia...................... 39 34 - 73





