University of North Carolina Athletics
Kentucky vs North Carolina Basketball Box Score
Sat, Dec 4, 2004 Noon Smith Center
Last Update: Period 2 0:00
View Period 1 Play By Play
View Period 2 Play By Play
Kentucky 78
| Player | Total | 3-Pt | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG | FGA | FT | FTA | OF | DF | TOT | PF | TP | AST | TO | BLK | STL | MIN | |
| 44 Hayes, Chuck (1:35) | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 4 | 2 | 2 | 4 | 1 | 22 |
| 24 Azubuike, Kelenna | 10 | 19 | 4 | 6 | 0 | 0 | 2 | 4 | 6 | 3 | 24 | 2 | 3 | 0 | 5 | 35 |
| 33 Morris, Randolph | 2 | 9 | 0 | 0 | 3 | 6 | 2 | 4 | 6 | 3 | 7 | 2 | 2 | 1 | 0 | 23 |
| 04 Rondo, Rajon (5:24) | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 3 | 25 |
| 22 Sparks, Patrick | 3 | 10 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 9 | 5 | 2 | 0 | 1 | 24 |
| 10 Obrzut, Lukasz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 Perry, Bobby | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 Crawford, Joe | 4 | 8 | 1 | 5 | 2 | 5 | 3 | 2 | 5 | 2 | 11 | 1 | 2 | 0 | 0 | 22 |
| 03 Bradley, Ramel (5:46) | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 3 | 1 | 0 | 0 | 11 |
| 21 Alleyne, Shagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| 05 Carrier, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 Moss, Ravi | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |||||||
| Totals | 30 | 70 | 10 | 25 | 8 | 16 | 9 | 21 | 30 | 31 | 78 | 19 | 15 | 9 | 11 | 200 |
| 1st | 2nd | OT | Game | |||||
|---|---|---|---|---|---|---|---|---|
| Total FG% | 13-30 | 43.3 | 17-40 | 42.5 | 0-0 | 0.0 | 30-70 | 42.9 |
| 3 PT FG% | 3-10 | 30.0 | 7-15 | 46.7 | 0-0 | 0.0 | 10-25 | 40.0 |
| FT% | 3-8 | 37.5 | 5-8 | 62.5 | 0-0 | 0.0 | 8-16 | 50.0 |
North Carolina 91
| Player | Total | 3-Pt | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG | FGA | FT | FTA | OF | DF | TOT | PF | TP | AST | TO | BLK | STL | MIN | |
| 21 Williams, Jawad | 6 | 9 | 0 | 1 | 7 | 8 | 2 | 5 | 7 | 3 | 19 | 1 | 2 | 0 | 0 | 28 |
| 42 May, Sean | 6 | 11 | 0 | 0 | 2 | 5 | 5 | 14 | 19 | 1 | 14 | 4 | 2 | 1 | 0 | 26 |
| 05 Manuel, Jackie | 3 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 9 | 3 | 1 | 0 | 3 | 27 |
| 32 McCants, Rashad | 7 | 15 | 4 | 7 | 10 | 11 | 2 | 2 | 4 | 3 | 28 | 1 | 1 | 1 | 2 | 34 |
| 02 Felton, Raymond | 0 | 5 | 0 | 1 | 3 | 9 | 0 | 5 | 5 | 3 | 3 | 7 | 5 | 0 | 1 | 31 |
| 24 Williams, Marvin | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 18 |
| 34 Noel, David | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 1 | 10 | 1 | 2 | 0 | 1 | 16 |
| 01 Scott, Melvin | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 11 Thomas, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 22 Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Terry, Reyshawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||
| Totals | 29 | 59 | 6 | 13 | 27 | 40 | 15 | 36 | 51 | 16 | 91 | 18 | 20 | 2 | 9 | 200 |
| 1st | 2nd | OT | Game | |||||
|---|---|---|---|---|---|---|---|---|
| Total FG% | 15-31 | 48.4 | 14-28 | 50.0 | 0-0 | 0.0 | 29-59 | 49.2 |
| 3 PT FG% | 4-7 | 57.1 | 2-6 | 33.3 | 0-0 | 0.0 | 6-13 | 46.2 |
| FT% | 13-17 | 76.5 | 14-23 | 60.9 | 0-0 | 0.0 | 27-40 | 67.5 |
| Scoring By Periods | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Kentucky | 32 | 46 | 0 | 78 |
| North Carolina | 47 | 44 | 0 | 91 |





