University of North Carolina Athletics
Nov. 12, 2005
Box Score in PDF FormatDownload Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORECatawba vs North Carolina
Sat, Nov 12, 2005 5 p.m. Smith Center, Chapel Hill
Catawba
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
04 Magnusson, Helgi f 7 12 3 4 3 5 1 1 2 3 20 1 4 0 1 28
33 Manning, Jolly f 2 2 0 0 2 3 2 3 5 0 6 2 3 1 0 15
44 Thomson, Andy c 0 3 0 3 0 0 1 1 2 3 0 1 2 0 0 26
22 Murphy, Ahmad g 4 8 1 2 0 0 0 1 1 3 9 1 1 1 1 20
03 Graves, Brian g 2 10 2 5 0 0 0 1 1 0 6 8 1 0 0 33
32 Wooldridge, Chris 2 9 0 0 0 0 5 3 8 2 4 0 4 4 3 27
45 Hamilton, Jamel 3 10 2 5 0 0 0 0 0 4 8 1 3 0 1 22
11 Frasier, Brian 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5
31 Bartasius, Rokus 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 10
34 Diggs, Jason 1 2 0 1 0 0 0 0 0 2 2 1 2 0 0 7
12 Gibson, Jorvewe 1 2 1 1 2 2 1 0 1 0 5 0 0 0 0 4
23 Williams, Darion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Moir, Jordan 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
50 Magnusson, Finnur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 2 3 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 23 60 10 22 7 10 12 13 25 18 63 17 21 6 6 200
Total FG% 1st: 14-28 50.0 2nd: 9-32 28.1 OT: 0-0 0.0 Game: 23-60 38.3
3 PT FG% 1st: 6-12 50.0 2nd: 4-10 40.0 OT: 0-0 0.0 Game: 10-22 45.5 Deadball 1
FT% 1st: 3-4 75.0 2nd: 4-6 66.7 OT: 0-0 0.0 Game: 7-10 70.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 7 10 0 1 4 5 2 3 5 1 18 4 0 0 1 29
03 Terry, Reyshawn f 7 10 0 1 2 2 3 6 9 3 16 3 3 0 1 23
50 Hansbrough, Tyler c 6 9 0 0 4 7 3 0 3 2 16 2 5 0 1 20
01 Ginyard, Marcus g 4 10 0 1 0 0 1 0 1 1 8 1 2 0 0 24
04 Frasor, Bobby g 2 4 0 0 0 0 0 1 1 1 4 3 1 0 2 17
11 Thomas, Quentin 2 4 0 0 0 0 0 0 0 1 4 2 3 0 3 20
41 Sanders, Byron 2 4 0 0 0 3 3 3 6 0 4 1 1 1 0 19
14 Green, Danny 4 8 1 2 3 3 3 6 9 0 12 1 1 2 1 20
22 Miller, Wes 0 3 0 2 0 0 0 1 1 1 0 3 0 0 0 13
40 Copeland, Mike 2 2 0 0 1 2 0 2 2 0 5 1 1 0 0 7
15 Burke, Dewey 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 2
24 Wood, Surry 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 2
31 Wilkins, Thomas 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2
30 Robinson, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 3 3 6 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 37 65 1 7 14 22 18 26 44 12 89 23 18 4 10 200
Total FG% 1st: 17-34 50.0 2nd: 20-31 64.5 OT: 0-0 0.0 Game: 37-65 56.9
3 PT FG% 1st: 0-5 0.0 2nd: 1-2 50.0 OT: 0-0 0.0 Game: 1-7 14.3 Deadball 6
FT% 1st: 7-11 63.6 2nd: 7-11 63.6 OT: 0-0 0.0 Game: 14-22 63.6
Officials: Karl Hess, Mike Eades, Roger Ayers
Technicals: Catawba -None
Technicals: North Carolina -None
Attendance: 16,334
Scoring By Periods 1st 2nd OT Total
Catawba 37 26 0 63
North Carolina 41 48 0 89