University of North Carolina Athletics
UNC 92, Presbyterian College 37
Nov. 25, 2009
Recap |
AP Photo Gallery
|
Photo Gallery 2
|
Photo Gallery 3
North Carolina 92, Presbyterian College 37
Nov 25, 2009 1:00 PM Smith Center, Chapel Hill
| VISITORS: Presbyterian College 0-6 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 34 | Towers-Solis, Olivia | f | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 26 |
| 51 | Pietrowski, Mariah | c | 2-4 | 0-0 | 5-8 | 1 | 0 | 1 | 2 | 9 | 1 | 4 | 0 | 1 | 20 |
| 20 | Fothergill, Devin | g | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 22 |
| 05 | David, Dria | g | 2-5 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 8 | 1 | 4 | 0 | 3 | 22 |
| 12 | Mills, Amanda | g | 4-10 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 1 | 30 |
| 22 | Burnside, Shonda | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 13 | |
| 02 | Holyfield, Joi | 1-4 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 0 | 2 | 13 | |
| 11 | Parker, Chelsea | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 24 | Stevens, Kristen | 1-7 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 22 | |
| 14 | Brown, Brittany | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Smith, Lea | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 21 | Wright, Chelsea | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Whatley, Holly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | ||||||||
| Total | 10-44 | 4-18 | 13-19 | 7 | 17 | 24 | 21 | 37 | 6 | 36 | 1 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 5-21 (0.238) | 5-23 (0.217) | 10-44 (0.227) | Deadball |
| 3FG% | 2-7 (0.286) | 2-11 (0.182) | 4-18 (0.222) | Rebs |
| FT% | 4-6 (0.667) | 9-13 (0.692) | 13-19 (0.684) | 2 |
| HOME TEAM: North Carolina 4-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 20 | Shegog, Chay | f | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 17 |
| 30 | Wood, Martina | f | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 13 |
| 44 | Ruffin-Pratt, Tierra | g | 4-8 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 12 | 1 | 3 | 0 | 2 | 19 |
| 50 | Lucas, Italee | g | 3-8 | 2-4 | 4-4 | 1 | 0 | 1 | 3 | 12 | 4 | 6 | 0 | 2 | 21 |
| 01 | White, She'la | g | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | 25 |
| 32 | Rolle, Waltiea | 7-8 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 17 | 0 | 2 | 2 | 1 | 19 | |
| 03 | Bursey, Trinity | 2-7 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 20 | |
| 05 | Powell, Nicole | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | |
| 22 | DeGraffenreid, Cetera | 4-7 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 11 | 6 | 1 | 0 | 1 | 18 | |
| 42 | Robertson-Warren, C. | 5-7 | 0-0 | 5-6 | 3 | 4 | 7 | 3 | 15 | 1 | 2 | 2 | 1 | 16 | |
| 00 | Williams, Nyree | 0-3 | 0-0 | 3-4 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 15 | |
| Team | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | ||||||||
| Total | 33-64 | 4-15 | 22-26 | 15 | 32 | 47 | 20 | 92 | 21 | 24 | 6 | 14 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-28 (0.500) | 19-36 (0.528) | 33-64 (0.516) | Deadball |
| 3FG% | 1-4 (0.250) | 3-11 (0.273) | 4-15 (0.267) | Rebs |
| FT% | 12-14 (0.857) | 10-12 (0.833) | 22-26 (0.846) | 2 |
| Score by Period | 1 | 2 | Total |
| Presbyterian College | 16 | 21 | 37 |
| North Carolina | 41 | 51 | 92 |
| Officials:Mark Hardcastle, Karen Preato, Ken Drayton |
| Technical fouls: Presbyterian College -None North Carolina -None |
| Attendance: 2,183 |





