University of North Carolina Athletics
Feb. 28, 2009
College Park, MD. -
Licensed to Univ. of Maryland/College Park
HY-TEK's Meet Manager 2/28/2009 09:34 PM
2009 Men's ACC Championship - 2/25/2009 to 2/28/2009
Swimming & Diving, Sanction #: PVO-09-211
Eppley Recreation Center- Univ of Maryland
Results
Event 15 Men 1650 Yard Freestyle
===============================================================================
Conference: * 14:35.12 2/28/2009 Matt McLean, Virginia-VA
ACC Meet: & 14:35.12 2/28/2009 Matt McLean, Virginia-VA
14:51.15 D1-A
15:22.34 D1-B
Name Year School Seed Finals Points
===============================================================================
1 McLean, Matt SO Virginia 8:57.58 14:35.12*D1-A 20
22.89 48.58 (25.69) 1:14.70 (26.12) 1:41.17 (26.47)
2:07.82 (26.65) 2:34.42 (26.60) 3:00.95 (26.53) 3:27.36 (26.41)
3:53.83 (26.47) 4:20.37 (26.54) 4:46.73 (26.36) 5:13.25 (26.52)
5:39.75 (26.50) 6:06.38 (26.63) 6:33.05 (26.67) 6:59.72 (26.67)
7:26.46 (26.74) 7:53.05 (26.59) 8:19.83 (26.78) 8:46.50 (26.67)
9:13.21 (26.71) 9:40.12 (26.91) 10:07.02 (26.90) 10:33.86 (26.84)
11:00.82 (26.96) 11:27.75 (26.93) 11:54.75 (27.00) 12:21.77 (27.02)
12:48.77 (27.00) 13:15.82 (27.05) 13:43.12 (27.30) 14:09.85 (26.73)
14:35.12 (25.27)
2 Smith, Taylor SO Virginia 9:08.67 14:45.00 D1-A 17
23.84 49.66 (25.82) 1:16.02 (26.36) 1:42.52 (26.50)
2:09.27 (26.75) 2:36.13 (26.86) 3:02.87 (26.74) 3:29.64 (26.77)
3:56.55 (26.91) 4:23.33 (26.78) 4:50.41 (27.08) 5:17.39 (26.98)
5:44.50 (27.11) 6:11.65 (27.15) 6:38.66 (27.01) 7:05.81 (27.15)
7:33.22 (27.41) 8:00.46 (27.24) 8:27.89 (27.43) 8:55.20 (27.31)
9:22.44 (27.24) 9:49.62 (27.18) 10:16.93 (27.31) 10:43.52 (26.59)
11:10.78 (27.26) 11:37.78 (27.00) 12:05.21 (27.43) 12:32.53 (27.32)
12:59.86 (27.33) 13:26.84 (26.98) 13:53.94 (27.10) 14:20.06 (26.12)
14:45.00 (24.94)
3 Young, Kyle JR Florida St. 9:06.27 14:46.68 D1-A 16
24.20 50.54 (26.34) 1:17.18 (26.64) 1:44.23 (27.05)
2:11.15 (26.92) 2:38.09 (26.94) 3:04.93 (26.84) 3:31.73 (26.80)
3:58.47 (26.74) 4:25.36 (26.89) 4:52.16 (26.80) 5:19.06 (26.90)
5:45.61 (26.55) 6:12.40 (26.79) 6:39.12 (26.72) 7:05.98 (26.86)
7:33.22 (27.24) 8:00.37 (27.15) 8:27.61 (27.24) 8:54.94 (27.33)
9:22.16 (27.22) 9:49.22 (27.06) 10:17.09 (27.87) 10:44.14 (27.05)
11:11.41 (27.27) 11:38.97 (27.56) 12:06.55 (27.58) 12:33.73 (27.18)
13:01.17 (27.44) 13:28.65 (27.48) 13:55.84 (27.19) 14:22.13 (26.29)
14:46.68 (24.55)
4 Kinderwater, Joe SO UNC 9:03.88 14:46.93 D1-A 15
24.69 51.02 (26.33) 1:17.53 (26.51) 1:44.40 (26.87)
2:11.42 (27.02) 2:38.29 (26.87) 3:05.30 (27.01) 3:32.44 (27.14)
3:59.31 (26.87) 4:26.19 (26.88) 4:53.19 (27.00) 5:20.10 (26.91)
5:47.14 (27.04) 6:14.19 (27.05) 6:41.04 (26.85) 7:07.97 (26.93)
7:35.06 (27.09) 8:02.08 (27.02) 8:29.22 (27.14) 8:56.28 (27.06)
9:23.41 (27.13) 9:50.51 (27.10) 10:17.45 (26.94) 10:44.40 (26.95)
11:11.45 (27.05) 11:38.60 (27.15) 12:06.05 (27.45) 12:33.14 (27.09)
13:00.34 (27.20) 13:27.51 (27.17) 13:54.43 (26.92) 14:21.22 (26.79)
14:46.93 (25.71)
5 Rowe, Ian SO Florida St. 9:17.31 14:56.22 D1-B 14
23.99 50.12 (26.13) 1:17.02 (26.90) 1:44.36 (27.34)
2:11.49 (27.13) 2:38.51 (27.02) 3:05.43 (26.92) 3:32.50 (27.07)
3:59.65 (27.15) 4:26.80 (27.15) 4:54.09 (27.29) 5:21.14 (27.05)
5:48.22 (27.08) 6:15.52 (27.30) 6:43.03 (27.51) 7:10.53 (27.50)
7:38.13 (27.60) 8:05.39 (27.26) 8:32.75 (27.36) 9:00.28 (27.53)
9:27.71 (27.43) 9:55.15 (27.44) 10:22.66 (27.51) 10:50.00 (27.34)
11:17.54 (27.54) 11:45.16 (27.62) 12:12.69 (27.53) 12:40.25 (27.56)
13:07.81 (27.56) 13:35.24 (27.43) 14:02.83 (27.59) 14:30.17 (27.34)
14:56.22 (26.05)
6 Peterson, Chip SO UNC 8:59.39 14:57.31 D1-B 13
24.24 50.48 (26.24) 1:16.92 (26.44) 1:43.47 (26.55)
2:10.44 (26.97) 2:37.32 (26.88) 3:04.20 (26.88) 3:31.21 (27.01)
3:58.40 (27.19) 4:25.60 (27.20) 4:52.64 (27.04) 5:19.86 (27.22)
5:47.11 (27.25) 6:14.32 (27.21) 6:41.60 (27.28) 7:08.62 (27.02)
7:35.92 (27.30) 8:03.46 (27.54) 8:30.77 (27.31) 8:58.21 (27.44)
9:25.81 (27.60) 9:53.20 (27.39) 10:20.79 (27.59) 10:48.33 (27.54)
11:15.97 (27.64) 11:43.78 (27.81) 12:11.75 (27.97) 12:39.61 (27.86)
13:07.65 (28.04) 13:35.51 (27.86) 14:02.97 (27.46) 14:30.57 (27.60)
14:57.31 (26.74)
7 Singley, Wil FR UNC 9:24.00 15:06.52 D1-B 12
24.79 51.97 (27.18) 1:19.49 (27.52) 1:47.19 (27.70)
2:14.83 (27.64) 2:42.47 (27.64) 3:10.41 (27.94) 3:38.09 (27.68)
4:05.68 (27.59) 4:33.48 (27.80) 5:01.11 (27.63) 5:28.87 (27.76)
5:56.62 (27.75) 6:24.37 (27.75) 6:52.08 (27.71) 7:19.55 (27.47)
7:47.01 (27.46) 8:14.67 (27.66) 8:42.27 (27.60) 9:09.77 (27.50)
9:37.30 (27.53) 10:04.84 (27.54) 10:32.42 (27.58) 10:59.99 (27.57)
11:27.66 (27.67) 11:55.07 (27.41) 12:22.76 (27.69) 12:50.47 (27.71)
13:18.13 (27.66) 13:45.62 (27.49) 14:13.15 (27.53) 14:40.33 (27.18)
15:06.52 (26.19)
8 Snawerdt, John SO Virginia 9:09.75 15:09.58 D1-B 11
24.37 50.83 (26.46) 1:17.54 (26.71) 1:44.36 (26.82)
2:11.18 (26.82) 2:38.32 (27.14) 3:05.32 (27.00) 3:32.49 (27.17)
3:59.81 (27.32) 4:27.06 (27.25) 4:54.39 (27.33) 5:21.84 (27.45)
5:49.56 (27.72) 6:17.34 (27.78) 6:44.90 (27.56) 7:12.84 (27.94)
7:40.71 (27.87) 8:08.58 (27.87) 8:36.71 (28.13) 9:04.69 (27.98)
9:32.63 (27.94) 10:00.95 (28.32) 10:29.12 (28.17) 10:57.57 (28.45)
11:25.66 (28.09) 11:53.94 (28.28) 12:21.95 (28.01) 12:50.55 (28.60)
13:18.75 (28.20) 13:46.79 (28.04) 14:14.81 (28.02) 14:42.75 (27.94)
15:09.58 (26.83)
9 Graves, Nick SO Florida St. 9:10.21 15:10.79 D1-B 9
24.60 51.16 (26.56) 1:18.06 (26.90) 1:45.20 (27.14)
2:12.58 (27.38) 2:39.65 (27.07) 3:06.59 (26.94) 3:34.10 (27.51)
4:01.56 (27.46) 4:28.92 (27.36) 4:56.43 (27.51) 5:23.99 (27.56)
5:51.34 (27.35) 6:18.77 (27.43) 6:46.21 (27.44) 7:13.50 (27.29)
7:41.12 (27.62) 8:08.81 (27.69) 8:36.51 (27.70) 9:04.35 (27.84)
9:32.30 (27.95) 10:00.36 (28.06) 10:28.54 (28.18) 10:56.51 (27.97)
11:24.76 (28.25) 11:52.78 (28.02) 12:20.94 (28.16) 12:49.41 (28.47)
13:17.91 (28.50) 13:46.46 (28.55) 14:14.86 (28.40) 14:43.21 (28.35)
15:10.79 (27.58)
10 Ankosko, Darren JR Virginia 9:17.43 15:14.04 D1-B 7
23.76 49.91 (26.15) 1:16.63 (26.72) 1:43.72 (27.09)
2:10.97 (27.25) 2:38.26 (27.29) 3:05.71 (27.45) 3:32.70 (26.99)
3:59.90 (27.20) 4:27.11 (27.21) 4:54.55 (27.44) 5:22.30 (27.75)
5:50.25 (27.95) 6:18.27 (28.02) 6:46.21 (27.94) 7:14.45 (28.24)
7:42.60 (28.15) 8:10.91 (28.31) 8:39.12 (28.21) 9:07.29 (28.17)
9:35.59 (28.30) 10:03.81 (28.22) 10:32.37 (28.56) 11:01.09 (28.72)
11:29.38 (28.29) 11:57.83 (28.45) 12:26.26 (28.43) 12:54.53 (28.27)
13:23.06 (28.53) 13:51.08 (28.02) 14:19.14 (28.06) 14:47.22 (28.08)
15:14.04 (26.82)
11 Miller, Ben SR Virginia Tech 9:21.84 15:16.28 D1-B 6
24.66 51.48 (26.82) 1:18.72 (27.24) 1:46.27 (27.55)
2:13.92 (27.65) 2:41.40 (27.48) 3:08.97 (27.57) 3:36.68 (27.71)
4:04.35 (27.67) 4:32.01 (27.66) 4:59.66 (27.65) 5:27.40 (27.74)
5:55.09 (27.69) 6:22.76 (27.67) 6:50.55 (27.79) 7:18.35 (27.80)
7:46.12 (27.77) 8:14.08 (27.96) 8:41.99 (27.91) 9:10.06 (28.07)
9:38.30 (28.24) 10:06.42 (28.12) 10:34.58 (28.16) 11:03.21 (28.63)
11:31.38 (28.17) 11:59.80 (28.42) 12:28.10 (28.30) 12:56.57 (28.47)
13:24.95 (28.38) 13:53.37 (28.42) 14:21.58 (28.21) 14:49.61 (28.03)
15:16.28 (26.67)
12 Uncur, Bryan FR Virginia Tech 9:37.51 15:19.04 D1-B 5
24.87 51.77 (26.90) 1:19.07 (27.30) 1:46.85 (27.78)
2:14.58 (27.73) 2:42.37 (27.79) 3:10.23 (27.86) 3:37.76 (27.53)
4:05.37 (27.61) 4:33.28 (27.91) 5:00.72 (27.44) 5:28.23 (27.51)
5:55.98 (27.75) 6:23.93 (27.95) 6:51.58 (27.65) 7:19.54 (27.96)
7:47.58 (28.04) 8:15.60 (28.02) 8:43.55 (27.95) 9:11.54 (27.99)
9:39.79 (28.25) 10:08.18 (28.39) 10:36.60 (28.42) 11:05.08 (28.48)
11:33.50 (28.42) 12:02.12 (28.62) 12:30.46 (28.34) 12:58.78 (28.32)
13:27.42 (28.64) 13:55.92 (28.50) 14:23.84 (27.92) 14:52.16 (28.32)
15:19.04 (26.88)
13 Honore, Brian JR Maryland 9:40.44 15:22.92 4
25.27 52.77 (27.50) 1:20.47 (27.70) 1:48.53 (28.06)
2:16.83 (28.30) 2:44.89 (28.06) 3:12.95 (28.06) 3:40.95 (28.00)
4:09.00 (28.05) 4:36.94 (27.94) 5:04.75 (27.81) 5:32.60 (27.85)
6:00.59 (27.99) 6:28.46 (27.87) 6:56.52 (28.06) 7:24.69 (28.17)
7:52.80 (28.11) 8:20.79 (27.99) 8:48.83 (28.04) 9:16.84 (28.01)
9:45.04 (28.20) 10:13.24 (28.20) 10:41.45 (28.21) 11:09.85 (28.40)
11:38.16 (28.31) 12:06.63 (28.47) 12:34.86 (28.23) 13:03.44 (28.58)
13:32.15 (28.71) 14:00.72 (28.57) 14:29.29 (28.57) 14:56.93 (27.64)
15:22.92 (25.99)
14 Trabuchi-Downey, B FR Virginia Tech 9:22.16 15:24.51 3
25.66 52.79 (27.13) 1:20.79 (28.00) 1:48.82 (28.03)
2:16.59 (27.77) 2:44.47 (27.88) 3:12.40 (27.93) 3:40.54 (28.14)
4:08.43 (27.89) 4:36.62 (28.19) 5:04.61 (27.99) 5:32.74 (28.13)
6:01.20 (28.46) 6:29.30 (28.10) 6:57.79 (28.49) 7:26.29 (28.50)
7:54.62 (28.33) 8:22.99 (28.37) 8:51.53 (28.54) 9:19.76 (28.23)
9:47.83 (28.07) 10:16.13 (28.30) 10:44.12 (27.99) 11:12.04 (27.92)
11:40.19 (28.15) 12:08.22 (28.03) 12:36.44 (28.22) 13:04.44 (28.00)
13:32.55 (28.11) 14:00.73 (28.18) 14:29.19 (28.46) 14:57.73 (28.54)
15:24.51 (26.78)
15 Browning, Hank JR UNC 9:31.51 15:26.97 2
25.03 52.53 (27.50) 1:20.43 (27.90) 1:48.35 (27.92)
2:16.53 (28.18) 2:44.62 (28.09) 3:12.52 (27.90) 3:40.82 (28.30)
4:09.01 (28.19) 4:37.15 (28.14) 5:05.40 (28.25) 5:33.60 (28.20)
6:01.81 (28.21) 6:29.96 (28.15) 6:58.27 (28.31) 7:25.94 (27.67)
7:54.21 (28.27) 8:22.44 (28.23) 8:50.25 (27.81) 9:18.43 (28.18)
9:46.42 (27.99) 10:14.45 (28.03) 10:42.23 (27.78) 11:10.85 (28.62)
11:39.30 (28.45) 12:08.50 (29.20) 12:36.69 (28.19) 13:05.22 (28.53)
13:33.84 (28.62) 14:02.25 (28.41) 14:30.51 (28.26) 14:59.17 (28.66)
15:26.97 (27.80)
16 McGee, Mason JR NC State 9:19.00 15:30.48 1
23.87 50.65 (26.78) 1:18.12 (27.47) 1:46.47 (28.35)
2:14.37 (27.90) 2:42.54 (28.17) 3:10.61 (28.07) 3:38.39 (27.78)
4:06.00 (27.61) 4:33.85 (27.85) 5:01.62 (27.77) 5:29.14 (27.52)
5:56.95 (27.81) 6:24.97 (28.02) 6:53.37 (28.40) 7:21.55 (28.18)
7:50.06 (28.51) 8:18.34 (28.28) 8:46.23 (27.89) 9:14.30 (28.07)
9:43.21 (28.91) 10:12.46 (29.25) 10:41.51 (29.05) 11:10.71 (29.20)
11:40.03 (29.32) 12:09.25 (29.22) 12:38.70 (29.45) 13:08.20 (29.50)
13:37.48 (29.28) 14:06.75 (29.27) 14:35.46 (28.71) 15:03.56 (28.10)
15:30.48 (26.92)
17 Saw, Yi-Khy SR UNC 9:16.24 15:30.51
25.09 52.31 (27.22) 1:19.94 (27.63) 1:47.81 (27.87)
2:15.69 (27.88) 2:43.67 (27.98) 3:11.66 (27.99) 3:39.68 (28.02)
4:07.70 (28.02) 4:35.75 (28.05) 5:03.88 (28.13) 5:32.02 (28.14)
6:00.25 (28.23) 6:28.68 (28.43) 6:57.21 (28.53) 7:25.79 (28.58)
7:54.09 (28.30) 8:22.47 (28.38) 8:51.07 (28.60) 9:19.84 (28.77)
9:48.43 (28.59) 10:17.19 (28.76) 10:45.88 (28.69) 11:14.50 (28.62)
11:43.28 (28.78) 12:11.87 (28.59) 12:40.52 (28.65) 13:09.27 (28.75)
13:37.83 (28.56) 14:06.63 (28.80) 14:34.96 (28.33) 15:03.37 (28.41)
15:30.51 (27.14)
18 Clark, Will FR Clemson 9:33.63 15:36.12
25.67 53.48 (27.81) 1:21.52 (28.04) 1:49.71 (28.19)
2:17.66 (27.95) 2:46.15 (28.49) 3:14.53 (28.38) 3:42.85 (28.32)
4:11.07 (28.22) 4:39.31 (28.24) 5:07.53 (28.22) 5:35.78 (28.25)
6:04.20 (28.42) 6:32.61 (28.41) 7:00.90 (28.29) 7:29.38 (28.48)
7:57.95 (28.57) 8:26.67 (28.72) 8:55.42 (28.75) 9:24.21 (28.79)
9:52.95 (28.74) 10:21.51 (28.56) 10:50.78 (29.27) 11:18.81 (28.03)
11:48.05 (29.24) 12:17.05 (29.00) 12:45.66 (28.61) 13:14.94 (29.28)
13:44.00 (29.06) 14:13.11 (29.11) 14:41.60 (28.49) 15:09.95 (28.35)
15:36.12 (26.17)
19 Lester, Andrew SR NC State 9:21.27 15:36.55
25.27 52.89 (27.62) 1:20.92 (28.03) 1:48.67 (27.75)
2:16.56 (27.89) 2:44.63 (28.07) 3:12.72 (28.09) 3:40.77 (28.05)
4:08.80 (28.03) 4:36.72 (27.92) 5:04.85 (28.13) 5:33.09 (28.24)
6:01.32 (28.23) 6:29.67 (28.35) 6:58.11 (28.44) 7:26.61 (28.50)
7:55.09 (28.48) 8:23.38 (28.29) 8:51.85 (28.47) 9:20.22 (28.37)
9:48.56 (28.34) 10:16.74 (28.18) 10:45.19 (28.45) 11:14.21 (29.02)
11:43.22 (29.01) 12:12.37 (29.15) 12:41.65 (29.28) 13:10.88 (29.23)
13:40.14 (29.26) 14:09.32 (29.18) 14:38.65 (29.33) 15:08.03 (29.38)
15:36.55 (28.52)
20 Clark, Andrew JR Duke 9:39.57 15:41.68
25.83 53.56 (27.73) 1:21.89 (28.33) 1:50.35 (28.46)
2:19.08 (28.73) 2:47.76 (28.68) 3:16.54 (28.78) 3:45.33 (28.79)
4:14.13 (28.80) 4:42.99 (28.86) 5:11.88 (28.89) 5:40.78 (28.90)
6:09.53 (28.75) 6:38.30 (28.77) 7:06.86 (28.56) 7:35.52 (28.66)
8:04.09 (28.57) 8:32.66 (28.57) 9:01.46 (28.80) 9:29.85 (28.39)
9:58.58 (28.73) 10:27.47 (28.89) 10:56.41 (28.94) 11:25.16 (28.75)
11:54.01 (28.85) 12:22.73 (28.72) 12:51.40 (28.67) 13:20.17 (28.77)
13:49.03 (28.86) 14:17.66 (28.63) 14:46.33 (28.67) 15:14.59 (28.26)
15:41.68 (27.09)
21 Erickson, Shawn JR Florida St. 9:39.47 15:41.84
25.39 53.21 (27.82) 1:21.57 (28.36) 1:50.05 (28.48)
2:18.41 (28.36) 2:46.89 (28.48) 3:15.57 (28.68) 3:44.11 (28.54)
4:12.82 (28.71) 4:41.66 (28.84) 5:10.54 (28.88) 5:39.61 (29.07)
6:08.89 (29.28) 6:37.74 (28.85) 7:06.32 (28.58) 7:35.07 (28.75)
8:03.63 (28.56) 8:32.11 (28.48) 9:00.73 (28.62) 9:29.53 (28.80)
9:58.28 (28.75) 10:27.23 (28.95) 10:55.99 (28.76) 11:24.44 (28.45)
11:53.41 (28.97) 12:22.30 (28.89) 12:51.29 (28.99) 13:20.36 (29.07)
13:49.19 (28.83) 14:17.98 (28.79) 14:46.82 (28.84) 15:15.37 (28.55)
15:41.84 (26.47)
22 Rouchard, Chris JR Maryland 9:36.86 15:44.51
24.91 52.17 (27.26) 1:19.89 (27.72) 1:47.61 (27.72)
2:15.24 (27.63) 2:42.89 (27.65) 3:10.77 (27.88) 3:38.69 (27.92)
4:06.38 (27.69) 4:34.63 (28.25) 5:02.59 (27.96) 5:30.53 (27.94)
5:59.20 (28.67) 6:27.48 (28.28) 6:57.05 (29.57) 7:25.96 (28.91)
7:54.57 (28.61) 8:24.42 (29.85) 8:54.02 (29.60) 9:23.61 (29.59)
9:52.77 (29.16) 10:22.46 (29.69) 10:52.04 (29.58) 11:21.24 (29.20)
11:50.47 (29.23) 12:20.44 (29.97) 12:49.83 (29.39) 13:19.05 (29.22)
13:48.87 (29.82) 14:18.29 (29.42) 14:47.62 (29.33) 15:16.05 (28.43)
15:44.51 (28.46)
23 Huff, Andrew FR Duke NT 15:57.48
26.13 55.26 (29.13) 1:24.56 (29.30) 1:54.13 (29.57)
2:23.53 (29.40) 2:52.95 (29.42) 3:22.19 (29.24) 3:51.80 (29.61)
4:21.51 (29.71) 4:51.12 (29.61) 5:20.39 (29.27) 5:49.68 (29.29)
6:18.83 (29.15) 6:47.77 (28.94) 7:17.02 (29.25) 7:45.92 (28.90)
8:14.98 (29.06) 8:43.86 (28.88) 9:13.03 (29.17) 9:41.72 (28.69)
10:10.40 (28.68) 10:39.26 (28.86) 11:08.42 (29.16) 11:37.88 (29.46)
12:07.12 (29.24) 12:36.32 (29.20) 13:05.64 (29.32) 13:34.88 (29.24)
14:04.21 (29.33) 14:32.95 (28.74) 15:01.84 (28.89) 15:30.12 (28.28)
15:57.48 (27.36)
24 Carr, Alex FR Clemson 9:38.48 15:58.07
25.42 52.96 (27.54) 1:21.25 (28.29) 1:49.88 (28.63)
2:18.02 (28.14) 2:46.34 (28.32) 3:14.52 (28.18) 3:42.90 (28.38)
4:11.22 (28.32) 4:39.80 (28.58) 5:08.33 (28.53) 5:37.33 (29.00)
6:06.33 (29.00) 6:35.06 (28.73) 7:04.18 (29.12) 7:33.24 (29.06)
8:02.32 (29.08) 8:31.38 (29.06) 9:01.01 (29.63) 9:30.11 (29.10)
9:59.56 (29.45) 10:29.07 (29.51) 10:58.74 (29.67) 11:28.85 (30.11)
11:59.09 (30.24) 12:29.16 (30.07) 12:58.87 (29.71) 13:29.02 (30.15)
13:59.14 (30.12) 14:29.55 (30.41) 14:59.60 (30.05) 15:29.57 (29.97)
15:58.07 (28.50)
25 McKeever, Tim JR Duke 9:36.99 15:58.31
25.32 53.28 (27.96) 1:21.48 (28.20) 1:50.33 (28.85)
2:18.84 (28.51) 2:47.66 (28.82) 3:16.53 (28.87) 3:45.34 (28.81)
4:14.33 (28.99) 4:43.18 (28.85) 5:12.12 (28.94) 5:41.37 (29.25)
6:10.87 (29.50) 6:40.41 (29.54) 7:09.68 (29.27) 7:38.94 (29.26)
8:08.02 (29.08) 8:37.56 (29.54) 9:06.67 (29.11) 9:35.94 (29.27)
10:05.18 (29.24) 10:35.05 (29.87) 11:04.58 (29.53) 11:34.07 (29.49)
12:03.91 (29.84) 12:33.50 (29.59) 13:03.35 (29.85) 13:32.59 (29.24)
14:02.05 (29.46) 14:31.57 (29.52) 15:00.81 (29.24) 15:29.95 (29.14)
15:58.31 (28.36)
26 Maloy, John SO Eagles 9:47.11 16:00.80
25.51 53.22 (27.71) 1:21.84 (28.62) 1:50.59 (28.75)
2:19.63 (29.04) 2:48.35 (28.72) 3:17.25 (28.90) 3:45.92 (28.67)
4:14.94 (29.02) 4:43.85 (28.91) 5:12.57 (28.72) 5:41.69 (29.12)
6:10.94 (29.25) 6:40.17 (29.23) 7:09.39 (29.22) 7:38.88 (29.49)
8:08.53 (29.65) 8:38.23 (29.70) 9:08.01 (29.78) 9:38.16 (30.15)
10:08.23 (30.07) 10:38.06 (29.83) 11:07.81 (29.75) 11:37.76 (29.95)
12:07.92 (30.16) 12:37.80 (29.88) 13:08.00 (30.20) 13:38.02 (30.02)
14:07.60 (29.58) 14:37.13 (29.53) 15:06.11 (28.98) 15:34.05 (27.94)
16:00.80 (26.75)
27 Hogan, Michael JR Eagles 10:14.94 16:38.79
27.82 56.52 (28.70) 1:26.15 (29.63) 1:56.18 (30.03)
2:26.42 (30.24) 2:56.83 (30.41) 3:27.28 (30.45) 3:57.84 (30.56)
4:28.06 (30.22) 4:58.31 (30.25) 5:28.99 (30.68) 5:59.48 (30.49)
6:29.65 (30.17) 7:00.02 (30.37) 7:30.32 (30.30) 8:00.92 (30.60)
8:31.30 (30.38) 9:01.85 (30.55) 9:32.48 (30.63) 10:02.80 (30.32)
10:33.44 (30.64) 11:03.93 (30.49) 11:34.64 (30.71) 12:05.08 (30.44)
12:35.72 (30.64) 13:06.42 (30.70) 13:36.97 (30.55) 14:07.46 (30.49)
14:38.00 (30.54) 15:08.55 (30.55) 15:39.05 (30.50) 16:09.37 (30.32)
16:38.79 (29.42)
-- xGokbulut, Caglar FR Virginia Tech 9:32.15 X15:15.92 D1-B
25.57 52.95 (27.38) 1:20.90 (27.95) 1:48.90 (28.00)
2:16.96 (28.06) 2:44.88 (27.92) 3:13.07 (28.19) 3:41.06 (27.99)
4:09.05 (27.99) 4:37.06 (28.01) 5:04.93 (27.87) 5:33.05 (28.12)
6:01.02 (27.97) 6:28.73 (27.71) 6:56.74 (28.01) 7:24.83 (28.09)
7:52.87 (28.04) 8:20.81 (27.94) 8:48.71 (27.90) 9:16.62 (27.91)
9:44.56 (27.94) 10:12.22 (27.66) 10:40.06 (27.84) 11:07.84 (27.78)
11:35.83 (27.99) 12:03.74 (27.91) 12:31.65 (27.91) 12:59.52 (27.87)
13:27.29 (27.77) 13:54.98 (27.69) 14:22.58 (27.60) 14:49.79 (27.21)
15:15.92 (26.13)
-- xLaRosa, Philip FR Virginia Tech 9:26.97 X15:32.03
25.62 53.23 (27.61) 1:21.03 (27.80) 1:49.22 (28.19)
2:17.46 (28.24) 2:45.60 (28.14) 3:13.73 (28.13) 3:42.15 (28.42)
4:10.52 (28.37) 4:38.92 (28.40) 5:07.27 (28.35) 5:35.75 (28.48)
6:04.10 (28.35) 6:32.55 (28.45) 7:01.10 (28.55) 7:29.58 (28.48)
7:58.11 (28.53) 8:26.82 (28.71) 8:55.33 (28.51) 9:24.10 (28.77)
9:52.44 (28.34) 10:20.85 (28.41) 10:49.30 (28.45) 11:17.59 (28.29)
11:46.08 (28.49) 12:14.71 (28.63) 12:43.19 (28.48) 13:11.24 (28.05)
13:39.68 (28.44) 14:08.22 (28.54) 14:36.37 (28.15) 15:04.53 (28.16)
15:32.03 (27.50)
-- xMcMahon, Dan JR Virginia 9:23.92 X15:37.55
25.02 52.35 (27.33) 1:20.05 (27.70) 1:47.79 (27.74)
2:15.50 (27.71) 2:43.44 (27.94) 3:11.55 (28.11) 3:39.64 (28.09)
4:07.89 (28.25) 4:36.06 (28.17) 5:04.23 (28.17) 5:32.70 (28.47)
6:01.02 (28.32) 6:29.68 (28.66) 6:58.13 (28.45) 7:26.61 (28.48)
7:55.47 (28.86) 8:24.29 (28.82) 8:53.00 (28.71) 9:21.62 (28.62)
9:50.12 (28.50) 10:19.08 (28.96) 10:48.04 (28.96) 11:17.00 (28.96)
11:46.10 (29.10) 12:15.11 (29.01) 12:44.38 (29.27) 13:13.43 (29.05)
13:42.57 (29.14) 14:11.69 (29.12) 14:40.91 (29.22) 15:09.93 (29.02)
15:37.55 (27.62)
-- xWren, Garrett JR Virginia 9:18.00 X15:44.67
25.40 52.76 (27.36) 1:20.54 (27.78) 1:48.40 (27.86)
2:16.71 (28.31) 2:44.99 (28.28) 3:13.21 (28.22) 3:41.56 (28.35)
4:09.87 (28.31) 4:38.26 (28.39) 5:06.61 (28.35) 5:35.26 (28.65)
6:03.78 (28.52) 6:32.37 (28.59) 7:00.96 (28.59) 7:29.83 (28.87)
7:58.68 (28.85) 8:27.54 (28.86) 8:56.63 (29.09) 9:25.48 (28.85)
9:54.67 (29.19) 10:23.82 (29.15) 10:52.98 (29.16) 11:22.78 (29.80)
11:52.30 (29.52) 12:21.83 (29.53) 12:51.24 (29.41) 13:20.43 (29.19)
13:49.86 (29.43) 14:19.12 (29.26) 14:48.03 (28.91) 15:16.75 (28.72)
15:44.67 (27.92)
-- xBrittis, Nick JR NC State 9:56.26 X16:25.44
26.18 54.49 (28.31) 1:23.23 (28.74) 1:52.78 (29.55)
2:22.06 (29.28) 2:51.33 (29.27) 3:20.60 (29.27) 3:50.02 (29.42)
4:19.60 (29.58) 4:49.14 (29.54) 5:18.94 (29.80) 5:48.76 (29.82)
6:18.58 (29.82) 6:48.63 (30.05) 7:18.59 (29.96) 7:48.81 (30.22)
8:18.86 (30.05) 8:48.93 (30.07) 9:18.87 (29.94) 9:49.11 (30.24)
10:19.55 (30.44) 10:49.99 (30.44) 11:20.71 (30.72) 11:50.96 (30.25)
12:21.53 (30.57) 12:51.98 (30.45) 13:22.57 (30.59) 13:53.21 (30.64)
14:24.11 (30.90) 14:54.82 (30.71) 15:25.65 (30.83) 15:55.88 (30.23)
16:25.44 (29.56)
-- xLane, Sean FR UNC 9:31.82 X16:33.03
25.68 52.63 (26.95) 1:20.13 (27.50) 1:47.76 (27.63)
2:15.67 (27.91) 2:43.24 (27.57) 3:10.90 (27.66) 3:38.58 (27.68)
4:06.66 (28.08) 4:34.42 (27.76) 5:02.34 (27.92) 5:30.16 (27.82)
5:57.99 (27.83) 6:26.20 (28.21) 6:54.13 (27.93) 7:22.54 (28.41)
7:50.93 (28.39) 8:19.60 (28.67) 8:48.02 (28.42) 9:16.85 (28.83)
