University of North Carolina Athletics
Clemson 59, UNC 38

North Carolina vs Clemson (Oct 22, 2011)
Scoring Summary (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Team Statistics (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Individual Statistics (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Drive Chart (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Drive Chart (By Quarter)
Defensive Statistics (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Participation Report (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Box Score (Final)
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Play-by-Play Summary
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)

Recap |
Notes |
AP Photo Gallery

2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
North Carolina (5-3,1-3) vs. Clemson (8-0,5-0)
Date: Oct 22, 2011 Site: Clemson, SC Stadium: Memorial Stadium Attendance: 79000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina | 7 | 10 | 7 | 14 | 38 |
Clemson | 10 | 14 | 35 | 0 | 59 |
SCORING SUMMARY | NC -CU | |||
1st | 10:14 | CU | CATANZARO 39 yd field goal | |
10 plays, 15 yards, TOP 3:27 | 0 - 3 | |||
07:17 | NC | Jheranie Boyd 33 yd pass from Bryn Renner (Thomas Moore kick) | ||
2 plays, 63 yards, TOP 0:23 | 7 - 3 | |||
01:12 | CU | HOPKINS 25 yd pass from BOYD (CATANZARO kick) | ||
5 plays, 48 yards, TOP 1:42 | 7 - 10 | |||
2nd | 10:18 | NC | Thomas Moore 32 yd field goal | |
10 plays, 51 yards, TOP 5:48 | 10 - 10 | |||
07:46 | CU | BRYANT 29 yd pass from BOYD (CATANZARO kick) | ||
8 plays, 80 yards, TOP 2:27 | 10 - 17 | |||
04:45 | CU | KO. BROWN 20 yd interception return (CATANZARO kick) | ||
10 - 24 | ||||
03:27 | NC | Jheranie Boyd 58 yd pass from Bryn Renner (Thomas Moore kick) | ||
3 plays, 73 yards, TOP 1:11 | 17 - 24 | |||
3rd | 10:02 | CU | BOYD 1 yd run (CATANZARO kick) | |
5 plays, 66 yards, TOP 2:26 | 17 - 31 | |||
09:47 | CU | FORD 12 yd pass from BOYD (CATANZARO kick) | ||
2 plays, 12 yards, TOP 0:09 | 17 - 38 | |||
09:35 | NC | T.J. Thorpe 100 yd kickoff return (Thomas Moore kick) | ||
24 - 38 | ||||
07:11 | CU | WATKINS 42 yd pass from BOYD (CATANZARO kick) | ||
6 plays, 45 yards, TOP 2:17 | 24 - 45 | |||
01:42 | CU | ALLEN 9 yd pass from BOYD (CATANZARO kick) | ||
11 plays, 79 yards, TOP 3:47 | 24 - 52 | |||
00:14 | CU | KO. BROWN 26 yd fumble recovery (CATANZARO kick) | ||
24 - 59 | ||||
4th | 07:38 | NC | Ryan Houston 2 yd run (Thomas Moore kick) | |
2 plays, 11 yards, TOP 0:49 | 31 - 59 | |||
02:19 | NC | Ryan Houston 12 yd run (Thomas Moore kick) | ||
7 plays, 89 yards, TOP 3:03 | 38 - 59 |
Kickoff time: 12:01 PM End of Game: 3:30 PM Total elapsed time: 3:29 Referee: Gary Patterson Umpire: Rich McMahan Linesman: Sam Stephenson Line judge: Jack Weiland Back judge: Tommy Pace Field judge: Scot Maslin Side judge: Eddie Bonet Temperature: 62 deg Wind: Calm Weather: Sunny skies |
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Team Totals | NC | CU |
FIRST DOWNS | 19 | 26 |
Rushing | 6 | 7 |
Passing | 12 | 17 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 102 | 77 |
Rushing Attempts | 28 | 36 |
Average Per Rush | 3.6 | 2.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 120 | 114 |
Yards Lost Rushing | 18 | 37 |
NET YARDS PASSING | 316 | 373 |
Completions-Attempts-Int | 20-35-3 | 28-48-0 |
Average Per Attempt | 9.0 | 7.8 |
Average Per Completion | 15.8 | 13.3 |
Passing Touchdowns | 2 | 5 |
TOTAL OFFENSE YARDS | 418 | 450 |
Total offense plays | 63 | 84 |
Average Gain Per Play | 6.6 | 5.4 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 9-62 | 3-32 |
PUNTS-YARDS | 5-201 | 6-241 |
Average Yards Per Punt | 40.2 | 40.2 |
Net Yards Per Punt | 39.0 | 35.3 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 7-430 | 10-642 |
Average Yards Per Kickoff | 61.4 | 64.2 |
Net Yards Per Kickoff | 39.4 | 35.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-9-0 | 2-6-0 |
Average Per Return | 3.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 10-290-1 | 7-154-0 |
Average Per Return | 29.0 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-39-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-20-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:02 | 30:58 |
1st Quarter | 6:02 | 8:58 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 4:59 | 10:01 |
4th Quarter | 8:46 | 6:14 |
Third-Down Conversions | 2 of 12 | 8 of 18 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 3-24 | 1-14 |
PAT Kicks | 5-5 | 8-8 |
Field Goals | 1-1 | 1-2 |
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina-Giovani Bernard 1-0; Erik Highsmith 1-1; Charles Brown 1-1; Bryn Renner 1-1. Clemson-BOYD 1-0; BELLAMY 1-1. |
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N27 | 15:00 | Kickoff | N26 | 13:41 | Interception | 3--1 | 1:19 | ||
NC | 1st | N35 | 10:07 | Kickoff | N44 | 08:13 | Punt | 3-9 | 1:54 | ||
NC | 1st | N37 | 07:40 | Punt | C00 | 07:17 | * | TOUCHDOWN | 2-63 | 0:23 | |
NC | 1st | N17 | 04:01 | Punt | N09 | 02:54 | Punt | 3--8 | 1:07 | ||
NC | 1st | N34 | 01:06 | Kickoff | C15 | 10:18 | * | FIELD GOAL | 10-51 | 5:48 | # |
NC | 2nd | N24 | 07:41 | Kickoff | N26 | 06:39 | Punt | 3-2 | 1:02 | ||
NC | 2nd | N25 | 05:36 | Punt | N26 | 04:45 | Interception | 2-1 | 0:51 | ||
NC | 2nd | N27 | 04:38 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 3-73 | 1:11 | |
NC | 2nd | N15 | 02:04 | Punt | N41 | 01:17 | Fumble | 2-26 | 0:47 | ||
NC | 2nd | N29 | 00:30 | Missed FG | N28 | 00:00 | End of half | 1--1 | 0:30 | ||
NC | 3rd | N20 | 13:45 | Punt | N29 | 12:22 | Punt | 3-9 | 1:23 | ||
NC | 3rd | N15 | 10:02 | Kickoff | N12 | 09:56 | Fumble | 0--3 | 0:06 | ||
NC | 3rd | C00 | 09:35 | Kickoff | C00 | 09:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NC | 3rd | N44 | 07:02 | Kickoff | N46 | 05:29 | Punt | 3-2 | 1:33 | ||
NC | 3rd | N19 | 01:37 | Kickoff | N26 | 00:14 | Fumble | 4-7 | 1:23 | ||
NC | 3rd | N26 | 00:08 | Kickoff | C04 | 10:06 | Interception | 13-70 | 5:02 | # | |
NC | 4th | C11 | 08:27 | Fumble | C00 | 07:38 | * | TOUCHDOWN | 2-11 | 0:49 | # |
NC | 4th | N11 | 05:22 | Punt | C00 | 02:19 | * | TOUCHDOWN | 7-89 | 3:03 | # |
CU | 1st | N38 | 13:41 | Interception | N23 | 10:14 | * | FIELD GOAL | 10-15 | 3:27 | # |
CU | 1st | C17 | 08:13 | Punt | C23 | 07:40 | Punt | 3-6 | 0:33 | ||
CU | 1st | C32 | 07:11 | Kickoff | N38 | 04:01 | Punt | 7-30 | 3:10 | ||
CU | 1st | N48 | 02:54 | Punt | N00 | 01:12 | * | TOUCHDOWN | 5-48 | 1:42 | |
CU | 2nd | C20 | 10:13 | Kickoff | N00 | 07:46 | * | TOUCHDOWN | 8-80 | 2:27 | |
CU | 2nd | C27 | 06:39 | Punt | C38 | 05:36 | Punt | 5-11 | 1:03 | ||
CU | 2nd | N00 | 04:45 | Interception | N00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 2nd | C31 | 03:22 | Kickoff | C50 | 02:04 | Punt | 6-19 | 1:18 | ||
CU | 2nd | N41 | 01:17 | Fumble | N29 | 00:30 | Missed FG | 4-12 | 0:47 | ||
CU | 3rd | C39 | 14:54 | Kickoff | C45 | 13:45 | Punt | 3-6 | 1:09 | ||
CU | 3rd | C34 | 12:22 | Punt | N00 | 09:56 | * | TOUCHDOWN | 5-66 | 2:26 | # |
CU | 3rd | N12 | 09:56 | Fumble | N00 | 09:47 | * | TOUCHDOWN | 2-12 | 0:09 | # |
CU | 3rd | N45 | 09:28 | Kickoff | N00 | 07:11 | * | TOUCHDOWN | 6-45 | 2:17 | |
CU | 3rd | C21 | 05:29 | Punt | N00 | 01:42 | * | TOUCHDOWN | 11-79 | 3:47 | # |
CU | 3rd | N26 | 00:14 | Fumble | N26 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 4th | C03 | 10:06 | Interception | C11 | 08:27 | Fumble | 3-8 | 1:39 | ||
CU | 4th | C22 | 07:33 | Kickoff | C45 | 05:22 | Punt | 5-23 | 2:11 | ||
CU | 4th | C08 | 02:14 | Kickoff | C14 | 00:00 | End of half | 3-6 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 09:15 | 04:59 | 08:46 | 15:17 | 13:45 | 29:02 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 2/3 | 0/6 | 2/6 | 2/12 | ||
Average field position | N30 | N24 | N41 | N50 | N27 | N44 | N34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 05:45 | 10:01 | 06:14 | 14:43 | 16:15 | 30:58 | ||
3rd Down Conversions | 2/5 | 2/5 | 4/5 | 0/3 | 4/10 | 4/8 | 8/18 | ||
Average field position | C40 | C34 | C47 | C11 | C37 | C33 | C35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N27 | 15:00 | Kickoff | N26 | 13:41 | Interception | 3--1 | 1:19 | ||
CU | 1st | N38 | 13:41 | Interception | N23 | 10:14 | * | FIELD GOAL | 10-15 | 3:27 | # |
NC | 1st | N35 | 10:07 | Kickoff | N44 | 08:13 | Punt | 3-9 | 1:54 | ||
CU | 1st | C17 | 08:13 | Punt | C23 | 07:40 | Punt | 3-6 | 0:33 | ||
NC | 1st | N37 | 07:40 | Punt | C00 | 07:17 | * | TOUCHDOWN | 2-63 | 0:23 | |
CU | 1st | C32 | 07:11 | Kickoff | N38 | 04:01 | Punt | 7-30 | 3:10 | ||
NC | 1st | N17 | 04:01 | Punt | N09 | 02:54 | Punt | 3--8 | 1:07 | ||
CU | 1st | N48 | 02:54 | Punt | N00 | 01:12 | * | TOUCHDOWN | 5-48 | 1:42 | |
NC | 1st | N34 | 01:06 | Kickoff | C15 | 10:18 | * | FIELD GOAL | 10-51 | 5:48 | # |
CU | 2nd | C20 | 10:13 | Kickoff | N00 | 07:46 | * | TOUCHDOWN | 8-80 | 2:27 | |
NC | 2nd | N24 | 07:41 | Kickoff | N26 | 06:39 | Punt | 3-2 | 1:02 | ||
CU | 2nd | C27 | 06:39 | Punt | C38 | 05:36 | Punt | 5-11 | 1:03 | ||
NC | 2nd | N25 | 05:36 | Punt | N26 | 04:45 | Interception | 2-1 | 0:51 | ||
CU | 2nd | N00 | 04:45 | Interception | N00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
NC | 2nd | N27 | 04:38 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 3-73 | 1:11 | |
CU | 2nd | C31 | 03:22 | Kickoff | C50 | 02:04 | Punt | 6-19 | 1:18 | ||
NC | 2nd | N15 | 02:04 | Punt | N41 | 01:17 | Fumble | 2-26 | 0:47 | ||
CU | 2nd | N41 | 01:17 | Fumble | N29 | 00:30 | Missed FG | 4-12 | 0:47 | ||
NC | 2nd | N29 | 00:30 | Missed FG | N28 | 00:00 | End of half | 1--1 | 0:30 | ||
CU | 3rd | C39 | 14:54 | Kickoff | C45 | 13:45 | Punt | 3-6 | 1:09 | ||
NC | 3rd | N20 | 13:45 | Punt | N29 | 12:22 | Punt | 3-9 | 1:23 | ||
CU | 3rd | C34 | 12:22 | Punt | N00 | 09:56 | * | TOUCHDOWN | 5-66 | 2:26 | # |
NC | 3rd | N15 | 10:02 | Kickoff | N12 | 09:56 | Fumble | 0--3 | 0:06 | ||
CU | 3rd | N12 | 09:56 | Fumble | N00 | 09:47 | * | TOUCHDOWN | 2-12 | 0:09 | # |
NC | 3rd | C00 | 09:35 | Kickoff | C00 | 09:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 3rd | N45 | 09:28 | Kickoff | N00 | 07:11 | * | TOUCHDOWN | 6-45 | 2:17 | |
NC | 3rd | N44 | 07:02 | Kickoff | N46 | 05:29 | Punt | 3-2 | 1:33 | ||
CU | 3rd | C21 | 05:29 | Punt | N00 | 01:42 | * | TOUCHDOWN | 11-79 | 3:47 | # |
NC | 3rd | N19 | 01:37 | Kickoff | N26 | 00:14 | Fumble | 4-7 | 1:23 | ||
CU | 3rd | N26 | 00:14 | Fumble | N26 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
NC | 3rd | N26 | 00:08 | Kickoff | C04 | 10:06 | Interception | 13-70 | 5:02 | # | |
CU | 4th | C03 | 10:06 | Interception | C11 | 08:27 | Fumble | 3-8 | 1:39 | ||
NC | 4th | C11 | 08:27 | Fumble | C00 | 07:38 | * | TOUCHDOWN | 2-11 | 0:49 | # |
CU | 4th | C22 | 07:33 | Kickoff | C45 | 05:22 | Punt | 5-23 | 2:11 | ||
NC | 4th | N11 | 05:22 | Punt | C00 | 02:19 | * | TOUCHDOWN | 7-89 | 3:03 | # |
CU | 4th | C08 | 02:14 | Kickoff | C14 | 00:00 | End of half | 3-6 | 2:14 |
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Tre Boston | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
47 | Zach Brown | 5 | 2 | 7 | 2.0/14 | . | . | . | 1 | . | 2.0/14 | . |
92 | Sylvester Williams | 5 | 1 | 6 | 1.0/10 | . | . | . | . | . | . | 1 |
12 | Charles Brown | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
48 | Kevin Reddick | 2 | 4 | 6 | 0.5/3 | . | . | . | 1 | . | . | . |
7 | Tim Scott | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
31 | Pete Mangum | 4 | . | 4 | . | . | . | . | . | . | . | . |
91 | Tydreke Powell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Gene Robinson | 1 | 3 | 4 | 1.5/4 | 1 | . | . | 1 | . | . | . |
98 | Donte Paige-Moss | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Kareem Martin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
28 | Jonathan Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Quinton Coples | 2 | 1 | 3 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | 1 |
4 | Jabari Price | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Fabby Desir | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
33 | Christian Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Travis Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Todd Harrelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Brian Gupton | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Jordan Nix | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Matt Merletti | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Travis Bond | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Jheranie Boyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Shawn Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | T.J. Thorpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Dion Guy | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | D.J. Bunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Mark House | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Tim Jackson | . | . | . | . | . | . | . | . | . | . | 1 |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | WILLARD | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
31 | HALL | 3 | 4 | 7 | 1.0/14 | 1 | 1--6 | . | 1 | . | 1.0/14 | . |
15 | SENSABAUGH | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
12 | ST. ANTHONY | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
42 | HAWKINS | . | 5 | 5 | . | . | . | . | . | . | . | . |
33 | SHUEY | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | BRANCH | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | R. SMITH | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
29 | BREWER | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
37 | KA. BROWN | . | 3 | 3 | . | . | . | . | . | . | . | . |
82 | TRAYLOR | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | MEEKS | 1 | 1 | 2 | . | . | . | 1-17 | 1 | . | . | . |
6B | BARNES | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | MOORE | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
97 | GOODMAN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | BREELAND | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | COOPER | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | ROBINSON | . | 2 | 2 | . | . | . | 1-2 | . | . | . | . |
90 | KO. BROWN | . | 2 | 2 | . | . | 1-26 | 1-20 | 1 | . | . | . |
32 | LEWIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | WILLIAMS | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | PARKER | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | THOMPSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | ALLEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | STEWART | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | CRAWFORD | . | 1 | 1 | . | . | . | . | 2 | . | . | 2 |
50 | JARRETT | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | CHRISTIAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | HUMPHRIES | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | PETERS | . | . | . | . | . | 1-0 | . | . | . | . | . |
2011 North Carolina Football
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
|
|
North Carolina: 1C-Moore, T, 3-Adams, J, 4-Price, J, 5-Thorpe, T, 6-Tapley, S, 9-Hughes, T, 13-Harrelson, T, 14-Hanson, B, 15-Blue, A, 19-Jones, T, 23-Lipford, D, 26-Bernard, G, 28-Smith, J, 29-Gupton, B, 31-Mangum, P, 36-Bunn, D, 37-Hibbard, T, 43-Campbell, C, 44-Kolojejchick, M, 49-Desir, F, 52-Otis, N, 57-Guy, D, 60-Bodine, R, 61-House, M, 63-Jenest, P, 71-Gaskins, C, 78-Nix, J, 80-Tabb, J, 81-Wilkins, R, 85-Ebron, E, 87-Boyd, J, 93-Jackson, T, 94-Curry, A, 97-Underwood, S, 98-Paige-Moss, D. |
Clemson: 1-BRYANT, 3-V. BEASLEY, 3D-DEMARAS, 5B-BELLAMY, 6B-BARNES, 8-PARKER, 8S-STOUDT, 12-ST. ANTHONY, 14-JENKINS, 16-HUMPHRIES, 17-BREELAND, 18-JA. BROWN, 19-PEAKE, 20-TOWNSEND, 21-ROBINSON, 22-HOWARD, 25-McDOWELL, 26-M. JONES, 27-R. SMITH, 32-LEWIS, 33-SHUEY, 35-JOSEPH, 37-KA. BROWN, 38-PETERS, 39-CATANZARO, 41-ANDREWS, 43-SHATLEY, 45-D. BROWN, 47-HARRISON, 48-STEWART, 50-JARRETT, 52-FAJGENBAUM, 54-SANDERS, 62-CLOY, 67-K. DAVIS, 68-D. BEASLEY, 70-TIMOTHY, 73-DAV. SMITH, 75-SOBESKI, 77-WEBSTER, 80-FORD, 82-TRAYLOR, 84-DAR. SMITH, 85-OGLE, 86-COOPER, 89-FORBUSH, 90-KO. BROWN, 91-WATSON, 93-CRAWFORD, 95-T. THOMAS, 96-ZIMMERMAN, 99-WILLIAMS. |
North Carolina vs #8 Clemson (Oct 22, 2011 at Clemson, SC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Carolina...... 7 10 7 14 - 38 Record: (5-3,1-3)
Clemson............. 10 14 35 0 - 59 Record: (8-0,5-0)
Scoring Summary:
1st 10:14 CU - CATANZARO 39 yd field goal, 10-15 3:27, NC 0 - CU 3
07:17 NC - Jheranie Boyd 33 yd pass from Bryn Renner (Thomas Moore kick), 2-63 0:23, NC 7 - CU 3
01:12 CU - HOPKINS 25 yd pass from BOYD (CATANZARO kick), 5-48 1:42, NC 7 - CU 10
2nd 10:18 NC - Thomas Moore 32 yd field goal, 10-51 5:48, NC 10 - CU 10
07:46 CU - BRYANT 29 yd pass from BOYD (CATANZARO kick), 8-80 2:27, NC 10 - CU 17
04:45 CU - KO. BROWN 20 yd interception return (CATANZARO kick), , NC 10 - CU 24
03:27 NC - Jheranie Boyd 58 yd pass from Bryn Renner (Thomas Moore kick), 3-73 1:11, NC 17 - CU 24
3rd 10:02 CU - BOYD 1 yd run (CATANZARO kick), 5-66 2:26, NC 17 - CU 31
09:47 CU - FORD 12 yd pass from BOYD (CATANZARO kick), 2-12 0:09, NC 17 - CU 38
09:35 NC - T.J. Thorpe 100 yd kickoff return (Thomas Moore kick), , NC 24 - CU 38
07:11 CU - WATKINS 42 yd pass from BOYD (CATANZARO kick), 6-45 2:17, NC 24 - CU 45
01:42 CU - ALLEN 9 yd pass from BOYD (CATANZARO kick), 11-79 3:47, NC 24 - CU 52
00:14 CU - KO. BROWN 26 yd fumble recovery (CATANZARO kick), , NC 24 - CU 59
4th 07:38 NC - Ryan Houston 2 yd run (Thomas Moore kick), 2-11 0:49, NC 31 - CU 59
02:19 NC - Ryan Houston 12 yd run (Thomas Moore kick), 7-89 3:03, NC 38 - CU 59
NC CU
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 28-102 36-77
PASSING YDS (NET)............. 316 373
Passes Att-Comp-Int........... 35-20-3 48-28-0
TOTAL OFFENSE PLAYS-YARDS..... 63-418 84-450
Fumble Returns-Yards.......... 0-0 2-20
Punt Returns-Yards............ 3-9 2-6
Kickoff Returns-Yards......... 10-290 7-154
Interception Returns-Yards.... 0-0 3-39
Punts (Number-Avg)............ 5-40.2 6-40.2
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 9-62 3-32
Possession Time............... 29:02 30:58
Third-Down Conversions........ 2 of 12 8 of 18
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 3-24 1-14
RUSHING: North Carolina-Ryan Houston 12-63; Giovani Bernard 11-44;
Jheranie Boyd 1-1; TEAM 1-minus 1; Bryn Renner 3-minus 5. Clemson-HOWARD 7-25;
BELLAMY 6-20; McDOWELL 3-17; BOYD 11-8; ELLINGTON 7-5; HUMPHRIES 1-3; WATKINS
1-minus 1.
PASSING: North Carolina-Bryn Renner 19-33-3-264; Braden Hanson 1-2-0-52.
Clemson-BOYD 27-46-0-367; STOUDT 1-2-0-6.
