NC State 13, UNC 0

North Carolina vs NC State (Nov 05, 2011)
Scoring Summary (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Team Statistics (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Individual Statistics (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Drive Chart (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Participation Report (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Box Score (Final)
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Play-by-Play Summary
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)

Recap |
Notes |
Photo Gallery 1 |
AP Photo Gallery
|
Photo Gallery 3

2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
North Carolina (6-4,2-4) vs. NC State (5-4,2-3)
Date: Nov 05, 2011 Site: Raleigh, N.C. Stadium: Carter-Finley Attendance: 57583
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina | 0 | 0 | 0 | 0 | 0 |
NC State | 7 | 3 | 3 | 0 | 13 |
SCORING SUMMARY | NC -ST | |||
1st | 08:23 | ST | Graham, T. 12 yd pass from Glennon, M. (Sade, N. kick) | |
8 plays, 64 yards, TOP 3:21 | 0 - 7 | |||
2nd | 05:48 | ST | Sade, N. 26 yd field goal | |
10 plays, 30 yards, TOP 4:11 | 0 - 10 | |||
3rd | 07:29 | ST | Sade, N. 24 yd field goal | |
6 plays, 60 yards, TOP 2:42 | 0 - 13 |
Kickoff time: 12:06 End of Game: 3:40 Total elapsed time: 3:34 Referee: Tom Zimorski Umpire: Keith Roden Linesman: Matt Fitzgerald Line judge: Tim Graham Back judge: Tommy Pace Field judge: Harry Tyson Side judge: Eddie Bonet Scorer: Roger Warren Temperature: 46 Wind: NNE 17 Weather: Mostly sunny,windy |
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Team Totals | NC | ST |
FIRST DOWNS | 13 | 16 |
Rushing | 2 | 6 |
Passing | 10 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 3 | 126 |
Rushing Attempts | 28 | 41 |
Average Per Rush | 0.1 | 3.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 65 | 141 |
Yards Lost Rushing | 62 | 15 |
NET YARDS PASSING | 162 | 164 |
Completions-Attempts-Int | 16-30-3 | 16-33-1 |
Average Per Attempt | 5.4 | 5.0 |
Average Per Completion | 10.1 | 10.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 165 | 290 |
Total offense plays | 58 | 74 |
Average Gain Per Play | 2.8 | 3.9 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-51 | 3-23 |
PUNTS-YARDS | 8-279 | 7-265 |
Average Yards Per Punt | 34.9 | 37.9 |
Net Yards Per Punt | 35.4 | 37.4 |
Inside 20 | 1 | 5 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 1-54 | 4-249 |
Average Yards Per Kickoff | 54.0 | 62.2 |
Net Yards Per Kickoff | 33.0 | 41.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 2--4-0 |
Average Per Return | 3.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 1-21-0 |
Average Per Return | 20.5 | 21.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-35-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:11 | 33:49 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 8:48 | 6:12 |
4th Quarter | 4:13 | 10:47 |
Third-Down Conversions | 4 of 14 | 8 of 21 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 1-4 |
Field goals | 0-0 | 2-4 |
Sacks By: Number-Yards | 2-11 | 4-48 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 0-0 | 2-3 |
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina-Braden Hanson 1-0; Bryn Renner 1-0. NC State-Graham, T. 1-0; Washington, J. 1-0. |
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N39 | 14:42 | Interception | N37 | 11:44 | Punt | 5--2 | 2:58 | ||
NC | 1st | N08 | 08:13 | Kickoff | N11 | 06:45 | Punt | 3-3 | 1:28 | ||
NC | 1st | N31 | 03:03 | Missed FG | N31 | 02:13 | Punt | 3-0 | 0:50 | ||
NC | 1st | N30 | 01:19 | Punt | N22 | 00:16 | Interception | 3--8 | 1:03 | ||
NC | 2nd | N10 | 12:20 | Punt | N16 | 09:59 | Punt | 5-6 | 2:21 | ||
NC | 2nd | N32 | 05:41 | Kickoff | N32 | 04:14 | Punt | 3-0 | 1:27 | ||
NC | 2nd | N10 | 03:42 | Punt | N05 | 02:02 | Punt | 3--5 | 1:40 | ||
NC | 2nd | N07 | 01:06 | Punt | N30 | 00:00 | End of half | 4-23 | 1:06 | ||
NC | 3rd | N22 | 14:52 | Kickoff | S32 | 10:11 | Interception | 9-46 | 4:41 | ||
NC | 3rd | N44 | 07:23 | Kickoff | S44 | 03:41 | Punt | 6-12 | 3:42 | ||
NC | 3rd | N07 | 00:11 | Punt | N09 | 14:04 | Punt | 3-2 | 1:07 | ||
NC | 4th | N18 | 10:28 | Punt | S23 | 07:48 | Downs | 7-59 | 2:40 | ||
NC | 4th | N24 | 04:13 | Punt | N48 | 03:36 | Interception | 4-24 | 0:37 | ||
ST | 1st | S37 | 15:00 | Kickoff | S37 | 14:42 | Interception | 3-0 | 0:18 | ||
ST | 1st | S36 | 11:44 | Punt | N00 | 08:23 | * | TOUCHDOWN | 8-64 | 3:21 | |
ST | 1st | N47 | 06:45 | Punt | N31 | 03:03 | Missed FG | 8-16 | 3:42 | ||
ST | 1st | S28 | 02:13 | Punt | S31 | 01:19 | Punt | 3-3 | 0:54 | ||
ST | 1st | S36 | 00:16 | Interception | N47 | 12:20 | Punt | 6-17 | 2:56 | ||
ST | 2nd | N39 | 09:59 | Punt | N09 | 05:48 | * | FIELD GOAL | 10-30 | 4:11 | |
ST | 2nd | S43 | 04:14 | Punt | S45 | 03:42 | Punt | 3-2 | 0:32 | ||
ST | 2nd | N45 | 02:02 | Punt | N42 | 01:06 | Punt | 3-3 | 0:56 | ||
ST | 3rd | S33 | 10:11 | Interception | N07 | 07:29 | * | FIELD GOAL | 6-60 | 2:42 | |
ST | 3rd | S06 | 03:41 | Punt | S49 | 00:11 | Punt | 9-43 | 3:30 | ||
ST | 4th | S38 | 14:04 | Punt | N49 | 10:28 | Punt | 7-13 | 3:36 | ||
ST | 4th | S23 | 07:48 | Downs | S45 | 04:13 | Punt | 6-22 | 3:35 | ||
ST | 4th | N40 | 03:36 | Interception | N07 | 00:00 | End of half | 5-33 | 3:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 06:41 | 08:48 | 04:13 | 13:10 | 13:01 | 26:11 | ||
3rd Down Conversions | 0/4 | 1/4 | 3/4 | 0/2 | 1/8 | 3/6 | 4/14 | ||
Average field position | N27 | N14 | N24 | N21 | N20 | N23 | N21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 08:19 | 06:12 | 10:47 | 16:50 | 16:59 | 33:49 | ||
3rd Down Conversions | 2/5 | 3/7 | 2/4 | 1/5 | 5/12 | 3/9 | 8/21 | ||
Average field position | S38 | N47 | S19 | S40 | S43 | S32 | S39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | S37 | 15:00 | Kickoff | S37 | 14:42 | Interception | 3-0 | 0:18 | ||
NC | 1st | N39 | 14:42 | Interception | N37 | 11:44 | Punt | 5--2 | 2:58 | ||
ST | 1st | S36 | 11:44 | Punt | N00 | 08:23 | * | TOUCHDOWN | 8-64 | 3:21 | |
NC | 1st | N08 | 08:13 | Kickoff | N11 | 06:45 | Punt | 3-3 | 1:28 | ||
ST | 1st | N47 | 06:45 | Punt | N31 | 03:03 | Missed FG | 8-16 | 3:42 | ||
NC | 1st | N31 | 03:03 | Missed FG | N31 | 02:13 | Punt | 3-0 | 0:50 | ||
ST | 1st | S28 | 02:13 | Punt | S31 | 01:19 | Punt | 3-3 | 0:54 | ||
NC | 1st | N30 | 01:19 | Punt | N22 | 00:16 | Interception | 3--8 | 1:03 | ||
ST | 1st | S36 | 00:16 | Interception | N47 | 12:20 | Punt | 6-17 | 2:56 | ||
NC | 2nd | N10 | 12:20 | Punt | N16 | 09:59 | Punt | 5-6 | 2:21 | ||
ST | 2nd | N39 | 09:59 | Punt | N09 | 05:48 | * | FIELD GOAL | 10-30 | 4:11 | |
NC | 2nd | N32 | 05:41 | Kickoff | N32 | 04:14 | Punt | 3-0 | 1:27 | ||
ST | 2nd | S43 | 04:14 | Punt | S45 | 03:42 | Punt | 3-2 | 0:32 | ||
NC | 2nd | N10 | 03:42 | Punt | N05 | 02:02 | Punt | 3--5 | 1:40 | ||
ST | 2nd | N45 | 02:02 | Punt | N42 | 01:06 | Punt | 3-3 | 0:56 | ||
NC | 2nd | N07 | 01:06 | Punt | N30 | 00:00 | End of half | 4-23 | 1:06 | ||
NC | 3rd | N22 | 14:52 | Kickoff | S32 | 10:11 | Interception | 9-46 | 4:41 | ||
ST | 3rd | S33 | 10:11 | Interception | N07 | 07:29 | * | FIELD GOAL | 6-60 | 2:42 | |
NC | 3rd | N44 | 07:23 | Kickoff | S44 | 03:41 | Punt | 6-12 | 3:42 | ||
ST | 3rd | S06 | 03:41 | Punt | S49 | 00:11 | Punt | 9-43 | 3:30 | ||
NC | 3rd | N07 | 00:11 | Punt | N09 | 14:04 | Punt | 3-2 | 1:07 | ||
ST | 4th | S38 | 14:04 | Punt | N49 | 10:28 | Punt | 7-13 | 3:36 | ||
NC | 4th | N18 | 10:28 | Punt | S23 | 07:48 | Downs | 7-59 | 2:40 | ||
ST | 4th | S23 | 07:48 | Downs | S45 | 04:13 | Punt | 6-22 | 3:35 | ||
NC | 4th | N24 | 04:13 | Punt | N48 | 03:36 | Interception | 4-24 | 0:37 | ||
ST | 4th | N40 | 03:36 | Interception | N07 | 00:00 | End of half | 5-33 | 3:36 |
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Kevin Reddick | 6 | 6 | 12 | 1.0/3 | . | . | . | . | . | . | . |
10 | Tre Boston | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
47 | Zach Brown | 4 | 5 | 9 | . | 1 | . | . | . | . | . | 2 |
1 | Gene Robinson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
28 | Jonathan Smith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
23 | Darius Lipford | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
92 | Sylvester Williams | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 2 |
7 | Tim Scott | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
91 | Tydreke Powell | 2 | 3 | 5 | 1.5/8 | . | . | . | 1 | . | 1.0/8 | . |
95 | Kareem Martin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
90 | Quinton Coples | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Donte Paige-Moss | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | 1 |
64 | Jonathan Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Brennan Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Charles Brown | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
31 | Pete Mangum | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Tim Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Jordan Nix | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Manning, T. | 7 | 4 | 11 | 1.0/12 | . | . | . | 3 | . | 1.0/12 | . |
27 | Wolff, E. | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
42 | Cole, A. | 2 | 5 | 7 | 1.0/19 | 1 | . | . | . | . | 1.0/19 | . |
1 | Amerson, D. | 3 | 2 | 5 | 1.0/2 | . | . | 1-33 | 1 | . | . | . |
41 | Maddox, D. | 1 | 4 | 5 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
30 | Bishop, B. | . | 5 | 5 | . | . | . | . | . | . | . | . |
69 | Teal, T. | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
2 | Smith, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Kuhn, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Norman, A. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
25 | Johnson, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Peek, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Wilson, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Sweezy, J. | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
32 | Sade, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Slay, B. | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
43 | Cheek, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Haynes, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | McGill, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Cato-Bishop, D. | . | 1 | 1 | . | . | . | 1-2 | . | . | . | . |
4 | Palmer, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
|
|
North Carolina: 1-Robinson, G, 1C-Moore, T, 3-Adams, J, 5-Thorpe, T, 6-Tapley, S, 9-Hughes, T, 14-Hanson, B, 15-Blue, A, 24-Shankle, T, 29-Gupton, B, 30-Feagles, C, 31-Mangum, P, 32-Houston, R, 38-Byrd, C, 43-Campbell, C, 44-Kolojejchick, M, 49-Desir, F, 52-Otis, N, 55-Heffernan, T, 57-Guy, D, 61-House, M, 62-Collins, D, 78-Nix, J, 87-Boyd, J, 93-Jackson, T, 94-Curry, A, 98-Paige-Moss, D. |
NC State: 3-Underwood, C., 5-Noel, R., 10-Coleman, D., 20-Wilson, C., 25-Johnson, D., 26-Creecy, T., 29-Haynes, D., 32-Sade, N., 36-Baumann, W., 43-Cheek, R., 44-Winkles, L., 45-Peek, M., 49-Gentry, Z., 57-Thompson, S., 69-Teal, T., 74-Chandler, T., 75-McGill, T., 78-Crisp, R., 80-Underwood, B., 83-Talbert, A., 85-Howard, S., 87-Carter, M., 88-Payton, Q., 92-Cato-Bishop, D.. |
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Carolina...... 0 0 0 0 - 0 Record: (6-4,2-4)
NC State............ 7 3 3 0 - 13 Record: (5-4,2-3)
Scoring Summary:
1st 08:23 ST - Graham, T. 12 yd pass from Glennon, M. (Sade, N. kick), 8-64 3:21, NC 0 - ST 7
2nd 05:48 ST - Sade, N. 26 yd field goal, 10-30 4:11, NC 0 - ST 10
3rd 07:29 ST - Sade, N. 24 yd field goal, 6-60 2:42, NC 0 - ST 13
NC ST
FIRST DOWNS................... 13 16
RUSHES-YARDS (NET)............ 28-3 41-126
PASSING YDS (NET)............. 162 164
Passes Att-Comp-Int........... 30-16-3 33-16-1
TOTAL OFFENSE PLAYS-YARDS..... 58-165 74-290
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2--4
Kickoff Returns-Yards......... 4-82 1-21
Interception Returns-Yards.... 1-0 3-35
Punts (Number-Avg)............ 8-34.9 7-37.9
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 7-51 3-23
Possession Time............... 26:11 33:49
Third-Down Conversions........ 4 of 14 8 of 21
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 2-11 4-48
RUSHING: North Carolina-Giovani Bernard 18-47; Ryan Houston 2-3; A.J.
Blue 1-2; Braden Hanson 2-0; Jheranie Boyd 1-minus 2; Bryn Renner 4-minus 47. NC
State-Washington, J. 27-110; Creecy, T. 10-23; Glennon, M. 4-minus 7.
PASSING: North Carolina-Bryn Renner 9-17-2-76; Braden Hanson 7-13-1-86;
Giovani Bernard 0-0-0-0. NC State-Glennon, M. 16-33-1-164.
RECEIVING: North Carolina-Dwight Jones 9-72; Christian Wilson 2-29;
Giovani Bernard 2-26; Erik Highsmith 2-26; Nelson Hurst 1-9. NC State-Palmer, T.
5-94; Smith, J. 4-18; Howard, S. 2-18; Underwood, B. 2-12; Graham, T. 1-12;
Bryan, G. 1-8; Creecy, T. 1-2.
INTERCEPTIONS: North Carolina-Charles Brown 1-0. NC State-Amerson, D.
1-33; Cato-Bishop, D. 1-2; Wolff, E. 1-0.
FUMBLES: North Carolina-Braden Hanson 1-0; Bryn Renner 1-0. NC
State-Washington, J. 1-0; Graham, T. 1-0.
Stadium: Carter-Finley Attendance: 57583
Kickoff time: 12:06 End of Game: 3:40 Total elapsed time: 3:34
Officials: Referee: Tom Zimorski; Umpire: Keith Roden; Linesman: Matt Fitzgerald;
Line judge: Tim Graham; Back judge: Tommy Pace; Field judge: Harry Tyson;
Side judge: Eddie Bonet; Scorer: Roger Warren;
Temperature: 46 Wind: NNE 17 Weather: Mostly sunny,windy
|
2011 North Carolina Football
North Carolina vs NC State (Nov 05, 2011 at Raleigh, N.C.)
NC State Captains: (52) Sweezy (84) Bryan | |||
UNC Captains: (91) Powell (31) Mangum (65) Holland (48) Reddick | |||
NC State loses toss. UNC will defer. NC State receive and defend North | |||
Nc | 1-10 | at Nc30 | NC ball on NC30. |
Moore, T kickoff 54 yards to the ST16, Graham, T. return 21 yards to the ST37 (Mangum, P). | |||
St | 1-10 | at St37 | Glennon, M. pass incomplete to Palmer, T.. |
St | 2-10 | at St37 | Glennon, M. pass incomplete to Washington, J.. |
St | 3-10 | at St37 | QB hurry by Brown, Z. |
St | 3-10 | at St37 | Glennon, M. pass intercepted by Brown, C at the NC39, Brown, C return 0 yards to the NC39. |
Drive: 3 plays, 0 yards, TOP 00:18 | |||
Nc | 1-10 | at Nc39 | NORTH CAROLINA drive start at 14:42. |
Nc | 1-10 | at Nc39 | Bernard, G rush for 13 yards to the ST48, 1ST DOWN NC (Wolff, E.). |
Nc | 1-10 | at St48 | Renner, B pass complete to Jones, D for 10 yards to the ST38, 1ST DOWN NC (Wolff, E.;Amerson, D.). |
Nc | 1-10 | at St38 | Boyd, J rush for loss of 2 yards to the ST40 (Maddox, D.). |
Nc | 2-12 | at St40 | Renner, B sacked for loss of 19 yards to the NC41 (Cole, A.), fumble by Renner, B recovered by NC Renner, B at NC34. |
Nc | 3-38 | at Nc34 | Renner, B pass complete to Bernard, G for 3 yards to the NC37 (Cole, A.;Johnson, D.). |
Nc | 4-35 | at Nc37 | Feagles, C punt 27 yards to the ST36, out-of-bounds. |
Drive: 5 plays, minus 2 yards, TOP 02:58 | |||
St | 1-10 | at St36 | NC STATE drive start at 11:44. |
St | 1-10 | at St36 | Washington, J. rush for 5 yards to the ST41 (Boston, T). |
St | 2-5 | at St41 | Washington, J. rush for 8 yards to the ST49, 1ST DOWN ST (Martin, K). |
St | 1-10 | at St49 | Washington, J. rush for 5 yards to the NC46 (Brown, Z). |
St | 2-5 | at Nc46 | Glennon, M. sacked for loss of 3 yards to the NC49 (Paige-Moss, D). |
St | 3-8 | at Nc49 | Glennon, M. pass complete to Palmer, T. for 25 yards to the NC24, 1ST DOWN ST (Smith, J;Boston, T). |
St | 1-10 | at Nc24 | Washington, J. rush for 4 yards to the NC20 (Robinson, G;Coples, Q). |
St | 2-6 | at Nc20 | Glennon, M. pass complete to Palmer, T. for 8 yards to the NC12, 1ST DOWN ST (Robinson, G). |
St | 1-10 | at Nc12 | Glennon, M. pass complete to Graham, T. for 12 yards to the NC0, 1ST DOWN ST, TOUCHDOWN, clock 08:23. |
Sade, N. kick attempt good. | |||
NC State 7, North Carolina 0 | |||
Drive: 8 plays, 64 yards, TOP 03:31 | |||
Sade, N. kickoff 63 yards to the NC7, Thorpe, T return 8 yards to the NC15 (Peek, M.), PENALTY NC holding (Gupton, B) 7 yards to the NC8, 1st and 10, NC ball on NC8. | |||
Nc | 1-10 | at Nc08 | NORTH CAROLINA drive start at 08:13. |
Nc | 1-10 | at Nc08 | Bernard, G rush for 3 yards to the NC11 (Cole, A.;Bishop, B.). |
Nc | 2-7 | at Nc11 | Bernard, G rush for no gain to the NC11 (Manning, T.). |
Nc | 3-7 | at Nc11 | Renner, B pass incomplete to Jones, D. |
Nc | 4-7 | at Nc11 | Feagles, C punt 36 yards to the NC47, fair catch by Graham, T.. |
Drive: 3 plays, 3 yards, TOP 01:28 | |||
St | 1-10 | at Nc47 | NC STATE drive start at 06:45. |
St | 1-10 | at Nc47 | Creecy, T. rush for 11 yards to the NC36, 1ST DOWN ST (Boston, T). |
St | 1-10 | at Nc36 | Glennon, M. pass complete to Palmer, T. for 4 yards to the NC32 (Scott, T;Smith, J). |
St | 2-6 | at Nc32 | Glennon, M. pass complete to Creecy, T. for 2 yards to the NC30 (Scott, T). |
St | 3-4 | at Nc30 | Glennon, M. pass complete to Bryan, G. for 8 yards to the NC22, 1ST DOWN ST (Boston, T). |
St | 1-10 | at Nc22 | Creecy, T. rush for loss of 3 yards to the NC25 (Reddick, K). |
St | 2-13 | at Nc25 | Glennon, M. sacked for loss of 8 yards to the NC33 (Powell, T). |
St | 3-21 | at Nc33 | Washington, J. rush for 2 yards to the NC31 (Lipford, D;Reddick, K). |
St | 4-19 | at Nc31 | Sade, N. field goal attempt from 48 MISSED - wide right, spot at NC31, clock 03:03. |
Drive: 8 plays, 16 yards, TOP 03:42 | |||
Nc | 1-10 | at Nc31 | NORTH CAROLINA drive start at 03:03. |
Nc | 1-10 | at Nc31 | Renner, B pass incomplete to Jones, D. |
Nc | 2-10 | at Nc31 | Bernard, G rush for no gain to the NC31 (Maddox, D.;Cole, A.). |
Nc | 3-10 | at Nc31 | (Wolff, E.). |
Nc | 3-10 | at Nc31 | Renner, B pass incomplete to Boyd, J. |
Nc | 4-10 | at Nc31 | Feagles, C punt 41 yards to the ST28, fair catch by Graham, T.. |
Drive: 3 plays, 0 yards, TOP 00:50 | |||
St | 1-10 | at St28 | NC STATE drive start at 02:13. |
St | 1-10 | at St28 | Glennon, M. pass incomplete to Graham, T., QB hurry by Williams, S. |
St | 2-10 | at St28 | Creecy, T. rush for 3 yards to the ST31 (Jackson, T;Brown, Z). |
St | 3-7 | at St31 | Glennon, M. pass incomplete to Palmer, T.. |
St | 4-7 | at St31 | Baumann, W. punt 39 yards to the NC30, downed. |
Drive: 3 plays, 3 yards, TOP 00:54 | |||
Nc | 1-10 | at Nc30 | NORTH CAROLINA drive start at 01:19. |
Nc | 1-10 | at Nc30 | Bernard, G sacked for loss of 8 yards to the NC22 (Maddox, D.;Teal, T.). |
Nc | 2-18 | at Nc22 | Renner, B pass incomplete to Jones, D (Amerson, D.). |
Nc | 3-18 | at Nc22 | QB hurry by Norman, A.. |
Nc | 3-18 | at Nc22 | Timeout North Carolina, clock 00:24. |
Nc | 3-18 | at Nc22 | Renner, B pass intercepted by Wolff, E. at the ST36, Wolff, E. return 0 yards to the ST36. |
Drive: 3 plays, minus 8 yards, TOP 01:03 | |||
St | 1-10 | at St36 | NC STATE drive start at 00:16. |
St | 1-10 | at St36 | Washington, J. rush for 5 yards to the ST41 (Brown, Z;Robinson, G). |
Drive: 1 plays, 5 yards, TOP 02:56 | |||
NC State 7, North Carolina 0 |
St | 2-5 | at St41 | Start of 2nd quarter, clock 15:00. |
St | 2-5 | at St41 | Glennon, M. pass complete to Underwood, B. for 4 yards to the ST45 (Scott, T;Robinson, G). |
St | 3-1 | at St45 | Washington, J. rush for 1 yard to the ST46, 1ST DOWN ST (Brown, Z;Boston, T). |
St | 1-10 | at St46 | Washington, J. rush for 4 yards to the 50 yardline (Reddick, K). |
St | 2-6 | at St50 | Washington, J. rush for 3 yards to the NC47 (Brown, Z). |
