Licensed to Greensboro Aquatic Center - Site License
HY-TEK's MEET MANAGER 4.0 3/2/2013 09:02 PM
2013 Men's ACC Championship - 2/27/2013 to 3/2/2013
Results
Event 15 Men Platform Diving
===============================================================================
ACC Meet: & 523.95 2/27/2010 Nick McCrory, Duke
Conference: % 548.90 3/27/2011 Nick McCrory, DUKE-NC
Name Year School Prelims Finals Points
===============================================================================
Finals
1 McCrory, Nick JR Duke 473.00 515.20 20
2 Shinholser, Logan SR Virginia Tech 437.80 464.35 17
3 Hawkins, Ryan JR Virginia Tech 386.25 415.65 16
4 Neubacher, Tom SO Florida St. 323.25 361.95 15
5 Klein, Nick JR Florida St. 375.65 357.65 14
6 Wilfrong, Tanner FR Miami 339.85 357.10 13
7 Lewark, Michael Florida St. 341.40 343.05 12
8 Kolod, JB SO Virginia 350.90 298.90 11
Preliminaries
-- Shinholser, Colby FR Virginia
9 Buergler, Carl FR Virginia 317.10 9
10 Trope, John JR Virginia Tech 308.25 7
11 Retter, Charles FR NC State 300.90 6
12 Butts, Jared SO Virginia Tech 296.25 5
13 Kinzbach, Jake SR UNC 286.55 4
14 Reid, Deon FR Duke 281.10 3
15 Rains, Hudson SR NC State 276.15 2
Event 16 Men 1650 Yard Freestyle
===============================================================================
ACC Meet: & 14:35.12 2/28/2009 Matt McLean, Virginia
Conference: % 14:35.12 2/28/2009 Matt McLean, Virginia
14:47.70 A
15:30.39 B
Name Year School Seed Finals Points
===============================================================================
1 Daniec, Jon JR Virginia 15:08.65 14:53.48 B 20
r:+0.77 25.13 52.40 (27.27) 1:19.57 (27.17) 1:46.85 (27.28)
2:14.19 (27.34) 2:41.55 (27.36) 3:08.84 (27.29) 3:36.00 (27.16)
4:03.38 (27.38) 4:30.56 (27.18) 4:57.84 (27.28) 5:25.24 (27.40)
5:52.58 (27.34) 6:19.88 (27.30) 6:47.37 (27.49) 7:14.76 (27.39)
7:42.08 (27.32) 8:09.40 (27.32) 8:36.55 (27.15) 9:03.65 (27.10)
9:30.58 (26.93) 9:57.49 (26.91) 10:24.41 (26.92) 10:51.34 (26.93)
11:18.38 (27.04) 11:45.41 (27.03) 12:12.37 (26.96) 12:39.34 (26.97)
13:06.19 (26.85) 13:33.43 (27.24) 14:00.42 (26.99) 14:27.39 (26.97)
14:53.48 (26.09)
2 Jessell, John SR Florida St. 15:23.10 14:58.89 B 17
r:+0.66 24.97 52.12 (27.15) 1:19.15 (27.03) 1:46.43 (27.28)
2:14.03 (27.60) 2:41.52 (27.49) 3:08.99 (27.47) 3:36.36 (27.37)
4:03.94 (27.58) 4:31.42 (27.48) 4:58.86 (27.44) 5:26.19 (27.33)
5:53.74 (27.55) 6:21.36 (27.62) 6:48.80 (27.44) 7:16.36 (27.56)
7:44.01 (27.65) 8:11.43 (27.42) 8:39.03 (27.60) 9:06.25 (27.22)
9:33.70 (27.45) 10:01.18 (27.48) 10:28.74 (27.56) 10:56.01 (27.27)
11:23.38 (27.37) 11:50.56 (27.18) 12:17.81 (27.25) 12:45.22 (27.41)
13:12.42 (27.20) 13:39.64 (27.22) 14:06.39 (26.75) 14:33.36 (26.97)
14:58.89 (25.53)
3 Szuba, Michal FR Virginia Tech 15:24.82 15:00.14 B 16
r:+0.83 24.46 51.21 (26.75) 1:18.76 (27.55) 1:46.00 (27.24)
2:13.34 (27.34) 2:40.68 (27.34) 3:07.79 (27.11) 3:35.13 (27.34)
4:02.39 (27.26) 4:29.75 (27.36) 4:57.03 (27.28) 5:24.28 (27.25)
5:51.79 (27.51) 6:19.42 (27.63) 6:47.18 (27.76) 7:14.84 (27.66)
7:42.03 (27.19) 8:09.40 (27.37) 8:36.77 (27.37) 9:04.25 (27.48)
9:31.56 (27.31) 9:58.96 (27.40) 10:26.58 (27.62) 10:54.01 (27.43)
11:21.67 (27.66) 11:49.14 (27.47) 12:16.75 (27.61) 12:44.57 (27.82)
13:12.05 (27.48) 13:39.68 (27.63) 14:07.07 (27.39) 14:34.34 (27.27)
15:00.14 (25.80)
4 Phillips, Bradley JR Virginia 15:19.11 15:04.82 B 15
r:+0.79 25.54 52.91 (27.37) 1:20.52 (27.61) 1:47.86 (27.34)
2:15.12 (27.26) 2:42.51 (27.39) 3:10.01 (27.50) 3:37.40 (27.39)
4:04.71 (27.31) 4:32.14 (27.43) 4:59.41 (27.27) 5:26.71 (27.30)
5:53.97 (27.26) 6:21.15 (27.18) 6:48.56 (27.41) 7:15.71 (27.15)
7:43.09 (27.38) 8:10.50 (27.41) 8:38.15 (27.65) 9:05.64 (27.49)
9:33.11 (27.47) 10:00.84 (27.73) 10:28.63 (27.79) 10:56.44 (27.81)
11:24.32 (27.88) 11:52.24 (27.92) 12:20.06 (27.82) 12:47.90 (27.84)
13:15.74 (27.84) 13:43.09 (27.35) 14:10.59 (27.50) 14:38.04 (27.45)
15:04.82 (26.78)
5 Webb, Chris FR Virginia 15:17.13 15:05.97 B 14
r:+0.77 24.85 51.71 (26.86) 1:18.86 (27.15) 1:46.41 (27.55)
2:13.81 (27.40) 2:41.55 (27.74) 3:09.25 (27.70) 3:36.51 (27.26)
4:04.04 (27.53) 4:31.34 (27.30) 4:58.77 (27.43) 5:26.12 (27.35)
5:53.46 (27.34) 6:21.00 (27.54) 6:48.44 (27.44) 7:16.25 (27.81)
7:43.88 (27.63) 8:11.45 (27.57) 8:38.96 (27.51) 9:06.45 (27.49)
9:33.74 (27.29) 10:01.35 (27.61) 10:29.01 (27.66) 10:56.53 (27.52)
11:24.29 (27.76) 11:52.04 (27.75) 12:19.95 (27.91) 12:47.72 (27.77)
13:15.38 (27.66) 13:43.43 (28.05) 14:11.83 (28.40) 14:39.54 (27.71)
15:05.97 (26.43)
6 Nagle, Brett SR UNC 15:07.69 15:06.60 B 13
r:+0.76 25.04 52.05 (27.01) 1:19.50 (27.45) 1:46.75 (27.25)
2:14.14 (27.39) 2:41.67 (27.53) 3:09.21 (27.54) 3:36.82 (27.61)
4:04.37 (27.55) 4:31.85 (27.48) 4:59.59 (27.74) 5:27.24 (27.65)
5:54.88 (27.64) 6:22.71 (27.83) 6:50.36 (27.65) 7:17.97 (27.61)
7:45.74 (27.77) 8:13.37 (27.63) 8:40.86 (27.49) 9:08.20 (27.34)
9:35.70 (27.50) 10:03.37 (27.67) 10:30.97 (27.60) 10:58.74 (27.77)
11:26.59 (27.85) 11:54.49 (27.90) 12:22.39 (27.90) 12:50.26 (27.87)
13:18.09 (27.83) 13:45.96 (27.87) 14:14.18 (28.22) 14:41.37 (27.19)
15:06.60 (25.23)
7 Snyder, Austin FR NC State 16:03.64 15:12.16 B 12
r:+0.75 25.10 52.68 (27.58) 1:20.69 (28.01) 1:48.64 (27.95)
2:16.56 (27.92) 2:44.54 (27.98) 3:12.45 (27.91) 3:40.49 (28.04)
4:08.55 (28.06) 4:36.39 (27.84) 5:04.13 (27.74) 5:32.05 (27.92)
6:00.06 (28.01) 6:28.06 (28.00) 6:56.08 (28.02) 7:24.15 (28.07)
7:51.97 (27.82) 8:20.07 (28.10) 8:48.05 (27.98) 9:15.98 (27.93)
9:43.69 (27.71) 10:11.45 (27.76) 10:39.29 (27.84) 11:06.82 (27.53)
11:34.45 (27.63) 12:02.03 (27.58) 12:29.65 (27.62) 12:57.26 (27.61)
13:24.87 (27.61) 13:51.99 (27.12) 14:19.20 (27.21) 14:46.38 (27.18)
15:12.16 (25.78)
8 Ores, Jake SO Virginia Tech 15:29.20 15:18.47 B 11
r:+0.76 24.74 52.43 (27.69) 1:20.33 (27.90) 1:47.91 (27.58)
2:15.86 (27.95) 2:44.04 (28.18) 3:12.19 (28.15) 3:40.19 (28.00)
4:08.50 (28.31) 4:36.75 (28.25) 5:03.79 (27.04) 5:32.15 (28.36)
6:00.35 (28.20) 6:28.34 (27.99) 6:56.45 (28.11) 7:24.73 (28.28)
7:52.88 (28.15) 8:20.74 (27.86) 8:48.98 (28.24) 9:16.93 (27.95)
9:45.20 (28.27) 10:13.23 (28.03) 10:41.30 (28.07) 11:09.25 (27.95)
11:37.28 (28.03) 12:05.43 (28.15) 12:33.57 (28.14) 13:01.61 (28.04)
13:29.43 (27.82) 13:57.34 (27.91) 14:24.82 (27.48) 14:52.30 (27.48)
15:18.47 (26.17)
9 Safra, Yuval Georgia Tech 15:59.66 15:21.16 B 9
r:+0.87 25.35 52.70 (27.35) 1:20.83 (28.13) 1:48.89 (28.06)
2:16.77 (27.88) 2:44.94 (28.17) 3:13.08 (28.14) 3:40.99 (27.91)
4:09.34 (28.35) 4:37.53 (28.19) 5:05.75 (28.22) 5:33.85 (28.10)
6:01.87 (28.02) 6:30.15 (28.28) 6:58.25 (28.10) 7:26.35 (28.10)
7:54.40 (28.05) 8:22.46 (28.06) 8:50.49 (28.03) 9:18.53 (28.04)
9:46.51 (27.98) 10:14.69 (28.18) 10:42.78 (28.09) 11:10.59 (27.81)
11:38.71 (28.12) 12:06.78 (28.07) 12:34.72 (27.94) 13:02.84 (28.12)
13:30.84 (28.00) 13:58.83 (27.99) 14:26.86 (28.03) 14:54.47 (27.61)
15:21.16 (26.69)
10 Pridemore, Derek FR Florida St. 15:16.17 15:22.98 B 7
r:+0.82 24.74 51.49 (26.75) 1:18.81 (27.32) 1:46.33 (27.52)
2:13.97 (27.64) 2:41.50 (27.53) 3:09.22 (27.72) 3:36.88 (27.66)
4:04.45 (27.57) 4:32.30 (27.85) 5:00.15 (27.85) 5:27.69 (27.54)
5:55.37 (27.68) 6:23.31 (27.94) 6:51.05 (27.74) 7:19.04 (27.99)
7:47.19 (28.15) 8:15.36 (28.17) 8:43.31 (27.95) 9:11.46 (28.15)
9:39.68 (28.22) 10:08.14 (28.46) 10:36.71 (28.57) 11:05.28 (28.57)
11:34.04 (28.76) 12:02.56 (28.52) 12:31.36 (28.80) 13:00.24 (28.88)
13:28.83 (28.59) 13:57.71 (28.88) 14:26.47 (28.76) 14:55.09 (28.62)
15:22.98 (27.89)
11 Lutterbein, Alex SR Virginia Tech 15:38.10 15:23.04 B 6
r:+0.66 24.54 52.18 (27.64) 1:20.25 (28.07) 1:48.10 (27.85)
2:15.98 (27.88) 2:43.79 (27.81) 3:11.92 (28.13) 3:40.10 (28.18)
4:08.46 (28.36) 4:36.76 (28.30) 5:04.53 (27.77) 5:32.20 (27.67)
6:00.21 (28.01) 6:28.53 (28.32) 6:56.70 (28.17) 7:25.05 (28.35)
7:53.36 (28.31) 8:21.75 (28.39) 8:50.09 (28.34) 9:18.73 (28.64)
9:47.20 (28.47) 10:15.60 (28.40) 10:43.86 (28.26) 11:12.13 (28.27)
11:40.18 (28.05) 12:08.38 (28.20) 12:36.76 (28.38) 13:04.95 (28.19)
13:33.02 (28.07) 14:01.04 (28.02) 14:28.89 (27.85) 14:56.80 (27.91)
15:23.04 (26.24)
12 DeForest, Mitch FR UNC 15:41.70 15:23.23 B 5
r:+0.76 25.64 53.31 (27.67) 1:21.14 (27.83) 1:49.00 (27.86)
2:17.06 (28.06) 2:44.81 (27.75) 3:12.63 (27.82) 3:40.55 (27.92)
4:08.40 (27.85) 4:36.31 (27.91) 5:04.23 (27.92) 5:32.02 (27.79)
5:59.92 (27.90) 6:28.00 (28.08) 6:56.09 (28.09) 7:24.41 (28.32)
7:52.42 (28.01) 8:20.53 (28.11) 8:48.79 (28.26) 9:16.97 (28.18)
9:45.13 (28.16) 10:13.53 (28.40) 10:41.95 (28.42) 11:10.29 (28.34)
11:38.61 (28.32) 12:07.09 (28.48) 12:35.76 (28.67) 13:04.71 (28.95)
13:33.23 (28.52) 14:01.35 (28.12) 14:29.32 (27.97) 14:57.15 (27.83)
15:23.23 (26.08)
13 Buerger, Jonathan JR Virginia NT 15:30.21 B 4
r:+0.77 24.94 52.53 (27.59) 1:20.26 (27.73) 1:48.17 (27.91)
2:16.15 (27.98) 2:44.24 (28.09) 3:12.49 (28.25) 3:40.46 (27.97)
4:08.54 (28.08) 4:36.64 (28.10) 5:04.62 (27.98) 5:32.85 (28.23)
6:01.16 (28.31) 6:29.56 (28.40) 6:57.71 (28.15) 7:25.97 (28.26)
7:54.29 (28.32) 8:22.58 (28.29) 8:51.33 (28.75) 9:20.05 (28.72)
9:49.17 (29.12) 10:17.77 (28.60) 10:46.73 (28.96) 11:15.58 (28.85)
11:44.30 (28.72) 12:12.96 (28.66) 12:41.65 (28.69) 13:10.37 (28.72)
13:38.89 (28.52) 14:07.54 (28.65) 14:36.34 (28.80) 15:03.93 (27.59)
15:30.21 (26.28)
14 Stilley, JT JR UNC 15:16.31 15:35.55 3
r:+0.72 25.16 52.87 (27.71) 1:20.71 (27.84) 1:48.65 (27.94)
2:16.70 (28.05) 2:44.69 (27.99) 3:12.84 (28.15) 3:40.99 (28.15)
4:09.12 (28.13) 4:37.48 (28.36) 5:05.56 (28.08) 5:33.68 (28.12)
6:02.05 (28.37) 6:30.14 (28.09) 6:58.40 (28.26) 7:26.78 (28.38)
7:55.09 (28.31) 8:23.56 (28.47) 8:52.01 (28.45) 9:20.53 (28.52)
9:48.74 (28.21) 10:17.12 (28.38) 10:45.66 (28.54) 11:14.32 (28.66)
11:43.35 (29.03) 12:12.36 (29.01) 12:41.03 (28.67) 13:10.45 (29.42)
13:39.63 (29.18) 14:09.10 (29.47) 14:38.52 (29.42) 15:07.30 (28.78)
15:35.55 (28.25)
15 Tillman, Zach Georgia Tech 16:14.86 15:39.34 2
r:+0.80 25.69 53.14 (27.45) 1:21.04 (27.90) 1:49.05 (28.01)
2:17.06 (28.01) 2:45.06 (28.00) 3:13.13 (28.07) 3:41.31 (28.18)
4:09.50 (28.19) 4:37.83 (28.33) 5:06.07 (28.24) 5:34.21 (28.14)
6:02.51 (28.30) 6:30.90 (28.39) 6:59.26 (28.36) 7:27.61 (28.35)
7:56.10 (28.49) 8:24.70 (28.60) 8:53.47 (28.77) 9:22.26 (28.79)
9:51.33 (29.07) 10:20.77 (29.44) 10:50.12 (29.35) 11:19.58 (29.46)
11:49.02 (29.44) 12:18.00 (28.98) 12:47.28 (29.28) 13:16.76 (29.48)
13:46.03 (29.27) 14:15.11 (29.08) 14:43.92 (28.81) 15:12.48 (28.56)
15:39.34 (26.86)
16 Kenny, Michael Georgia Tech 15:41.12 15:48.67 1
r:+0.73 25.23 53.00 (27.77) 1:21.45 (28.45) 1:49.70 (28.25)
2:18.02 (28.32) 2:46.25 (28.23) 3:14.52 (28.27) 3:43.18 (28.66)
4:11.79 (28.61) 4:40.34 (28.55) 5:08.96 (28.62) 5:37.75 (28.79)
6:06.64 (28.89) 6:35.22 (28.58) 7:04.43 (29.21) 7:33.49 (29.06)
8:02.52 (29.03) 8:31.79 (29.27) 9:00.92 (29.13) 9:30.14 (29.22)
9:59.01 (28.87) 10:28.20 (29.19) 10:57.24 (29.04) 11:26.73 (29.49)
11:56.00 (29.27) 12:25.21 (29.21) 12:54.54 (29.33) 13:23.73 (29.19)
13:53.25 (29.52) 14:22.27 (29.02) 14:51.59 (29.32) 15:20.73 (29.14)
15:48.67 (27.94)
17 Butz, Kevin FR Duke 16:21.00 15:56.29
r:+0.71 25.62 54.07 (28.45) 1:23.04 (28.97) 1:52.32 (29.28)
2:21.85 (29.53) 2:50.92 (29.07) 3:19.85 (28.93) 3:49.20 (29.35)
4:18.30 (29.10) 4:47.26 (28.96) 5:15.85 (28.59) 5:44.85 (29.00)
6:13.72 (28.87) 6:42.49 (28.77) 7:11.47 (28.98) 7:40.25 (28.78)
8:08.85 (28.60) 8:37.68 (28.83) 9:06.39 (28.71) 9:35.10 (28.71)
10:04.12 (29.02) 10:33.31 (29.19) 11:02.52 (29.21) 11:31.72 (29.20)
12:01.17 (29.45) 12:30.51 (29.34) 12:59.93 (29.42) 13:29.57 (29.64)
13:59.22 (29.65) 14:28.89 (29.67) 14:58.43 (29.54) 15:27.97 (29.54)
15:56.29 (28.32)
18 Carder, Matt SR Duke 16:22.97 16:08.23
r:+0.76 25.87 54.47 (28.60) 1:23.89 (29.42) 1:53.06 (29.17)
2:22.29 (29.23) 2:51.91 (29.62) 3:21.09 (29.18) 3:50.44 (29.35)
4:19.83 (29.39) 4:49.63 (29.80) 5:19.06 (29.43) 5:48.40 (29.34)
6:17.86 (29.46) 6:47.51 (29.65) 7:17.30 (29.79) 7:46.97 (29.67)
8:16.57 (29.60) 8:46.21 (29.64) 9:16.31 (30.10) 9:45.88 (29.57)
10:15.57 (29.69) 10:45.18 (29.61) 11:14.97 (29.79) 11:44.78 (29.81)
12:13.98 (29.20) 12:43.75 (29.77) 13:13.15 (29.40) 13:42.71 (29.56)
14:12.20 (29.49) 14:41.75 (29.55) 15:11.17 (29.42) 15:40.13 (28.96)
16:08.23 (28.10)
-- Alexiou, Nick FR Virginia 15:50.44 SCR
-- Fentress, Rodney FR Virginia 15:28.35 SCR
-- Kingston, Brandon SR NC State 9:39.28 SCR
-- Gaylor, John SO UNC 15:32.78 SCR
-- Camper, Mike SO NC State NT SCR
-- Vredeveld, Nathan SR Virginia 15:53.82 SCR
-- Gould, Serge JR Virginia 15:56.45 SCR
Event 17 Men 200 Yard Backstroke
===============================================================================
ACC Meet: & 1:41.11 3/22/2009 Andy Hodgson, Florida State
Conference: % 1:41.14 2/28/2009 Andy Hodgson, Florida State
1:41.31 A
1:46.39 B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sankovich, Pavel SO Florida St. 1:42.48 1:41.83 B 20
r:+0.63 23.58 49.58 (26.00) 1:16.65 (27.07) 1:41.83 (25.18)
2 Papendick, Luke FR Virginia 1:42.36 1:41.90 B 17
r:+0.59 24.40 50.43 (26.03) 1:16.49 (26.06) 1:41.90 (25.41)
3 McGinnis, Zach SR Virginia Tech 1:43.61 1:42.34 B 16
r:+0.56 24.10 50.31 (26.21) 1:16.41 (26.10) 1:42.34 (25.93)
4 Murray, Matthew SR Virginia 1:43.37 1:42.93 B 15
r:+0.58 23.95 50.00 (26.05) 1:16.49 (26.49) 1:42.93 (26.44)
5 Friedel, Josh SO Florida St. 1:43.56 1:43.38 B 14
r:+0.56 24.07 50.37 (26.30) 1:17.02 (26.65) 1:43.38 (26.36)
6 Myers, Patrick SO UNC 1:43.52 1:43.66 B 13
r:+0.56 24.55 50.68 (26.13) 1:17.14 (26.46) 1:43.66 (26.52)
7 Higgins, Collin SO Virginia Tech 1:43.48 1:43.72 B 12
r:+0.49 24.06 50.14 (26.08) 1:16.82 (26.68) 1:43.72 (26.90)
8 Coetzer, Stephen SO NC State 1:43.21 1:43.98 B 11
r:+0.62 24.44 50.57 (26.13) 1:17.14 (26.57) 1:43.98 (26.84)
B - Final
9 Fox, Brady SR Virginia 1:43.90 1:43.51 B 9
r:+0.60 24.64 50.84 (26.20) 1:17.24 (26.40) 1:43.51 (26.27)
10 Kwatyra, Matt FR UNC 1:44.37 1:43.81 B 7
r:+0.64 24.51 50.51 (26.00) 1:16.84 (26.33) 1:43.81 (26.97)
11 Camp, Parker JR Virginia 1:44.04 1:44.36 B 6
r:+0.62 24.53 50.95 (26.42) 1:17.83 (26.88) 1:44.36 (26.53)
12 Dillon, Brad JR UNC 1:44.25 1:44.37 B 5
r:+0.60 24.48 50.81 (26.33) 1:17.74 (26.93) 1:44.37 (26.63)
13 Camper, Mike SO NC State 1:43.62 1:44.47 B 4
r:+0.58 24.70 51.63 (26.93) 1:18.40 (26.77) 1:44.47 (26.07)
14 Sheranek, Tom SR Virginia Tech 1:44.48 1:45.16 B 3
r:+0.62 24.93 51.29 (26.36) 1:18.36 (27.07) 1:45.16 (26.80)
15 Rogers, Kevin SO Florida St. 1:44.85 1:45.43 B 2
r:+0.51 24.65 51.00 (26.35) 1:18.40 (27.40) 1:45.43 (27.03)
16 Minturn, Ted SR Duke 1:44.88 1:45.54 B 1
r:+0.52 24.60 50.96 (26.36) 1:18.38 (27.42) 1:45.54 (27.16)
C - Final
17 Murfee, Jack JR Virginia 1:45.94 1:44.31 B
r:+0.57 23.96 50.02 (26.06) 1:17.19 (27.17) 1:44.31 (27.12)
18 Graesser, Nic FR UNC 1:47.14 1:44.43 B
r:+0.56 24.58 50.68 (26.10) 1:17.45 (26.77) 1:44.43 (26.98)
19 Hallock, Michael SR Virginia Tech 1:46.07 1:44.79 B
r:+0.57 24.19 50.51 (26.32) 1:17.90 (27.39) 1:44.79 (26.89)
20 Murphy, Sean JR Boston College 1:52.42 1:50.18
r:+0.54 25.53 53.35 (27.82) 1:21.83 (28.48) 1:50.18 (28.35)
21 Toren, Tyler SO Duke 1:49.92 1:50.42
r:+0.58 25.32 53.22 (27.90) 1:22.09 (28.87) 1:50.42 (28.33)
22 Boretti, Jimmy SR Boston College 1:52.53 1:52.80
r:+0.62 27.13 55.53 (28.40) 1:24.28 (28.75) 1:52.80 (28.52)
23 Colletti, Nicholas Georgia Tech 1:52.60 1:55.60
r:+0.64 25.10 53.37 (28.27) 1:24.50 (31.13) 1:55.60 (31.10)
Preliminaries
17 Kopas, Ivan SR NC State 1:45.89
-- Hatchett, Bo Georgia Tech
Event 18 Men 100 Yard Freestyle
===============================================================================
ACC Meet: & 42.21 2/28/2010 Scot Robison, Virginia -VA
Conference: % 42.42 2/27/2010 Scot Robison, Virginia -VA
42.45 A
44.29 B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Murray, Paul JR Florida St. 43.52 42.94 B 20
r:+0.66 9.89 20.64 (10.75) 31.69 (11.05) 42.94 (11.25)
2 Boffa, Jonathan JR NC State 42.69 43.04 B 16.5
r:+0.72 9.93 20.80 (10.87) 31.93 (11.13) 43.04 (11.11)
2 Barrett, Tom SR Virginia 43.18 43.04 B 16.5
r:+0.74 9.91 20.69 (10.78) 31.99 (11.30) 43.04 (11.05)
4 Bilis, Simonas FR NC State 43.53 43.11 B 15
r:+0.78 9.85 20.53 (10.68) 31.92 (11.39) 43.11 (11.19)
5 Heck, Logan FR UNC 43.60 43.24 B 14
r:+0.68 9.83 20.74 (10.91) 31.92 (11.18) 43.24 (11.32)
6 Kosic, Andrew Georgia Tech 43.68 43.57 B 13
r:+0.73 9.93 20.93 (11.00) 32.34 (11.41) 43.57 (11.23)
7 Bonk, Joseph FR Virginia Tech 43.67 43.93 B 12
r:+0.72 9.85 20.87 (11.02) 32.08 (11.21) 43.93 (11.85)
8 Thomas, Matthew JR NC State 43.60 44.05 B 11
r:+0.64 10.00 21.03 (11.03) 32.65 (11.62) 44.05 (11.40)
B - Final
9 Weber, Mark SR Florida St. 43.75 43.52 B 9
r:+0.71 9.67 20.72 (11.05) 32.26 (11.54) 43.52 (11.26)
10 Bailey, Trice SR Florida St. 44.07 43.72 B 7
r:+0.63 9.78 20.85 (11.07) 32.28 (11.43) 43.72 (11.44)
11 Williams, David SO NC State 44.45 44.06 B 6
r:+0.77 10.01 20.93 (10.92) 32.44 (11.51) 44.06 (11.62)
12 Chiu, Eric Georgia Tech 44.12 44.41 5
r:+0.69 10.26 21.22 (10.96) 32.89 (11.67) 44.41 (11.52)
13 Rommel, Charlie SO Virginia 44.36 44.44 4
r:+0.67 10.01 20.98 (10.97) 32.77 (11.79) 44.44 (11.67)
14 Knight, Stefan SO Duke 44.04 44.45 3
r:+0.76 10.13 21.13 (11.00) 32.82 (11.69) 44.45 (11.63)
15 Kingston, Brandon SR NC State 44.39 44.53 2
r:+0.72 10.10 21.31 (11.21) 32.77 (11.46) 44.53 (11.76)
16 Hwang, Ben SR Duke 44.30 44.63 1
r:+0.73 9.89 21.18 (11.29) 32.93 (11.75) 44.63 (11.70)
C - Final
17 Ficker, Kyle JR UNC 44.55 44.30
r:+0.81 10.07 21.01 (10.94) 32.52 (11.51) 44.30 (11.78)
18 Sanders, David SR Florida St. 44.73 44.46
r:+0.72 10.15 21.10 (10.95) 32.67 (11.57) 44.46 (11.79)
19 Sullivan, Sean FR UNC 45.12 44.76
r:+0.68 10.04 21.22 (11.18) 32.97 (11.75) 44.76 (11.79)
20 Alexiou, Nick FR Virginia 44.67 44.87
r:+0.74 10.46 21.71 (11.25) 33.30 (11.59) 44.87 (11.57)
21 Skinner, Sam FR Duke 45.13 45.15
r:+0.71 10.43 21.79 (11.36) 33.70 (11.91) 45.15 (11.45)
22 Lyons, Cadell SO Florida St. 44.62 45.29
r:+0.74 10.15 21.29 (11.14) 33.17 (11.88) 45.29 (12.12)
23 Flur, Adam SR Duke 45.58 45.61
r:+0.75 10.17 21.62 (11.45) 33.58 (11.96) 45.61 (12.03)
24 Gasparini, Steven JR Duke 45.58 45.86
r:+0.70 10.38 21.89 (11.51) 34.08 (12.19) 45.86 (11.78)
Preliminaries
21 Chetcuti, Andrew Georgia Tech 44.83
22 Martin, Joseph SR NC State 44.86
23 Henze, Nick SO Boston College 44.97
26 Wojciechowski, Lou FR NC State 45.16
29 Donnalley, Mike SO Duke 45.61
30 Kelly, Daniel FR Boston College 46.09
31 Stickney, J Connor SR Boston College 46.35
32 Timmerman, Eddie SR Boston College 46.55
33 Hatchett, Bo Georgia Tech 47.14
34 Westergren, Mats Georgia Tech 47.24
35 Zerweck, Matt FR Boston College 47.54
36 Bryant, Michael SO Boston College 47.75
37 Hunter, David FR Boston College 47.94
38 Benage, Tim SO Boston College 48.32
Event 19 Men 200 Yard Breaststroke
===============================================================================
ACC Meet: & 1:54.79 2/27/2002 Gary Marshall, Virginia
Conference: % 1:53.13 3/28/2011 Rob Holderness, FSU
1:54.31 A
1:59.79 B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Grey, Taylor JR Virginia 1:54.89 1:55.68 B 20
r:+0.72 26.06 55.30 (29.24) 1:25.23 (29.93) 1:55.68 (30.45)
2 Knight, Hunter JR Duke 1:57.17 1:56.78 B 17
r:+0.67 26.67 55.97 (29.30) 1:26.02 (30.05) 1:56.78 (30.76)
3 Kaeser, Yannick FR Virginia 1:56.98 1:57.32 B 16
r:+0.78 26.21 56.24 (30.03) 1:26.55 (30.31) 1:57.32 (30.77)
4 Wohlrab, Kurt FR UNC 1:57.98 1:57.90 B 15
r:+0.67 26.39 56.25 (29.86) 1:26.78 (30.53) 1:57.90 (31.12)
5 Cefalo, Harrison SO Virginia Tech 1:57.66 1:57.96 B 14
r:+0.68 25.97 55.28 (29.31) 1:26.10 (30.82) 1:57.96 (31.86)
6 Gianino, Alex JR UNC 1:58.51 1:57.99 B 13
r:+0.74 26.32 56.30 (29.98) 1:27.22 (30.92) 1:57.99 (30.77)
7 Speese, David SO UNC 1:58.66 1:58.26 B 12
r:+0.69 26.21 55.57 (29.36) 1:26.36 (30.79) 1:58.26 (31.90)
8 Burns, Owen SO Virginia Tech 1:58.77 1:59.00 B 11
r:+0.74 26.41 56.07 (29.66) 1:26.91 (30.84) 1:59.00 (32.09)
B - Final
9 Dignan, Emmett JR Virginia Tech 1:58.85 1:58.16 B 9
r:+0.70 26.15 56.39 (30.24) 1:26.93 (30.54) 1:58.16 (31.23)
10 Bishop, Ian JR NC State 1:59.34 1:58.23 B 7
r:+0.74 26.35 56.49 (30.14) 1:26.95 (30.46) 1:58.23 (31.28)
11 Lagerqvist, Anton Georgia Tech 2:00.05 1:58.86 B 6
r:+0.76 26.49 56.56 (30.07) 1:27.31 (30.75) 1:58.86 (31.55)
12 Vaughan, Matthew Georgia Tech 2:00.45 2:00.08 5
r:+0.69 27.09 58.02 (30.93) 1:28.59 (30.57) 2:00.08 (31.49)
