Boston College vs North Carolina (Mar 14, 2015)
Boston College vs North Carolina (Mar 14, 2015)
Box Score
2015 UNC Softball
Boston College at North Carolina
Mar 14, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Boston College 2 (14-11,0-4)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Megan Cooley cf.......... 3 0 1 1 1 0 2 0 0 .318
Taylor Coroneos rf....... 4 0 1 0 0 3 3 0 0 .365
Annie Murphy lf.......... 4 0 1 0 0 0 0 0 1 .365
Chloe Sharabba 2b........ 4 0 0 0 0 0 1 2 5 .273
Jessie Daulton ss........ 3 1 1 0 0 0 2 0 0 .242
Jordan Chimento dp....... 3 0 1 0 0 1 0 0 0 .259
Madison Paulson 3b....... 3 0 1 0 0 0 1 0 0 .233
Allison Chase pr........ 0 1 0 0 0 0 0 0 0 .000
Tatiana Cortez c......... 3 0 1 1 0 0 8 1 1 .240
Chloe Dubocq pr......... 0 0 0 0 0 0 0 0 0 .000
Jordan Weed 1b........... 3 0 1 0 0 0 1 0 1 .143
Annie Sommers pr........ 0 0 0 0 0 0 0 0 0 .000
Chelsea Dimon 1b........ 0 0 0 0 0 0 0 0 0 .206
Allyson Frei p........... 0 0 0 0 0 0 0 0 0 -
Totals................... 30 2 8 2 1 4 18 3 8
North Carolina 5 (17-5,3-0)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Taylor Wike 2b........... 3 1 1 0 1 0 1 4 0 .419
Aquilla Mateen cf........ 4 0 1 0 0 1 3 0 2 .394
Kristen Brown ss......... 3 0 1 1 0 1 2 2 0 .328
Amber Parrish c.......... 2 0 0 0 1 0 5 1 0 .333
Dani Garcielita pr...... 0 0 0 0 0 0 0 0 0 .364
Jenna Kelly 1b........... 3 1 1 1 0 2 6 0 2 .327
Kendra Lynch rf.......... 2 1 2 0 1 0 1 0 0 .333
Katelyn Shifflett pr.... 0 0 0 0 0 0 0 0 0 1.000
Lauren Walker dp......... 3 1 1 1 0 1 0 0 0 .396
Tracy Chandless lf....... 3 0 0 0 0 3 2 0 1 .200
Jordan Scarboro lf...... 0 0 0 0 0 0 0 0 0 .231
Erin Satterfield 3b...... 3 1 2 1 0 0 1 1 1 .263
Kaylee Carlson p......... 0 0 0 0 0 0 0 1 0 -
Totals................... 26 5 9 4 3 8 21 9 6
Score by Innings R H E
-----------------------------------------
Boston College...... 000 011 0 - 2 8 1
North Carolina...... 011 012 X - 5 9 1
-----------------------------------------
E - MURPHY; Wike, T. DP - UNC 1. LOB - BC 8; UNC 6. 2B - Lynch, K;
Satterfield, 2. 3B - Wike, T; Walker, L. HR - Kelly, J. SB - COOLEY;
DAULTON. CS - Garcielita.
Boston College IP H R ER BB SO AB BF ERA
-----------------------------------------------------
Allyson Frei........ 6.0 9 5 4 3 8 26 29 3.17
North Carolina IP H R ER BB SO AB BF ERA
-----------------------------------------------------
Kaylee Carlson...... 7.0 8 2 1 1 4 30 31 2.87
Win - Carlson, K (8-2). Loss - FREI (9-6). Save - None.
WP - FREI. PB - CORTEZ.
Umpires - HP: Steve Gould 1B: Randy McLamb 3B: Ed Clark
Start: 4:07 Time: 2:27 Attendance: 187
Weather: Overcast, light rain
Game: NCSB314
Composite Box Score
2015 UNC Softball
Boston College at North Carolina - Composite Box Score
Mar 14, 2015 at Chapel Hill, N.C. (Anderson Stadium)
Boston College 2 (14-11,0-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
COOLEY cf 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0
CORONEOS rf 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 0 3 0 0
MURPHY lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SHARABBA 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
DAULTON ss 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
CHIMENTO dp 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
PAULSON 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CHASE pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CORTEZ c 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
DUBOCQ pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEED 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
SOMMERS pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIMON 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FREI p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 30 2 8 2 0 0 0 1 2 0 0 0 0 4 0 1 0 18 3 1
North Carolina 5 (17-5,3-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 4 1
Mateen, A cf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Brown, K ss 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0
Parrish, A c 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0
Garcielita pr 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kelly, J 1b 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 1 0 6 0 0
Lynch, K rf 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Shifflett, K pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker, L dp 3 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chandless, T lf 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 2 0 0
Scarboro, J lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield, 3b 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 26 5 9 4 3 2 1 3 0 1 0 0 0 8 0 2 0 21 9 1
Boston College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
FREI L,9-6 6.0 9 5 4 3 8 1 0 0 0 0 0 0 3 2 1 26 29 7 2
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson, K W,8-2 7.0 8 2 1 1 4 0 0 0 0 0 0 0 0 0 0 30 31 9 7
Umpires - HP: Steve Gould 1B: Randy McLamb 3B: Ed Clark
Start: 4:07 Time: 2:27 Attendance: 187
Weather: Overcast, light rain
Game: NCSB314