James Madison vs North Carolina (Mar 25, 2015)
Box Score
2015 UNC Softball
#25 James Madison at North Carolina (Game 1)
Mar 25, 2015 at Chapel Hill, N.C. (Anderson Stadium)
James Madison 5 (23-6)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Prince, Niki ss.......... 3 1 0 0 1 1 2 1 3 .315
Field, Erica c........... 3 1 2 2 1 1 8 1 0 .430
Morris, Mimi pr......... 0 0 0 0 0 0 0 0 0 .000
Good, Megan p/1b......... 4 0 1 0 0 1 1 2 0 .413
Ford, Jailyn 1b/p........ 4 0 1 0 0 1 0 1 0 .305
Newton, Taylor cf........ 3 0 1 0 0 1 4 0 0 .310
Viafora, Caitlin pr..... 0 1 0 0 0 0 0 0 0 -
Hayes, Hannah lf......... 3 1 1 0 0 0 1 0 1 .337
Mrozek, Jessica dp....... 3 1 1 0 0 0 0 0 0 .245
Fleming, Jade pr........ 0 0 0 0 0 0 0 0 0 .000
Tolle, Morgan 2b......... 3 0 1 0 0 2 4 0 0 .275
Moore, Tahli rf.......... 2 0 1 1 0 0 1 0 0 .296
Buddle, Alyssa ph....... 1 0 0 0 0 0 0 0 0 .250
Moran, Madyson 3b........ 0 0 0 0 0 0 0 0 0 .146
Totals................... 29 5 9 3 2 7 21 5 5
North Carolina 3 (21-8)
Player AB R H RBI BB SO PO A LOB Avg.
------------------------------------------------------------
Taylor Wike 2b........... 2 2 2 0 2 0 5 2 0 .422
Aquilla Mateen cf........ 1 0 0 0 0 0 0 0 0 .385
Kati Causey ph.......... 1 0 0 0 0 1 0 0 2 .235
Kristen Brown ss......... 3 1 2 3 0 0 2 2 0 .393
Kendra Lynch rf.......... 4 0 1 0 0 0 1 0 2 .360
Jenna Kelly 1b........... 3 0 0 0 0 0 5 0 1 .333
Amber Parrish c.......... 3 0 1 0 0 1 8 3 1 .308
Jordan Scarboro pr...... 0 0 0 0 0 0 0 0 0 .200
Lauren Walker dp......... 3 0 1 0 0 1 0 0 0 .361
Erin Satterfield 3b...... 2 0 0 0 0 0 0 1 0 .176
Darby Rosen ph/3b....... 1 0 0 0 0 1 0 1 0 .105
Dani Garcielita lf....... 3 0 0 0 0 2 0 0 1 .286
Kaylee Carlson p......... 0 0 0 0 0 0 0 1 0 -
Totals................... 26 3 7 3 2 6 21 10 7
Score by Innings R H E
-----------------------------------------
James Madison....... 200 201 0 - 5 9 0
North Carolina...... 102 000 0 - 3 7 1
-----------------------------------------
E - Satterfield,. LOB - JMU 5; UNC 7. 2B - Hayes, H; Moore, T. HR - Field,
E; Brown, K. HBP - Brown, K. SH - Mateen, A 2. SB - Ford, J. CS - Morris, M;
Good, M.
James Madison IP H R ER BB SO AB BF ERA
-----------------------------------------------------
Good, Megan......... 3.0 7 3 3 0 1 14 16 1.11
Ford, Jailyn........ 4.0 0 0 0 2 5 12 15 2.43
North Carolina IP H R ER BB SO AB BF ERA
-----------------------------------------------------
Kaylee Carlson...... 7.0 9 5 3 2 7 29 31 2.96
Win - Ford, J (9-4). Loss - Carlson, K (11-4). Save - None.
HBP - by Ford, J (Brown, K).
Umpires - HP: Jamie Robinson 1B: David Pace 3B: Eddie Walker
Start: 3:01 Time: 1:58 Attendance: 370
Weather: Sunny
Good, M faced 1 batter in the 4th.
Game: NCSB325
Composite Box Score
2015 UNC Softball
#25 James Madison at North Carolina (Game 1) - Composite Box Score
Mar 25, 2015 at Chapel Hill, N.C. (Anderson Stadium)
James Madison 5 (23-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Prince, N ss 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 1 0
Field, E c 3 1 2 2 0 0 1 1 0 0 0 0 0 1 0 0 0 8 1 0
Morris, M pr 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Good, M p/1b 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 0
Ford, J 1b/p 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0
Newton, T cf 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Viafora, C pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayes, H lf 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mrozek, J dp 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fleming, J pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolle, M 2b 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 0
Moore, T rf 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Buddle, A ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moran, M 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 29 5 9 3 2 0 1 2 1 2 0 0 0 7 0 1 0 21 5 0
North Carolina 3 (21-8)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike, T 2b 2 2 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 5 2 0
Mateen, A cf 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Causey, K ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brown, K ss 3 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0
Lynch, K rf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kelly, J 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Parrish, A c 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 3 0
Scarboro, J pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker, L dp 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Satterfield, 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Rosen, D ph/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Garcielita lf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Carlson, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 26 3 7 3 0 0 1 2 0 0 1 2 0 6 1 2 0 21 10 1
James Madison IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Good, M 3.0 7 3 3 0 1 0 0 0 0 2 0 0 0 0 1 14 16 4 4
Ford, J W,9-4 4.0 0 0 0 2 5 0 1 0 1 0 0 0 0 0 0 12 15 6 1
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson, K L,11-4 7.0 9 5 3 2 7 0 0 0 0 0 0 0 2 0 1 29 31 5 7
Umpires - HP: Jamie Robinson 1B: David Pace 3B: Eddie Walker
Start: 3:01 Time: 1:58 Attendance: 370
Weather: Sunny
Good, M faced 1 batter in the 4th.
Game: NCSB325