University of North Carolina Athletics
Duke vs North Carolina (May 15, 2016)
Box Score
Lacrosse Box Score |
2016 North Carolina Women's Lacrosse
#12 Duke vs #3 North Carolina (May 15, 2016 at Chapel Hill, N.C.)
| Summary |
|
Duke (11-9) vs. North Carolina (17-2) Date: May 15, 2016 Attendance: 566 Weather: sunny, 60s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 8 | 2 | 10 |
| North Carolina | 9 | 6 | 15 |
|
Duke SCORING: GOALS: Kelci Smesko 4; Grace Fallon 4; Kyra Harney 1; Emma
Lazaroff 1.
ASSISTS: Maddie Crutchfield 1; Kyra Harney 1; Stuart Humphrey 1; Olivia Jenner
1; Maura Schwitter 1; Kelci Smesko 1.
North Carolina SCORING: GOALS: Molly Hendrick 4; Sammy Jo Tracy 3; Ela Hazar 2; Aly Messinger 2; Carly Reed 2; Marie McCool 1; Charlotte Sofield 1. ASSISTS: Ela Hazar 2; Sammy Jo Tracy 2; Kelly Devlin 1; Marie McCool 1; Aly Messinger 1. Officials: Lisa Clark; Kirsten Kruhm; Joan Sitterly; Kelly Garris. Scorer: Matt Bowers. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 3 | 2 | 1 | 3 | - | - | |
| 4 | Marie McCool | 1 | 1 | 5 | 2 | 4 | 1 | 0 | - | - | |
| 7 | Ela Hazar | 2 | 2 | 2 | 0 | 1 | 3 | 0 | - | 2 | |
| 12 | Carly Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 13 | Sammy Jo Tracy | 3 | 2 | 5 | 2 | 0 | 0 | 2 | - | - | |
| 16 | Carly Reed | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1-2 | 2 | |
| 23 | Molly Hendrick | 4 | 0 | 5 | 0 | 1 | 2 | 0 | - | - | |
| 26 | Kelly Devlin | 0 | 1 | 1 | 2 | 1 | 0 | 1 | - | 1 | |
| 27 | Aly Messinger | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1-1 | 2 | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 | |
| 34 | Stephanie Lobb | 0 | 0 | 1 | 2 | 1 | 1 | 2 | - | 1 | |
| 15 | Charlotte Sofield | 1 | 0 | 1 | 0 | 2 | 0 | 1 | - | 1 | |
| 21 | Gianna Bowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Alex Moore | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 1 | |
| 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 7 | 27 | 16 | 15 | 12 | 10 | 2-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Megan Ward | 20:20 | 6 | 2 | 0 | 2 | |
| 43 | Caylee Waters | 39:40 | 4 | W | 2 | 3 | 5 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 3 | Grace Fallon | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| 5 | Maura Schwitter | 0 | 1 | 0 | 1 | 1 | 1 | 1 | - | 3 | |
| 7 | Maddy Acton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Kyra Harney | 1 | 1 | 2 | 0 | 0 | 1 | 1 | - | 3 | |
| 14 | Olivia Jenner | 0 | 1 | 2 | 1 | 7 | 1 | 1 | - | 2 | |
| 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 6 | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | 4 | |
| 22 | Anne Slusser | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| 23 | Maddie Crutchfield | 0 | 1 | 0 | 4 | 2 | 3 | 3 | - | 2 | |
| 26 | Kelci Smesko | 4 | 1 | 5 | 0 | 0 | 1 | 0 | - | - | |
| 2 | Ella Bonafede | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Kitty Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Breezy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Stuart Humphrey | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 7 | |
| 16 | Emma Lazaroff | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 34 | Ellie Majure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 6 | 19 | 14 | 12 | 14 | 9 | 0-2 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 15 | L | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 13 | 6 | 19 |
| North Carolina | 15 | 12 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 5 | 3 | 8 |
| North Carolina | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 7 | 7 | 14 |
| North Carolina | 7 | 9 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 16 | 14 | 30 |
| North Carolina | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 9 | 3 | 12 |
| North Carolina | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 6 | 8 | 14 |
| North Carolina | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 8-9 | 4-6 | 12-15 |
| North Carolina | 7-8 | 6-8 | 13-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 0-0 | 0-2 | 0-2 |
| North Carolina | 2-3 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:16 | NC | Sammy Jo Tracy (35) | Kelly Devlin (5) | 1-0 |
| 2. | 25:22 | NC | Aly Messinger (29) | Free position shot | 2-0 | |
| 3. | 24:09 | DU | Kelci Smesko (40) | Unassisted | 2-1 | |
| 4. | 23:44 | DU | Emma Lazaroff (10) | Maura Schwitter (1) | 2-2 | |
| 5. | 22:57 | NC | Sammy Jo Tracy (36) | Unassisted | 3-2 | |
| 6. | 21:31 | NC | Molly Hendrick (50) | Ela Hazar (23) | 4-2 | |
| 7. | 20:21 | DU | Grace Fallon (8) | Unassisted | 4-3 | |
| 8. | 16:55 | NC | Molly Hendrick (51) | Unassisted | 5-3 | |
| 9. | 14:58 | DU | Kelci Smesko (41) | Unassisted | 5-4 | |
| 10. | 13:43 | NC | Sammy Jo Tracy (37) | Marie McCool (12) | 6-4 | |
| 11. | 11:56 | DU | Grace Fallon (9) | Kyra Harney (17) | 6-5 | |
| 12. | 11:03 | DU | Kyra Harney (51) | Stuart Humphrey (1) | 6-6 | |
| 13. | 7:07 | NC | Carly Reed (20) | Free position shot | 7-6 | |
| 14. | 6:44 | NC | Charlotte Sofield (6) | Unassisted | 8-6 | |
| 15. | 6:00 | DU | Grace Fallon (10) | Maddie Crutchfield (20) | 8-7 | |
| 16. | 4:50 | NC | Molly Hendrick (52) | Aly Messinger (27) | 9-7 | |
| 17. | 4:01 | DU | Kelci Smesko (42) | Olivia Jenner (7) | 9-8 | |
| 18. | 2nd | 27:06 | NC | Aly Messinger (30) | Sammy Jo Tracy (19) | 10-8 |
| 19. | 24:22 | NC | Ela Hazar (22) | Sammy Jo Tracy (20) | 11-8 | |
| 20. | 22:29 | DU | Grace Fallon (11) | Kelci Smesko (20) | 11-9 | |
| 21. | 19:02 | NC | Molly Hendrick (53) | Ela Hazar (24) | 12-9 | |
| 22. | 16:55 | NC | Ela Hazar (23) | Unassisted | 13-9 | |
| 23. | 14:58 | NC | Marie McCool (41) | Unassisted | 14-9 | |
| 24. | 11:43 | DU | Kelci Smesko (43) | Unassisted | 14-10 | |
| 25. | 11:02 | NC | Carly Reed (21) | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:02 | NC | 27 | Aly Messinger | N/A | YELLOW CARD | |
| 2nd | 19:32 | DU | 19 | Claire Scarrone | N/A | YELLOW CARD | |
| 00:45 | DU | 19 | Claire Scarrone | N/A | YELLOW CARD |







