University of North Carolina Athletics
North Carolina vs Maryland (Feb 25, 2017)
Box Score
Lacrosse Box Score |
2017 North Carolina Women's Lacrosse
#1 North Carolina vs #2 Maryland (Feb 25, 2017 at College Park, Md.)
| Summary |
|
North Carolina (3-1) vs. Maryland (3-0) Date: Feb 25, 2017 Attendance: 3868 Weather: Partly cloudy, 52 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 5 | 5 | 10 |
| Maryland | 8 | 5 | 13 |
|
North Carolina SCORING: GOALS: Carly Reed 3; Maggie Bill 2; Marie McCool 2;
Caroline Wakefield 1; Molly Hendrick 1; Ela Hazar 1.
ASSISTS: Maggie Bill 1; Charlotte Sofield 1; Caroline Wakefield 1.
Maryland SCORING: GOALS: Giles, Jen 3; Stukenberg, Zoe 3; Wannen, Caroline 2; Whittle, Megan 2; Hartshorn, Kali 2; Hensh, Taylor 1. ASSISTS: Giles, Jen 3; Hensh, Taylor 1; Wannen, Caroline 1. Officials:. Scorer: UMD Media Relations. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 5 | Giles, Jen | 3 | 3 | 8 | 1 | 0 | 2 | 2 | 2-2 | 2 |
| D | 6 | Doherty, Meghan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | - |
| D | 7 | Torggler, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 11 | Steele, Caroline | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | 1 |
| D | 14 | Hadnagy, Nadine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 2 |
| M | 15 | Stukenberg, Zoe | 3 | 0 | 5 | 4 | 1 | 2 | 2 | - | 1 |
| M | 16 | Hartshorn, Kali | 2 | 0 | 2 | 0 | 5 | 1 | 0 | - | 3 |
| A | 17 | Wannen, Caroline | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | - |
| D | 19 | McKay, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| A | 23 | Whittle, Megan | 2 | 0 | 3 | 1 | 0 | 2 | 2 | - | 2 |
| D | 24 | Braig, Julia | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| G | 34 | Taylor, Megan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| 1 | Griffin, Brindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Donoghue, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Hensh, Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 25 | Colson, Lizzie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 13 | 5 | 28 | 17 | 7 | 15 | 12 | 3-5 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Taylor, Megan | 60:00 | 10 | W | 10 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Marie McCool | 2 | 0 | 10 | 2 | 3 | 0 | 1 | 1-2 | 1 |
| M | 7 | Ela Hazar | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 12 | Carly Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 5 |
| A | 13 | Sammy Jo Tracy | 0 | 0 | 1 | 1 | 6 | 2 | 0 | - | 4 |
| D | 14 | Erin Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
| A | 16 | Carly Reed | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 1-1 | 2 |
| A | 21 | Gianna Bowe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| M | 22 | Maggie Bill | 2 | 1 | 3 | 2 | 1 | 3 | 0 | - | 1 |
| A | 23 | Molly Hendrick | 1 | 0 | 5 | 0 | 0 | 1 | 1 | - | 3 |
| D | 30 | Alex Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| 6 | Caroline Wakefield | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0-1 | 3 | |
| 10 | Sydney Holman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Charlotte Sofield | 0 | 1 | 2 | 0 | 2 | 0 | 2 | - | 1 | |
| 34 | Catie Woodruff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| Totals......... | 10 | 3 | 29 | 10 | 18 | 16 | 5 | 2-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Caylee Waters | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 15 | 14 | 29 |
| Maryland | 13 | 15 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 3 | 7 | 10 |
| Maryland | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 4 | 6 | 10 |
| Maryland | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 11 | 18 | 29 |
| Maryland | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 9 | 9 | 18 |
| Maryland | 5 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 9 | 16 |
| Maryland | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 5-6 | 6-9 | 11-15 |
| Maryland | 11-13 | 10-12 | 21-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 1-2 | 1-2 | 2-4 |
| Maryland | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | UMD | Hartshorn, Kali (2) | Giles, Jen (1) | 1-0 |
| 2. | 27:20 | UMD | Hensh, Taylor (2) | Free position shot | 2-0 | |
| 3. | 26:38 | UMD | Whittle, Megan (2) | Unassisted | 3-0 | |
| 4. | 25:07 | NC | Carly Reed (4) | Free position shot | 3-1 | |
| 5. | 22:32 | UMD | Giles, Jen (3) | Free position shot | 4-1 | |
| 6. | 21:01 | UMD | Stukenberg, Zoe (2) | Giles, Jen (2) | 5-1 | |
| 7. | 20:31 | NC | Caroline Wakefield (1) | Charlotte Sofield (1) | 5-2 | |
| 8. | 19:26 | UMD | Hartshorn, Kali (3) | Giles, Jen (3) | 6-2 | |
| 9. | 18:30 | NC | Maggie Bill (5) | Unassisted | 6-3 | |
| 10. | 14:55 | UMD | Whittle, Megan (3) | Unassisted | 7-3 | |
| 11. | 8:19 | NC | Ela Hazar (6) | Unassisted | 7-4 | |
| 12. | 7:21 | UMD | Giles, Jen (4) | Unassisted | 8-4 | |
| 13. | 0:35 | NC | Carly Reed (5) | Caroline Wakefield (1) | 8-5 | |
| 14. | 2nd | 26:52 | UMD | Wannen, Caroline (3) | Unassisted | 9-5 |
| 15. | 19:26 | UMD | Wannen, Caroline (4) | Unassisted | 10-5 | |
| 16. | 14:17 | UMD | Stukenberg, Zoe (5) | Hensh, Taylor (1) | 11-5 | |
| 17. | 13:28 | NC | Marie McCool (10) | Free position shot | 11-6 | |
| 18. | 11:55 | UMD | Giles, Jen (6) | Free position shot | 12-6 | |
| 19. | 11:25 | NC | Molly Hendrick (10) | Maggie Bill (2) | 12-7 | |
| 20. | 9:48 | NC | Carly Reed (6) | Unassisted | 12-8 | |
| 21. | 8:57 | UMD | Stukenberg, Zoe (3) | Wannen, Caroline (1) | 13-8 | |
| 22. | 2:09 | NC | Maggie Bill (6) | Unassisted | 13-9 | |
| 23. | 1:21 | NC | Marie McCool (11) | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:22 | NC | 30 | Alex Moore | N/A | YELLOW CARD | |
| 04:16 | NC | 23 | Molly Hendrick | N/A | YELLOW CARD | ||
| 00:58 | UMD | 15 | Stukenberg, Zoe | N/A | YELLOW CARD | ||
| 2nd | 16:57 | NC | 30 | Alex Moore | N/A | YELLOW CARD | |
| 14:30 | NC | 12 | Carly Davis | N/A | YELLOW CARD | ||
| 08:17 | NC | 13 | Sammy Jo Tracy | N/A | YELLOW CARD |







