North Carolina
Cumulative Season Statistics
Overall Team Statistics
2005 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Team Statistics (as of Dec 03, 2005)
All games
Overall: 17-4-3 Conf: 3-3-2 Home: 10-2-1 Away: 4-2-1 Neut: 3-0-1
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-355 17-225
Goals scored average... 1.63 0.68
Shot pct............... .115 .076
Shots on goal-Attempts. 153-355 79-225
SOG pct................ .431 .351
Shots/Game............. 14.8 9.4
Assists................ 36 12
CORNER KICKS............. 172 84
PENALTY KICKS............ 1-2 0-0
PENALTIES................
Yellow cards........... 18 34
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 16095 15252
Dates/Avg Per Date..... 13/1238 7/2179
Neutral Site #/Avg..... 4/3077
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 12 26 2 1 0 - 41
Opponents........... 5 11 0 1 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 155 177 12 11 0 - 355
Opponents........... 91 121 6 7 0 - 225
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 26 34 1 1 0 - 62
Opponents........... 48 58 1 5 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 76 83 6 7 0 - 172
Opponents........... 33 48 2 1 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 129 139 8 3 0 - 279
Opponents........... 170 164 11 10 0 - 355
Overall Individual Statistics
2005 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Individual Statistics (as of Dec 03, 2005)
All games
Overall: 17-4-3 Conf: 3-3-2 Home: 10-2-1 Away: 4-2-1 Neut: 3-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Ben Hunter 24-20 13 5 31 73 .178 38 .521 3-0 4 1-2
7 Scott Campbell 23-23 10 6 26 57 .175 23 .404 1-0 4 0-0
15 Corey Ashe 23-23 6 4 16 56 .107 31 .554 1-0 4 0-0
8 Dax McCarty 24-24 2 8 12 34 .059 10 .294 1-0 2 0-0
31 Brian Shriver 24-6 5 1 11 23 .217 10 .435 1-0 2 0-0
26 Ted Odgers 24-24 2 0 4 7 .286 2 .286 3-0 0 0-0
9 Michael Harrington 24-24 0 4 4 21 .000 7 .333 1-0 0 0-0
17 David Boole 24-24 0 4 4 13 .000 5 .385 1-0 0 0-0
10 Stephen Bickford 19-3 1 1 3 21 .048 9 .429 0-0 0 0-0
5 Michael Callahan 23-22 1 1 3 19 .053 7 .368 2-0 1 0-0
3 Blake Beach 23-21 1 0 2 9 .111 4 .444 1-1 0 0-0
4 Ty Allison 3-0 0 1 1 3 .000 3 1.000 1-0 0 0-0
14 Jordan Graye 4-0 0 1 1 1 .000 0 .000 0-0 0 0-0
18 Cameron Lewis 18-1 0 0 0 6 .000 4 .667 1-0 0 0-0
6 Adam Sloustcher 16-1 0 0 0 5 .000 0 .000 1-0 0 0-0
16 Chris Germani 3-0 0 0 0 3 .000 0 .000 0-0 0 0-0
13 Wes Shull 9-0 0 0 0 3 .000 0 .000 0-0 0 0-0
20 Andre Sherard 23-23 0 0 0 1 .000 0 .000 0-1 0 0-0
29 Michael Walters 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
25 Abe Chenathara 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
22 Tim Evans 7-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 24 41 36 118 355 .115 153 .431 18-2 17 1-2
Opponents........... 24 17 12 46 225 .076 79 .351 34-0 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
24 Justin Hughes 12-12 1074:34 6 0.50 27 .818 9 1 2 7
1 Ford Williams 14-12 1191:17 11 0.83 32 .744 8 3 1 6
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 2
Total............... 24 2265:51 17 0.68 62 .785 17 4 3 15
Opponents........... 24 2265:51 41 1.63 112 .732 4 17 3 4
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 12 26 2 1 0 - 41
Opponents........... 5 11 0 1 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 155 177 12 11 0 - 355
Opponents........... 91 121 6 7 0 - 225
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 26 34 1 1 0 - 62
Opponents........... 48 58 1 5 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 76 83 6 7 0 - 172
Opponents........... 33 48 2 1 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 129 139 8 3 0 - 279
Opponents........... 170 164 11 10 0 - 355
ATTENDANCE SUMMARY NC OPP
---------------------------------------------------
Total.................... 16095 15252
Dates/Avg Per Date....... 13/1238 7/2179
Neutral Site #/Avg....... 4/3077
Category Leaders
2005 NORTH CAROLINA MEN'S SOCCER
North Carolina Category Leaders (as of Dec 03, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Ben Hunter 24 13 5 31 73
7 Scott Campbell 23 10 6 26 57
15 Corey Ashe 23 6 4 16 56
8 Dax McCarty 24 2 8 12 34
31 Brian Shriver 24 5 1 11 23
26 Ted Odgers 24 2 0 4 7
9 Michael Harrington 24 0 4 4 21
17 David Boole 24 0 4 4 13
10 Stephen Bickford 19 1 1 3 21
5 Michael Callahan 23 1 1 3 19
## GOALS GP G A Pts Shots
----------------------------------------------
11 Ben Hunter 24 13 5 31 73
7 Scott Campbell 23 10 6 26 57
15 Corey Ashe 23 6 4 16 56
31 Brian Shriver 24 5 1 11 23
8 Dax McCarty 24 2 8 12 34
26 Ted Odgers 24 2 0 4 7
3 Blake Beach 23 1 0 2 9
10 Stephen Bickford 19 1 1 3 21
5 Michael Callahan 23 1 1 3 19
## GAME WINNING GOALS GP GWG
--------------------------------
15 Corey Ashe 23 4
7 Scott Campbell 23 4
11 Ben Hunter 24 4
31 Brian Shriver 24 2
8 Dax McCarty 24 2
5 Michael Callahan 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Dax McCarty 24 2 8 12 34
7 Scott Campbell 23 10 6 26 57
11 Ben Hunter 24 13 5 31 73
17 David Boole 24 0 4 4 13
15 Corey Ashe 23 6 4 16 56
9 Michael Harrington 24 0 4 4 21
4 Ty Allison 3 0 1 1 3
14 Jordan Graye 4 0 1 1 1
10 Stephen Bickford 19 1 1 3 21
5 Michael Callahan 23 1 1 3 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Ben Hunter 24 13 5 73 .178
7 Scott Campbell 23 10 6 57 .175
15 Corey Ashe 23 6 4 56 .107
8 Dax McCarty 24 2 8 34 .059
31 Brian Shriver 24 5 1 23 .217
10 Stephen Bickford 19 1 1 21 .048
9 Michael Harrington 24 0 4 21 .000
5 Michael Callahan 23 1 1 19 .053
17 David Boole 24 0 4 13 .000
3 Blake Beach 23 1 0 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Ted Odgers 24 2 0 7 .286
31 Brian Shriver 24 5 1 23 .217
11 Ben Hunter 24 13 5 73 .178
7 Scott Campbell 23 10 6 57 .175
3 Blake Beach 23 1 0 9 .111
15 Corey Ashe 23 6 4 56 .107
8 Dax McCarty 24 2 8 34 .059
5 Michael Callahan 23 1 1 19 .053
10 Stephen Bickford 19 1 1 21 .048
9 Michael Harrington 24 0 4 21 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Ben Hunter 24 13 5 73 38 .521
15 Corey Ashe 23 6 4 56 31 .554
7 Scott Campbell 23 10 6 57 23 .404
8 Dax McCarty 24 2 8 34 10 .294
31 Brian Shriver 24 5 1 23 10 .435
10 Stephen Bickford 19 1 1 21 9 .429
9 Michael Harrington 24 0 4 21 7 .333
5 Michael Callahan 23 1 1 19 7 .368
17 David Boole 24 0 4 13 5 .385
3 Blake Beach 23 1 0 9 4 .444
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Ty Allison 3 0 1 3 3 1.000
18 Cameron Lewis 18 0 0 6 4 .667
15 Corey Ashe 23 6 4 56 31 .554
11 Ben Hunter 24 13 5 73 38 .521
3 Blake Beach 23 1 0 9 4 .444
31 Brian Shriver 24 5 1 23 10 .435
10 Stephen Bickford 19 1 1 21 9 .429
7 Scott Campbell 23 10 6 57 23 .404
17 David Boole 24 0 4 13 5 .385
5 Michael Callahan 23 1 1 19 7 .368
## CAUTIONS GP YC
----------------------------------
11 Ben Hunter 24 3
26 Ted Odgers 24 3
31 Brian Shriver 24 1
17 David Boole 24 1
20 Andre Sherard 23 0
TM TEAM 23 0