University of North Carolina Athletics
Clemson vs North Carolina
4/28/2017
Boshamer Stadium
6:31 PM
Clemson
34-9, 16-6

1
Final
5

North Carolina
34-9, 17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 6 | 0 |
Win: Bukauskas, J.b. (8-0)Loss: Charlie Barnes (4-3)
Scoring Summary
Team | CU | NC |
|---|---|---|
WILLIAMS homered to left field, RBI (1-0 B). | 1 | 0 |
Lynn walked (3-2 BFBFBB); Roberts advanced to third on a wild pitch; Riley scored on a wild pitch. | 1 | 1 |
Busch doubled to right center, 3 RBI (2-2 BKFFB); Gahagan scored; Lynn scored; Roberts scored. | 1 | 4 |
Miller singled through the right side, RBI (1-0 B); Busch scored. | 1 | 5 |
Clemson
Chase Pinder | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reed Rohlman | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Chris Williams | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Seth Beer | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Logan Davidson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Cox | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Jolly | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Greene | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Grayson Byrd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charlie Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 9 | 9 |
Batting
2B: Seth Beer (1)
HR: Chris Williams (1)
SH: Grayson Byrd (1)
Baserunning
North Carolina
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 4 | 2 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Clemson
Charlie Barnes | 6.2 | 4 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 99 |
Patrick Andrews | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Alex Schnell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 6 | 5 | 5 | 2 | 10 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 9 | 125 |
North Carolina
| 7.0 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 4 | 112 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 33 | |
| Totals | 8 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 37 | 11 | 6 | 145 |

















