University of North Carolina Athletics
Duke vs North Carolina
5/20/2017
Boshamer Stadium
2:03 PM
Duke
28-27, 12-18

7
Final
9

North Carolina
44-11, 23-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 16 | 4 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | X | 9 | 13 | 0 |
Win: Dalatri, Gianluca (6-3)Loss: Adam Laskey (4-4)Save: Bergner, Austin (1)
Scoring Summary
Team | DU | NC |
|---|---|---|
1st Riley tripled down the rf line, 2 RBI (0-0); Datres scored; Warmoth scored. | 0 | 2 |
2nd Miller singled through the right side, RBI (1-0 B); Pate advanced to third; Gahagan scored. | 0 | 3 |
3rd Riley grounded into double play 2b to ss to 1b (0-0); Datres out on the play; McGee scored, unearned. | 0 | 4 |
4th Labosky, J. homered to left field, RBI (0-0). | 1 | 4 |
4th Pate reached on a fielder's choice to shortstop, RBI (0-1 F); Roberts out at second ss to 2b; Gahagan scored, unearned. | 1 | 5 |
4th McGee flied out to cf, SF, RBI (0-0); Pate scored, unearned. | 1 | 6 |
5th Gahagan homered down the lf line, RBI (1-1 KB). | 1 | 7 |
6th Labosky, J. doubled to left field, RBI (3-2 FBSBBF); Conine, G. advanced to third; Kone, Z. scored. | 2 | 7 |
6th Taylor, K. singled through the right side, RBI (3-2 BKFBB); Labosky, J. advanced to third; Conine, G. scored. | 3 | 7 |
6th Miller, M. grounded into double play ss to 1b (0-0); Taylor, K. out on the play; Labosky, J. scored. | 4 | 7 |
7th Conine, G. singled up the middle, RBI (2-1 BBK); Kone, Z. advanced to second; Herron, J. scored. | 5 | 7 |
8th McGee singled to right field, RBI (0-2 KFF); Miller advanced to third; Ladowski scored. | 5 | 8 |
8th Datres singled to left field, RBI (0-0); McGee advanced to second; Miller scored. | 5 | 9 |
9th Kone, Z. singled up the middle, RBI (3-2 KFBFBB); Herron, J. advanced to third; Proctor, C. scored. | 6 | 9 |
9th Labosky, J. reached on a fielder's choice to second base, RBI (1-1 KB); Kone, Z. out at second 2b to ss; Herron, J. scored. | 7 | 9 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Griffin Conine | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Erikson Nichols | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bellinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Labosky | 3B/P | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Kennie Taylor | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Max Miller | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peter Zyla | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Michael Smiciklas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Cheek | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Phillips | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris Proctor | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Adam Laskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Lewallyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ziemba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 6 | 1 | 0 | 5 | 8 |
Batting
2B: Jimmy Herron (1); Zack Kone (1); Jack Labosky (1); Michael Smiciklas (1)
HR: Jack Labosky (1)
Baserunning
SB: Zack Kone (1)
Fielding
E: Jimmy Herron (1); Jack Labosky (1); Chase Cheek (1); Adam Laskey (1)
DP: Zack Kone (2); Max Miller (2); Jalen Phillips (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Logan Warmoth | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ashton McGee | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ike Freeman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Datres | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brandon Riley | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Lynn | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zack Gahagan | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Roberts | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Adam Pate | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Busch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Ladowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 6 | 0 | 6 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Laskey | 2.0 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 49 |
Kevin Lewallyn | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 23 |
James Ziemba | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 61 |
Jack Labosky | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 |
| Totals | 13 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 42 | 4 | 11 | 151 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Dalatri | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 3 | 88 |
| Brett Daniels | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Josh Hiatt | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
| Rodney Hutchison Jr. | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Austin Bergner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 16 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 41 | 42 | 11 | 9 | 157 |






















