University of North Carolina Athletics
Miami vs North Carolina
3/24/2017
Boshamer Stadium
4:02 PM
Miami
10-12, 3-4

2
Final
7

North Carolina
17-5, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
| 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | X | 7 | 10 | 0 |
Win: Bukauskas, J.b. (4-0)Loss: Jesse Lepore (1-3)
Scoring Summary
Team | UM | NC |
|---|---|---|
Lynn grounded out to 2b, RBI (1-1 KB); Datres advanced to second; McGee advanced to third; Miller scored. | 0 | 1 |
Riley walked, RBI (3-2 BBKBKB); Gahagan advanced to second; Datres advanced to third; McGee scored. | 0 | 2 |
McGee singled through the right side, RBI (2-0 BB); Warmoth scored. | 0 | 3 |
Riley singled to right field, advanced to second on a fielding error by rf, advanced to third (3-1 BBBK); Gahagan scored. | 0 | 4 |
Busch flied out to cf, SF, RBI (3-1 BFBB); Riley scored, unearned. | 0 | 5 |
Riley flied out to cf, SF, RBI (2-1 KBB); Lynn advanced to second; Datres advanced to third; McGee scored. | 0 | 6 |
Roberts reached on a fielder's choice to third base, RBI (0-1 S); Riley out at second 3b to 2b; Gahagan scored. | 0 | 7 |
Chester, C. singled to left field, RBI (2-2 KKBFB); Ruiz, J. advanced to second; Buchowski, B scored. | 1 | 7 |
Gonzalez, R. advanced to second on a wild pitch; Chester, C. advanced to third on a wild pitch; Ruiz, J. scored on a wild pitch. | 2 | 7 |
Miami
Randy Batista | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnny Ruiz | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Carl Chester | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Romy Gonzalez | 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Michael Burns | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nico Baldor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hunter Tackett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gali | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edgar Michelangeli | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gregory Veliz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher Barr | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gomez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barry Buchowski | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Perez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Davison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Lepore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 5 | 0 | 11 | 6 |
Fielding
E: Michael Burns (1); Michael Perez (1)
North Carolina
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2B/1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 6 | 8 | 0 | 2 | 14 |
Batting
Baserunning
Fielding
Miami
Jesse Lepore | 3.0 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 4 | 87 |
Ryan Guerra | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 46 |
Daniel Epstein | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 36 |
| Totals | 10 | 7 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 33 | 45 | 14 | 8 | 169 |
North Carolina
| 7.0 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 23 | 25 | 8 | 3 | 107 | |
| 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| Totals | 5 | 2 | 2 | 5 | 11 | 4 | 0 | 0 | 0 | 30 | 35 | 10 | 4 | 152 |




















