University of North Carolina Athletics
North Carolina vs Pittsburgh
4/23/2017
Cost Field
12:00 pm
North Carolina
31-9, 16-5

9
Final
11

Pittsburgh
17-20, 8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 12 | 2 | |
| 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | X | 11 | 12 | 0 |
Win: Dan Hammer (1-3)Loss: Hutchison Jr., Rodney (4-3)Save: Sam Mersing (3)
Scoring Summary
Team | NC | UP |
|---|---|---|
Datres singled through the left side, RBI (2-1 BFB); McGee advanced to second; Warmoth scored. | 1 | 0 |
Riley homered to right field, 3 RBI (2-0 BB); Datres scored; McGee scored. | 4 | 0 |
DeMeo singled to center field, RBI (0-1 K); Maldonado advanced to second; Parry scored. | 4 | 1 |
Wright homered to left center, 2 RBI (1-0 B); Amos scored. | 4 | 3 |
Pazos singled through the right side, RBI (0-0); Chentouf advanced to second, advanced to third on an error by rf; Banman scored. | 4 | 4 |
Amos singled through the right side, RBI (1-1 KB); Pazos advanced to third; Chentouf scored. | 4 | 5 |
Popa tripled to right field, 2 RBI (0-1 K); Amos scored; Pazos scored. | 4 | 7 |
Wright singled up the middle, RBI (1-1 BF); Popa scored. | 4 | 8 |
Parry singled through the left side, advanced to second on an error by lf, advanced to third, RBI (1-0 B); Popa scored, unearned; Amos scored. | 4 | 10 |
Miller homered to center field, RBI (2-1 BFB). | 5 | 10 |
Amos advanced to third; Pazos scored on a wild pitch. | 5 | 11 |
Miller doubled to center field, 3 RBI (3-2 BKBFB); Pate scored; Martorano scored; Roberts scored. | 8 | 11 |
McGee singled up the middle, RBI (0-1 K); Warmoth advanced to second; Miller scored. | 9 | 11 |
North Carolina
| CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 5 | 5 |
Pittsburgh
Jacob Wright | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caleb Parry | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frank Maldonado | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nick Banman | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
P.J. Demeo | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Yaya Chentouf | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Manny Pazos | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Alex Amos | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Nico Popa | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rj Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 6 | 0 | 7 | 7 |
Batting
2B: Caleb Parry (1); Manny Pazos (1)
3B: Nico Popa (1)
HR: Jacob Wright (1)
SH: Nico Popa (1)
Baserunning
SB: Jacob Wright (1)
North Carolina
| 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 54 | |
| 2.0 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 43 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| Totals | 12 | 11 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 9 | 151 |
Pittsburgh
Dan Hammer | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 81 |
Rj Freure | 3.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 49 |
Isaac Mattson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Sam Mersing | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 12 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 41 | 13 | 7 | 150 |





















