University of North Carolina Athletics
South Carolina vs North Carolina
4/11/2017
BB&T Ballpark
7:06 PM
South Carolina
21-11

5
Final
20

North Carolina
27-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | 1 | |
| 4 | 2 | 0 | 6 | 0 | 1 | 7 | 0 | X | 20 | 14 | 1 |
Win: Morgan, Jason (3-0)Loss: Cody Morris (2-1)
Scoring Summary
Team | SC | NC |
|---|---|---|
1st Datres tripled to left center, 3 RBI (3-1 BBKB); McGee scored; Warmoth scored; Miller scored, unearned. | 0 | 3 |
1st Riley flied out to lf, SF, RBI (3-1 BBFB); Datres scored. | 0 | 4 |
2nd Tolbert homered to right field, 2 RBI (2-0 BB); Olson scored. | 2 | 4 |
2nd Warmoth doubled down the lf line, 2 RBI (3-2 BBFFB); Busch scored; Roberts scored. | 2 | 6 |
3rd Olson singled to left center, RBI (0-1 S); Cortes scored. | 3 | 6 |
4th Miller singled through the left side, RBI (0-1 K); Roberts scored. | 3 | 7 |
4th Datres walked, RBI (3-2 KBBBFB); McGee advanced to second; Warmoth advanced to third; Miller scored. | 3 | 8 |
4th Riley singled through the right side, RBI (1-0 B); Datres advanced to second; McGee advanced to third; Warmoth scored. | 3 | 9 |
4th Gahagan out at first 1b to p, RBI (1-1 FB); Riley advanced to second; Datres advanced to third; McGee scored. | 3 | 10 |
4th Lynn singled to right center, 2 RBI (0-0); Riley scored; Datres scored. | 3 | 12 |
5th Tolbert singled to left center, RBI (0-1 K); Cullen advanced to second; Cortes scored. | 4 | 12 |
6th Gahagan doubled down the lf line, RBI (2-0 BB); McGee scored. | 4 | 13 |
7th Miller tripled to right center, RBI (0-0); Roberts scored. | 4 | 14 |
7th Ladowski singled through the right side, RBI (1-2 BFK); Warmoth advanced to second; Miller scored. | 4 | 15 |
7th Pate walked, RBI (3-0 BBBB); Datres advanced to second; Ladowski advanced to third; Warmoth scored. | 4 | 16 |
7th Freeman walked, RBI (3-0 BBBB); Pate advanced to second; Datres advanced to third; Ladowski scored. | 4 | 17 |
7th Lynn hit by pitch, RBI (0-0); Freeman advanced to second; Pate advanced to third; Datres scored. | 4 | 18 |
7th Martorano walked, RBI (3-0 BBBB); Lynn advanced to second; Freeman advanced to third; Pate scored. | 4 | 19 |
7th Martorano advanced to second on a wild pitch; Lynn advanced to third on a wild pitch; Freeman scored on a wild pitch. | 4 | 20 |
8th Bride doubled to right field, RBI (2-1 BBK); Blair advanced to third; Row scored. | 5 | 20 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Hopkins | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Danny Blair | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonah Bride | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Carlos Cortes | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Chris Cullen | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hunter Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Destino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ross Grosvenor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Olson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   John Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lt Tolbert | 2B/SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Christian Flint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Stokes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Justin Row | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Hogan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Haswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 3 | 0 | 9 | 11 |
Batting
2B: Tj Hopkins (1); Jonah Bride (1); Carlos Cortes (1)
HR: Lt Tolbert (1)
Baserunning
HBP: Lt Tolbert (1)
Fielding
E: Lt Tolbert (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Logan Warmoth | SS | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Utah Jones | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashton McGee | DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josh Ladowski | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Datres | 3B | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 1 |
| Brendan Illies | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Riley | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Pate | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zack Gahagan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ike Freeman | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Lynn | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cody Roberts | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brandon Martorano | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Busch | 1B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 14 | 19 | 10 | 0 | 9 | 6 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Morris | 0.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Colby Lee | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
John Parke | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 |
Graham Lawson | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Reed Scott | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
Sawyer Bridges | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Brandon Murray | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Tyler Haswell | 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 22 |
Josh Reagan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Tyler Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 14 | 20 | 19 | 10 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 6 | 8 | 197 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 36 |
| Jason Morgan | 4.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 19 | 2 | 5 | 62 |
| Rodney Hutchison Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Brett Daniels | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Josh Hiatt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 13 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 43 | 7 | 10 | 153 |
Win: Morgan, Jason (3-0)
Loss: Cody Morris (2-1)
HBP: Colby Lee (1); Tyler Haswell (1)
;
Morgan, Jason (1)
























