University of North Carolina Athletics
UNC Asheville vs North Carolina
5/10/2017
Boshamer Stadium
6:01 PM
UNC Asheville
19-27
.png&width=200&height=200&type=webp)
4
Final
16

North Carolina
39-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | X | 16 | 15 | 1 |
Win: Bergner, Austin (4-2)Loss: Woods, Justin (3-3)
Scoring Summary
Team | AVL | NC |
|---|---|---|
1st McGee flied out to cf, SF, RBI (1-2 KSBF); Warmoth advanced to third; Miller scored. | 0 | 1 |
1st Datres stole second, advanced to third on a fielding error by c; Warmoth stole home. | 0 | 2 |
1st Riley singled to second base, RBI (0-1 S); Datres scored, unearned. | 0 | 3 |
3rd CARRUTHERS singled to pitcher, RBI (1-2 SBF); PAGANO advanced to second; TROOST scored. | 1 | 3 |
3rd McGee homered to right center, 2 RBI (3-1 BBBK); Warmoth scored. | 1 | 5 |
4th Gahagan advanced to third on a wild pitch; Roberts scored on a wild pitch. | 1 | 6 |
4th Miller singled to right field, RBI (1-0 B); Gahagan scored. | 1 | 7 |
6th LANKFORD doubled down the lf line, RBI (1-2 FSB); GRUSZKA scored. | 2 | 7 |
6th BUSH reached on a throwing error by 2b, advanced to second (2-2 KBBF); WOODS advanced to third; LANKFORD scored, unearned. | 3 | 7 |
7th LANKFORD singled through the left side, RBI (0-2 FFF); TIETJEN advanced to second; WILSON scored. | 4 | 7 |
7th Lynn doubled through the right side, RBI (0-0); McGee advanced to third; Warmoth scored. | 4 | 8 |
7th Lynn advanced to third on a wild pitch; McGee scored on a wild pitch. | 4 | 9 |
7th Roberts lined out to lf, SF, RBI (1-0 B); Lynn scored. | 4 | 10 |
8th Illies doubled to left center, RBI (1-1 BK); Freeman advanced to third; Miller scored. | 4 | 11 |
8th Ladowski singled to second base, 2 RBI (2-2 KFFBB); Jones scored; Freeman scored. | 4 | 13 |
8th Busch hit by pitch, RBI (3-1 KBBB); Martorano advanced to second; Riley advanced to third; Ladowski scored. | 4 | 14 |
8th Pate singled to left field, RBI (3-0 BBB); Busch advanced to second; Martorano advanced to third; Riley scored. | 4 | 15 |
8th Miller flied out to rf, SF, RBI (3-1 BBBK); Martorano scored. | 4 | 16 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pagano, Carmine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Danny | 1B/LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carruthers, Kyle | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tietjen, Joe | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Gruszka, Joe | C/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Serricchio, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Woods, Justin | P/DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Friedholm, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troost, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Smith, Derek | 2B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Tanner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Madole, Jake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 5 | 0 | 10 | 10 |
Batting
2B: Lankford, Brandon (1)
Baserunning
HBP: Pagano, Carmine (1); Bush, Tanner (1)
Fielding
E: Gruszka, Joe (1)
DP: Wilson, Danny (1); Lankford, Brandon (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Logan Warmoth | SS | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| Ashton McGee | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ike Freeman | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Datres | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brendan Illies | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Utah Jones | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lynn | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Ladowski | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Riley | RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cody Roberts | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brandon Martorano | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gahagan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Pate | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bo Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 15 | 13 | 10 | 0 | 2 | 7 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Justin | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Tapp, Ryan | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 38 |
Fahr, Austin | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Boyles, Nick | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Juday, Jesse | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 22 |
Harris, Kole | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 24 |
Harris, Brandon | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 31 |
Smith, Derek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 15 | 16 | 15 | 10 | 2 | 2 | 0 | 2 | 0 | 32 | 47 | 12 | 6 | 181 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Weiss | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 4 | 49 |
| Austin Bergner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Trevor Gay | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Taylor Sugg | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Brett Daniels | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Jason Morgan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Cole Aker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 9 | 4 | 3 | 5 | 10 | 1 | 0 | 2 | 0 | 34 | 41 | 6 | 8 | 161 |



























