University of North Carolina Athletics
North Carolina vs Virginia Tech
5/13/2017
English Field
12:03 PM
North Carolina
40-9, 20-5

9
Final
4

Virginia Tech
21-28, 8-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 9 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Hutchison Jr., Rodney (6-3)Loss: Connor Coward (5-3)
Scoring Summary
Team | NC | VT |
|---|---|---|
1st Tufts, R. homered to left center, RBI (1-1 FB). | 0 | 1 |
2nd Riley tripled to right center, 2 RBI (3-1 BKBB); Lynn scored; Datres scored. | 2 | 1 |
3rd Fragale, S. walked (3-1 BFBBB); Stoffel, T. scored on a wild pitch. | 2 | 2 |
3rd Caples, M. singled to third base, RBI (2-2 SBSB); Fragale, S. scored, unearned. | 2 | 3 |
4th Riley homered down the lf line, RBI (0-0). | 3 | 3 |
4th Stoffel, T. doubled to right field, RBI (2-0 BB); Tufts, R. advanced to third; Cooper, R. scored. | 3 | 4 |
5th Miller homered to left field, RBI (2-1 FBB). | 4 | 4 |
6th Lynn homered to right field, 2 RBI (0-0); Datres scored. | 6 | 4 |
9th Freeman advanced to third on a wild pitch; Gahagan scored on a wild pitch. | 7 | 4 |
9th Warmoth singled to left field, RBI (1-2 KBK); Freeman scored, unearned. | 8 | 4 |
9th McGee singled through the right side, RBI (2-2 KKBB); Warmoth scored. | 9 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Warmoth | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Ashton McGee | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Datres | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Tyler Lynn | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Riley | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Cody Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gahagan | 2B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Busch | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Pate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Freeman | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.B. Bukauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 4 | 0 | 10 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Tufts | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tom Stoffel | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Fragale | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Anderson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mac Caples | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Matt Dauby | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Marcus White | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jd Mundy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joe Freiday, Jr. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahiem Cooper | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Connor Coward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packy Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 5 | 0 | 7 | 10 |
Batting
2B: Tom Stoffel (2); Sam Fragale (1)
HR: Ryan Tufts (1)
Baserunning
HBP: Nick Anderson (1)
Fielding
E: Packy Naughton (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.B. Bukauskas | 3.1 | 6 | 4 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 21 | 5 | 3 | 77 |
| Rodney Hutchison Jr. | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 6 | 58 |
| Josh Hiatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 4 | 3 | 5 | 7 | 3 | 0 | 1 | 0 | 35 | 41 | 10 | 10 | 146 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Coward | 5.1 | 5 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 3 | 90 |
Joey Sullivan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Packy Naughton | 3.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 57 |
| Totals | 9 | 9 | 8 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 9 | 154 |


















