North Carolina vs ECU
2/23/2018
Clark-LeClair
5:02 PM
North Carolina
2-4

1
Final
2

ECU
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 12 | 1 |
Win: Benton, Trey (2-0)Loss: Dalatri, Gianluca (0-2)Save: Smith, Tyler (1)
Scoring Summary
Team | NC | ECU |
---|---|---|
2nd LITTON, C. grounded out to 2b, RBI (1-1 KB); JENKINS, C. advanced to third; WASHER, J. scored. | 0 | 1 |
2nd HENRICKSON singled through the right side, RBI, out at first rf to 1b (0-1 K); JENKINS, C. scored. | 0 | 2 |
3rd Freeman flied out to lf, SF, RBI (0-2 SFF); Enwiller scored, unearned. | 1 | 2 |
North Carolina
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Packard, Bryant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Baker, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burleson, Alec | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brickhouse, Spencer | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Whitehead, Jeremy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jenkins, Chandler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Williams-sutton, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litton, Connor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Henrickson, Drew | CF/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barber, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 12 | 2 | 1 | 0 | 12 | 8 |
Batting
2B: Jenkins, Chandler (1)
SH: Henrickson, Drew (1)
Baserunning
SB: Whitehead, Jeremy (1); Barber, Nick (1)
Fielding
E: Benton, Trey (1)
North Carolina
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Trey | 6.0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 89 |
Smith, Tyler | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 40 |
Totals | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 9 | 129 |