University of North Carolina Athletics
North Carolina vs ECU
2/24/2018
DBAP
6:00 PM
North Carolina
3-4

5
Final
4

ECU
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Bergner, Austin (2-0)Loss: Ross, Ryan (0-1)Save: Hiatt, Josh (1)
Scoring Summary
Team | NC | ECU |
|---|---|---|
1st Busch singled up the middle, RBI (3-2 KKBBFFBF); Roberts scored, unearned. | 1 | 0 |
3rd Busch singled to right field, RBI (0-0); Roberts advanced to third; Datres scored. | 2 | 0 |
3rd Busch advanced to second on a wild pitch; Roberts scored on a wild pitch. | 3 | 0 |
5th BROWN, T. singled to right center, RBI (3-1 BBFB); LLOYD, B. scored. | 3 | 1 |
5th BRICKHOUSE homered to center field, 3 RBI (0-0); BURLESON, A. scored; BROWN, T. scored. | 3 | 4 |
6th Datres homered to left field, RBI (2-0 BB). | 4 | 4 |
7th Freeman grounded into double play ss to 1b (1-1 BF); Enwiller out on the play; Martorano scored. | 5 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | RF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kyle Datres | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Cody Roberts | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Michael Busch | 1B | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zack Gahagan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Riley | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Brandon Martorano | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dylan Enwiller | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Ike Freeman | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 3 | 12 | 1 | 3 | 15 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Turner | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Packard, Bryant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Baker, Dusty | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burleson, Alec | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brickhouse, Spencer | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Litton, Connor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Chandler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Henrickson, Drew | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams-sutton, D. | CF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Caddell, Seth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Washer, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lloyd, Brady | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Worrell, Bryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covers, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 12 | 8 |
Batting
2B: Packard, Bryant (1); Lloyd, Brady (1)
HR: Brickhouse, Spencer (1)
Baserunning
SB: Brown, Turner (1)
Fielding
DP: Brown, Turner (1); Burleson, Alec (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 4.2 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 82 |
| Austin Bergner | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 43 |
| Josh Hiatt | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 24 |
| Totals | 9 | 4 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 4 | 8 | 149 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnos, Jake | 2.1 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 54 |
Kirkpatrick, Davis | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
Covers, Austin | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Covington, West | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 12 |
Lanier, Sam | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Bridges, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ross, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Williams, Gavin | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 5 | 47 |
| Totals | 10 | 5 | 4 | 12 | 3 | 5 | 1 | 1 | 1 | 33 | 47 | 9 | 12 | 182 |

















