ECU vs North Carolina
2/25/2018
Boshamer Stadium
1:01 pm
ECU
6-1

12
Final
0

North Carolina
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 12 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Holba, Chris (2-0)Loss: Hutchison Jr., Rodney (0-1)
Scoring Summary
Team | ECU | NC |
---|---|---|
4th JENKINS, C. singled to left field, RBI (0-0); LITTON, C. advanced to second; BRICKHOUSE scored. | 1 | 0 |
4th WASHER, J. tripled to left center, 2 RBI (1-0 B); JENKINS, C. scored; LITTON, C. scored. | 3 | 0 |
6th WASHER, J. singled, RBI (3-2 BBKKBF); JENKINS, C. advanced to second; LITTON, C. scored. | 4 | 0 |
7th BRICKHOUSE singled, advanced to third (0-1 F); PACKARD, B. advanced to third, scored on an error by 3b, unearned. | 5 | 0 |
7th BRICKHOUSE scored on a passed ball, unearned. | 6 | 0 |
8th BARBER, N. flied out to rf, SAC, RBI (0-2 KF); WMS-SUTTON advanced to third; WASHER, J. scored. | 7 | 0 |
8th BROWN, T. singled, advanced to second on an error by p, RBI (1-0 B); BAKER, D. advanced to third; WMS-SUTTON scored. | 8 | 0 |
8th PACKARD, B. reached on an error by 1b, RBI (3-2 BKSBFBFFF); BROWN, T. advanced to third; BAKER, D. scored, unearned. | 9 | 0 |
8th LITTON, C. singled to left field, RBI (3-2 BKBFB); PACKARD, B. advanced to third; BROWN, T. scored, unearned. | 10 | 0 |
8th WASHER, J. walked, RBI (3-0 BBBB); HENRICKSON advanced to second; LITTON, C. advanced to third; PACKARD, B. scored, unearned. | 11 | 0 |
9th BRICKHOUSE flied out to cf, SAC, RBI (0-2 SF); WHITEHEAD, J scored. | 12 | 0 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Turner | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Worrell, Bryson | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lloyd, Brady | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Bryant | DH | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Caddell, Seth | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickhouse, Spencer | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Litton, Connor | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Jenkins, Chandler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Henrickson, Drew | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Washer, Jake | C | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
Williams-sutton, D. | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Baker, Dusty | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Whitehead, Jeremy | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barber, Nick | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burleson, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 8 | 0 | 12 | 10 |
Batting
3B: Washer, Jake (1)
SF: Brickhouse, Spencer (1); Barber, Nick (1)
Baserunning CS: Brown, Turner (1)
HBP: Packard, Bryant (1); Litton, Connor (1)
Fielding
DP: Brown, Turner (1); Brickhouse, Spencer (2); Litton, Connor (1); Barber, Nick (2)
North Carolina
Batting
Fielding
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holba, Chris | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 10 | 91 |
Burleson, Alec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Barnes, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 13 | 120 |
North Carolina
Win: Holba, Chris (2-0)