University of North Carolina Athletics
Gardner-Webb vs North Carolina
3/14/2018
Boshamer Stadium
4:01 pm
Gardner-Webb
11-7

1
Final
0

North Carolina
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Fox, Mason (2-1)Loss: Lancellotti, Joey (0-2)Save: Thompson, Jarrett (3)
Scoring Summary
Team | GWU | NC |
|---|---|---|
JONES, E. homered, RBI (0-1 S). | 1 | 0 |
Gardner-Webb
Mongero, Taber | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Corey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kunz, Justin | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Redmond, Chandler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Eric | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dugan, Mickey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaesmeyer, Luke | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Price, Patrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clary, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox, Mason | P/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 9 | 4 |
Batting
HR: Jones, Eric (1)
SH: Redmond, Chandler (1)
Baserunning
North Carolina
| RF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 0 | 5 | 0 | 5 | 10 |
Gardner-Webb
Fox, Mason | 5.0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 12 | 2 | 82 |
Wilson, Langdon | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
Stewart, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Thompson, Jarrett | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
| Totals | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 15 | 7 | 143 |
North Carolina
| 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 | |
| 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 117 |




















