University of North Carolina Athletics
Houston vs North Carolina
6/3/2018
Boshamer Stadium
6:05 PM
Houston
38-25

11
Final
19

North Carolina
41-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 11 | 17 | 3 | |
| 1 | 0 | 5 | 3 | 0 | 2 | 3 | 5 | X | 19 | 18 | 1 |
Win: Bergner, Austin (7-2)Loss: Lockhart, Lael (1-2)
Scoring Summary
Team | HOU | NC |
|---|---|---|
Datres homered to right center, RBI (1-0 B). | 0 | 1 |
LOVELACE singled through the right side, RBI (2-1 BBK); ETZEL advanced to second; COLDIRON advanced to third; HOLLIS scored, unearned. | 1 | 1 |
BIELAMOWICZ flied out to cf, SF, RBI (3-2 KBBKBFF); ETZEL advanced to third; COLDIRON scored, unearned. | 2 | 1 |
TRIOLO homered to right center, RBI (0-1 S). | 3 | 1 |
Busch singled to right center, RBI (1-1 SB); Datres advanced to third; Ladowski scored. | 3 | 2 |
Busch advanced to second on a wild pitch; Datres scored on a wild pitch. | 3 | 3 |
Riley singled to shortstop, advanced to second on a throwing error by 2b, RBI (0-0); Busch scored. | 3 | 4 |
Freeman reached on a throwing error by 2b, advanced to second (0-0); Riley scored, unearned. | 3 | 5 |
Martorano singled up the middle, RBI (3-2 SSBBB); Freeman scored, unearned. | 3 | 6 |
Busch singled through the right side, RBI (1-0 B); Ladowski advanced to third; Gahagan scored. | 3 | 7 |
Roberts singled through the left side, RBI (2-0 BB); Busch advanced to second; Ladowski scored. | 3 | 8 |
Freeman singled up the middle, RBI (2-2 BBSK); Roberts advanced to second; Busch scored. | 3 | 9 |
MINTER homered to left field, 2 RBI (2-1 BSB); HOLLIS scored. | 5 | 9 |
Riley flied out to rf, SF, RBI (2-2 KBFB); Busch advanced to third, scored on a throwing error by rf; Datres scored. | 5 | 11 |
DAVIS doubled to right center, RBI (0-2 FK); LOCKHART scored. | 6 | 11 |
MINTER lined out to cf, SF, RBI (1-2 BKS); DAVIS scored. | 7 | 11 |
Gahagan homered to left field, 2 RBI (1-0 B); Martorano scored. | 7 | 13 |
Busch singled up the middle, RBI (3-1 KBBB); Datres scored. | 7 | 14 |
DAVIS homered to right field, 4 RBI (1-0 B); LOCKHART scored; PADGETT scored; BIELAMOWICZ scored. | 11 | 14 |
Datres walked, RBI (3-2 BFBFBB); Tessar advanced to second; Martorano advanced to third; Enwiller scored. | 11 | 15 |
Busch walked, RBI (3-1 SBBBB); Datres advanced to second; Tessar advanced to third; Martorano scored. | 11 | 16 |
Riley walked, RBI (3-0 BBBB); Busch advanced to second; Datres advanced to third; Tessar scored. | 11 | 17 |
Freeman singled to left field, 2 RBI (3-2 SBFBB); Riley advanced to third; Busch scored; Datres scored. | 11 | 19 |
Houston
Bielamowicz, Tyler | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Triolo, Jared | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Lockhart, Lael | P/DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Davis, Joe | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Hollis, Connor | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Etzel, Landon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Minter, Drew | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Lovelace, Kyle | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brown, Ron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bartlett, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaughter, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundgren, Trevis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 3 | 0 | 8 | 10 |
Batting
2B: Padgett, Grayson (1); Davis, Joe (1)
HR: Triolo, Jared (1); Davis, Joe (1); Minter, Drew (1)
SF: Bielamowicz, Tyler (1); Minter, Drew (1)
Baserunning HBP: Lockhart, Lael (1)
Fielding
E: Hollis, Connor (2); Minter, Drew (1)
DP: Davis, Joe (1); Hollis, Connor (1); Coldiron, Cooper (1)
North Carolina
| 3B | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 19 | 18 | 16 | 9 | 1 | 6 | 9 |
Houston
Lockhart, Lael | 2.0 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 42 |
Villarreal, Fred | 1.2 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 34 |
Bond, Nolan | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 41 |
Ott, Kyle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 |
Sundgren, Trevis | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pulido, Joey | 0.2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 29 |
Lester, Dylan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 18 | 19 | 17 | 9 | 6 | 1 | 0 | 2 | 1 | 38 | 52 | 8 | 8 | 191 |
North Carolina
| 5.2 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 87 | |
| 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 | |
| 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| Totals | 17 | 11 | 9 | 3 | 8 | 1 | 0 | 1 | 0 | 42 | 48 | 12 | 6 | 164 |























