University of North Carolina Athletics
LIBERTY vs North Carolina
3/2/2018
Boshamer Stadium
5:01 pm
LIBERTY
6-3

2
Final
17

North Carolina
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
0 | 0 | 2 | 0 | 8 | 4 | 1 | 2 | X | 17 | 17 | 0 |
Win: Baum, Tyler (2-0)Loss: Skirrow, Noah (1-1)
Scoring Summary
Team | LIBERTY | NC |
---|---|---|
3rd Riley advanced to second on a wild pitch; Tessar scored on a wild pitch, unearned. | 0 | 1 |
3rd Roberts flied out to rf, SAC, RBI (1-1 FB); Riley scored, unearned. | 0 | 2 |
4th TODD, T. homered, 2 RBI (0-1 K); EMBRY, J. scored. | 2 | 2 |
5th Roberts singled through the left side, RBI (3-2 BFKBB); Busch advanced to third; Datres scored. | 2 | 3 |
5th McGee doubled to right field, 2 RBI (0-2 KS); Roberts scored; Busch scored. | 2 | 5 |
5th Freeman walked, RBI (3-0 BBBB); Gahagan advanced to second; Martorano advanced to third; McGee scored. | 2 | 6 |
5th Tessar walked, RBI (3-2 KBBBKB); Freeman advanced to second; Gahagan advanced to third; Martorano scored. | 2 | 7 |
5th Riley walked, RBI (3-1 BFBBB); Tessar advanced to second; Freeman advanced to third; Gahagan scored. | 2 | 8 |
5th Busch singled, 2 RBI (2-2 KKBB); Riley advanced to third; Tessar scored; Freeman scored. | 2 | 10 |
6th Gahagan homered, 2 RBI (1-0 B); McGee scored. | 2 | 12 |
6th Riley homered, 2 RBI (1-1 FB); Freeman scored. | 2 | 14 |
7th Brandenburg singled, advanced to second, RBI (1-1 KB); Hesterlee advanced to third; McGee scored. | 2 | 15 |
8th Hesterlee singled, RBI (1-1 KB); McGee advanced to second; Lancellotti advanced to third; Casparius scored, unearned. | 2 | 16 |
8th Enwiller flied out to cf, SAC, RBI (0-1 S); Lancellotti scored, unearned. | 2 | 17 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Artis, D.j. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   O'connor, John | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Embry, Jonathan | C/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Karraker, Ayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Tre | LF/C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Allen, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Dylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barrick, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathieu, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Yacyk, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Galazin, Tyler | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Heid, Brady | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rohrer, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mcdyre, Trey | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wagner, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Locklear, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Good, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 5 | 0 | 13 | 4 |
Batting
HR: Todd, Tre (1)
Baserunning
Fielding
E: Embry, Jonathan (1); Galazin, Tyler (2); Skirrow, Noah (1)
DP: Allen, Dylan (1); Galazin, Tyler (1); Mcdyre, Trey (1)
North Carolina
Batting
Baserunning
Fielding
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirrow, Noah | 4.1 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 14 | 22 | 7 | 2 | 82 |
Good, Ben | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Barker, Logan | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 42 |
Hand, Mason | 0.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 |
Stout, Andrew | 2.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 37 |
Totals | 17 | 17 | 13 | 13 | 6 | 1 | 0 | 2 | 0 | 38 | 55 | 13 | 3 | 212 |