University of North Carolina Athletics
North Carolina vs Miami (FL)
4/6/2018
Alex Rodriguez Park
7:02 p.m
North Carolina
20-10, 9-4

8
Final
4

Miami (FL)
12-17, 6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Win: Hiatt, Josh (1-1)Loss: Michael Mediavilla (0-3)
Scoring Summary
Team | NC | UM |
|---|---|---|
2nd Tessar singled to left center, 2 RBI (1-2 KKB); Brandenburg advanced to second; Freeman scored; McGee scored. | 2 | 0 |
3rd Gil, R. advanced to third on a wild pitch; Tackett, H. scored. | 2 | 1 |
3rd Zamora, F. singled to shortstop, RBI (2-2 KBFB); Gil, R. scored. | 2 | 2 |
6th Tackett, H. singled to left field, RBI (2-1 KBB); Gonzalez, R. scored. | 2 | 3 |
7th Inclan singled to center field, RBI (0-2 KKF); Enwiller scored. | 3 | 3 |
11th Roberts grounded out to p unassisted, bunt, RBI (1-1 FB); Ladowski scored. | 4 | 3 |
11th Rivera, G. singled to center field, advanced to second on the throw, RBI (1-1 SB); Burns, M. scored, unearned. | 4 | 4 |
12th Gahagan singled to center field, RBI (0-0); Riley advanced to second; Datres scored. | 5 | 4 |
12th Casparius singled through the left side, RBI (1-0 B); Freeman advanced to second; Gahagan advanced to third; Riley scored. | 6 | 4 |
12th Ladowski doubled to right field, 2 RBI (0-1 S); Casparius advanced to third; Freeman scored, unearned; Gahagan scored. | 8 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | C | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kyle Datres | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Brandon Riley | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zack Gahagan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashton Mcgee | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ike Freeman | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kip Brandenburg | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Martorano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Enwiller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dallas Tessar | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clemente Inclan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Ladowski | PR/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 12 | 8 | 6 | 0 | 9 | 11 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freddy Zamora | SS | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Willy Escala | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Isaac Quinones | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Michael Perez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michael Amditis | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romy Gonzalez | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Michael Burns | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hunter Tackett | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gabe Rivera | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Raymond Gil | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jeb Bargfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mediavilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 9 | 3 | 5 | 1 | 17 | 10 |
Batting
2B: Gabe Rivera (1); Raymond Gil (1)
3B: Michael Burns (1)
SH: Hunter Tackett (1)
Baserunning
SB: Romy Gonzalez (1); Raymond Gil (1)
CS: Freddy Zamora (1); Romy Gonzalez (1)
HBP: Gabe Rivera (1)
Fielding
E: Gabe Rivera (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 5.2 | 6 | 3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 22 | 25 | 4 | 4 | 96 |
| Brett Daniels | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
| Josh Hiatt | 4.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 13 | 16 | 2 | 3 | 63 |
| Totals | 9 | 4 | 3 | 5 | 17 | 3 | 0 | 1 | 1 | 43 | 50 | 7 | 10 | 191 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeb Bargfeldt | 6.1 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 9 | 103 |
Cooper Hammond | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Jeremy Cook | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 22 |
Frankie Bartow | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 29 |
Michael Mediavilla | 2.1 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 38 |
Daniel Epstein | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 12 | 8 | 7 | 6 | 9 | 1 | 0 | 2 | 0 | 47 | 55 | 11 | 14 | 208 |
Win: Hiatt, Josh (1-1)
Loss: Michael Mediavilla (0-3)
HBP: Hiatt, Josh (1)
;
Jeremy Cook (2)
PB: Roberts, Cody (1)
;






















