University of North Carolina Athletics
North Carolina A&T vs North Carolina
3/13/2018
Boshamer Stadium
4:01
North Carolina A&T
5-11

0
Final
1

North Carolina
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 2 |
Win: Hutchison Jr., Rodney (1-1)Loss: Chavis,ethan (0-2)
Date: 3/13/2018
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 1460
Start Time: 4:01
Time: 2:19
Weather: Clear, 50 degrees
Scoring Summary
Team | NCA&T | NC |
|---|---|---|
![]() Gahagan grounded out to ss, RBI (2-2 BBKFF); Freeman advanced to second; Martorano scored. | 0 | 1 |

North Carolina A&T

Rivera, Milton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williamson, Camden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ordonez, Adan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hunt, Perry (aj) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McLean, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Greg | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kimbrell, Forest | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stanley, Ryne | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
King, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bottenfield, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Batting
2B: Rivera, Milton (1)
Baserunning
CS: White, Greg (1)
Fielding
DP: Rivera, Milton (1); McLean, Zach (1); Kimbrell, Forest (1)

North Carolina

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 5 | 1 | 4 | 6 |

North Carolina A&T

Chavis, Ethan | 6.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 8 | 5 | 85 |
Bottenfield, Josh | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 26 |
| Totals | 6 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 26 | 32 | 10 | 7 | 111 |

North Carolina

![]() | 9.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 11 | 107 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 11 | 107 |
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 1st
| Plays | NCA&T | NC |
|---|---|---|
| RIVERA,M. popped up to 2b (1-0 B). | 0 | 0 |
| WILLIAMSON,C grounded out to 2b (2-2 FFBB). | 0 | 0 |
| ORDONEZ,Adan singled to right field (0-0). | 0 | 0 |
| ORDONEZ,Adan advanced to second on a passed ball. | 0 | 0 |
| HUNT,AJ struck out swinging (3-2 BSSFFFFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | NCA&T | NC |
|---|---|---|
| Riley grounded out to 2b (0-2 FF). | 0 | 0 |
| Datres singled to right field (0-1 F). | 0 | 0 |
| Busch grounded into double play 2b to ss to 1b (0-0); Datres out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Top of 2nd
| Plays | NCA&T | NC |
|---|---|---|
| MCLEAN,Zach lined out to cf (0-0). | 0 | 0 |
| WHITE,Greg singled to center field (0-1 S). | 0 | 0 |
| WHITE,Greg out at second c to 2b, caught stealing. | 0 | 0 |
| KIMBRELL,F. struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | NCA&T | NC |
|---|---|---|
| Roberts singled to center field (0-0). | 0 | 0 |
| Martorano struck out swinging (3-2 BSKBBS); Roberts out at second c to 2b, caught stealing. | 0 | 0 |
| McGee struck out swinging (0-2 FKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Top of 3rd
| Plays | NCA&T | NC |
|---|---|---|
| Dropped foul ball, E5. | 0 | 0 |
| STANLEY,Ryne singled to left field (2-1 BFB). | 0 | 0 |
| KING,Jason reached on a fielder's choice (2-0 BB); STANLEY,Ryne out at second ss to 2b. | 0 | 0 |
| RIVERA,M. doubled to left field (0-2 FK); KING,Jason advanced to third. | 0 | 0 |
| WILLIAMSON,C popped up to 3b (1-0 B). | 0 | 0 |
| ORDONEZ,Adan struck out looking (3-2 KBBBFFK). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | NCA&T | NC |
|---|---|---|
| Freeman flied out to cf (0-2 KK). | 0 | 0 |
| Gahagan flied out to lf (1-1 KB). | 0 | 0 |
| Enwiller walked (3-2 BKBBKB). | 0 | 0 |
| Riley flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Top of 4th
| Plays | NCA&T | NC |
|---|---|---|
| HUNT,AJ flied out to lf (2-2 FBFB). | 0 | 0 |
| MCLEAN,Zach flied out to cf (0-2 FK). | 0 | 0 |
| WHITE,Greg struck out swinging (1-2 FBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | NCA&T | NC |
|---|---|---|
| Datres grounded out to ss (0-0). | 0 | 0 |
| Busch flied out to lf (1-1 BK). | 0 | 0 |
| Roberts grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Top of 5th
| Plays | NCA&T | NC |
|---|---|---|
| KIMBRELL,F. grounded out to 3b (0-0). | 0 | 0 |
| STANLEY,Ryne grounded out to ss (0-1 K). | 0 | 0 |
| KING,Jason struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | NCA&T | NC |
|---|---|---|
| Martorano walked (3-1 BBFBB). | 0 | 0 |
| McGee flied out to cf (0-0). | 0 | 0 |
| Martorano advanced to second on a wild pitch. | 0 | 0 |
| Freeman singled to left field (1-0 B); Martorano advanced to third. | 0 | 0 |
| Gahagan grounded out to ss, RBI (2-2 BBKFF); Freeman advanced to second; Martorano scored. | 0 | 1 |
| Enwiller flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Top of 6th
| Plays | NCA&T | NC |
|---|---|---|
| RIVERA,M. flied out to lf (0-0). | 0 | 1 |
| WILLIAMSON,C grounded out to 1b unassisted (0-0). | 0 | 1 |
| ORDONEZ,Adan walked (3-1 BBBKB). | 0 | 1 |
| HUNT,AJ reached on a fielder's choice (2-0 BB); ORDONEZ,Adan out at second ss unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | NCA&T | NC |
|---|---|---|
| Riley struck out swinging (3-2 BKBBFS). | 0 | 1 |
| Datres singled to third base (0-0). | 0 | 1 |
| Busch flied out to cf (1-2 BSK). | 0 | 1 |
| Datres stole second. | 0 | 1 |
| Roberts walked (3-2 KFBBFBB); Datres stole third. | 0 | 1 |
| Roberts stole second. | 0 | 1 |
| Martorano flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Top of 7th
| Plays | NCA&T | NC |
|---|---|---|
| MCLEAN,Zach grounded out to 3b (0-0). | 0 | 1 |
| WHITE,Greg reached on an error by ss (0-0). | 0 | 1 |
| KIMBRELL,F. struck out looking (0-2 FFFFFK). | 0 | 1 |
| STANLEY,Ryne out at first 1b to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | NCA&T | NC |
|---|---|---|
| McGee walked (3-1 BKBBB). | 0 | 1 |
| BOTTENFIELD to p for CHAVIS,Ethan. | 0 | 1 |
| Freeman grounded out to p, SAC (0-1 K); McGee advanced to second. | 0 | 1 |
| Gahagan flied out to 3b (1-1 KB). | 0 | 1 |
| Enwiller singled (2-2 BBSS); McGee out at third ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Top of 8th
| Plays | NCA&T | NC |
|---|---|---|
| KING,Jason struck out swinging (2-2 KBBSFFS). | 0 | 1 |
| RIVERA,M. popped up to 2b (0-1 F). | 0 | 1 |
| WILLIAMSON,C grounded out to ss (2-2 BFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | NCA&T | NC |
|---|---|---|
| Riley doubled to right field (0-0). | 0 | 1 |
| Datres flied out to rf (1-1 KB); Riley advanced to third. | 0 | 1 |
| Busch intentionally walked (3-0 BBBB). | 0 | 1 |
| Roberts grounded out to p (0-0); Busch advanced to second. | 0 | 1 |
| Martorano struck out swinging (2-2 BBKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Top of 9th
| Plays | NCA&T | NC |
|---|---|---|
| ORDONEZ,Adan flied out to lf (0-0). | 0 | 1 |
| HUNT,AJ grounded out to 3b (1-2 FKB). | 0 | 1 |
| MCLEAN,Zach grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | NCA&T | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 1st
| Plays | NCA&T | NC |
|---|---|---|
| RIVERA,M. popped up to 2b (1-0 B). | 0 | 0 |
| WILLIAMSON,C grounded out to 2b (2-2 FFBB). | 0 | 0 |
| ORDONEZ,Adan singled to right field (0-0). | 0 | 0 |
| ORDONEZ,Adan advanced to second on a passed ball. | 0 | 0 |
| HUNT,AJ struck out swinging (3-2 BSSFFFFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | NCA&T | NC |
|---|---|---|
| Riley grounded out to 2b (0-2 FF). | 0 | 0 |
| Datres singled to right field (0-1 F). | 0 | 0 |
| Busch grounded into double play 2b to ss to 1b (0-0); Datres out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 2nd
| Plays | NCA&T | NC |
|---|---|---|
| MCLEAN,Zach lined out to cf (0-0). | 0 | 0 |
| WHITE,Greg singled to center field (0-1 S). | 0 | 0 |
| WHITE,Greg out at second c to 2b, caught stealing. | 0 | 0 |
| KIMBRELL,F. struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | NCA&T | NC |
|---|---|---|
| Roberts singled to center field (0-0). | 0 | 0 |
| Martorano struck out swinging (3-2 BSKBBS); Roberts out at second c to 2b, caught stealing. | 0 | 0 |
| McGee struck out swinging (0-2 FKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 3rd
| Plays | NCA&T | NC |
|---|---|---|
| Dropped foul ball, E5. | 0 | 0 |
| STANLEY,Ryne singled to left field (2-1 BFB). | 0 | 0 |
| KING,Jason reached on a fielder's choice (2-0 BB); STANLEY,Ryne out at second ss to 2b. | 0 | 0 |
| RIVERA,M. doubled to left field (0-2 FK); KING,Jason advanced to third. | 0 | 0 |
| WILLIAMSON,C popped up to 3b (1-0 B). | 0 | 0 |
| ORDONEZ,Adan struck out looking (3-2 KBBBFFK). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | NCA&T | NC |
|---|---|---|
| Freeman flied out to cf (0-2 KK). | 0 | 0 |
| Gahagan flied out to lf (1-1 KB). | 0 | 0 |
| Enwiller walked (3-2 BKBBKB). | 0 | 0 |
| Riley flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 4th
| Plays | NCA&T | NC |
|---|---|---|
| HUNT,AJ flied out to lf (2-2 FBFB). | 0 | 0 |
| MCLEAN,Zach flied out to cf (0-2 FK). | 0 | 0 |
| WHITE,Greg struck out swinging (1-2 FBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | NCA&T | NC |
|---|---|---|
| Datres grounded out to ss (0-0). | 0 | 0 |
| Busch flied out to lf (1-1 BK). | 0 | 0 |
| Roberts grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 5th
| Plays | NCA&T | NC |
|---|---|---|
| KIMBRELL,F. grounded out to 3b (0-0). | 0 | 0 |
| STANLEY,Ryne grounded out to ss (0-1 K). | 0 | 0 |
| KING,Jason struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | NCA&T | NC |
|---|---|---|
| Martorano walked (3-1 BBFBB). | 0 | 0 |
| McGee flied out to cf (0-0). | 0 | 0 |
| Martorano advanced to second on a wild pitch. | 0 | 0 |
| Freeman singled to left field (1-0 B); Martorano advanced to third. | 0 | 0 |
| Gahagan grounded out to ss, RBI (2-2 BBKFF); Freeman advanced to second; Martorano scored. | 0 | 1 |
| Enwiller flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 6th
| Plays | NCA&T | NC |
|---|---|---|
| RIVERA,M. flied out to lf (0-0). | 0 | 1 |
| WILLIAMSON,C grounded out to 1b unassisted (0-0). | 0 | 1 |
| ORDONEZ,Adan walked (3-1 BBBKB). | 0 | 1 |
| HUNT,AJ reached on a fielder's choice (2-0 BB); ORDONEZ,Adan out at second ss unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | NCA&T | NC |
|---|---|---|
| Riley struck out swinging (3-2 BKBBFS). | 0 | 1 |
| Datres singled to third base (0-0). | 0 | 1 |
| Busch flied out to cf (1-2 BSK). | 0 | 1 |
| Datres stole second. | 0 | 1 |
| Roberts walked (3-2 KFBBFBB); Datres stole third. | 0 | 1 |
| Roberts stole second. | 0 | 1 |
| Martorano flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 7th
| Plays | NCA&T | NC |
|---|---|---|
| MCLEAN,Zach grounded out to 3b (0-0). | 0 | 1 |
| WHITE,Greg reached on an error by ss (0-0). | 0 | 1 |
| KIMBRELL,F. struck out looking (0-2 FFFFFK). | 0 | 1 |
| STANLEY,Ryne out at first 1b to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | NCA&T | NC |
|---|---|---|
| McGee walked (3-1 BKBBB). | 0 | 1 |
| BOTTENFIELD to p for CHAVIS,Ethan. | 0 | 1 |
| Freeman grounded out to p, SAC (0-1 K); McGee advanced to second. | 0 | 1 |
| Gahagan flied out to 3b (1-1 KB). | 0 | 1 |
| Enwiller singled (2-2 BBSS); McGee out at third ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 8th
| Plays | NCA&T | NC |
|---|---|---|
| KING,Jason struck out swinging (2-2 KBBSFFS). | 0 | 1 |
| RIVERA,M. popped up to 2b (0-1 F). | 0 | 1 |
| WILLIAMSON,C grounded out to ss (2-2 BFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | NCA&T | NC |
|---|---|---|
| Riley doubled to right field (0-0). | 0 | 1 |
| Datres flied out to rf (1-1 KB); Riley advanced to third. | 0 | 1 |
| Busch intentionally walked (3-0 BBBB). | 0 | 1 |
| Roberts grounded out to p (0-0); Busch advanced to second. | 0 | 1 |
| Martorano struck out swinging (2-2 BBKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina A&T

0
Final1

North Carolina

North Carolina A&T - Top of 9th
| Plays | NCA&T | NC |
|---|---|---|
| ORDONEZ,Adan flied out to lf (0-0). | 0 | 1 |
| HUNT,AJ grounded out to 3b (1-2 FKB). | 0 | 1 |
| MCLEAN,Zach grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | NCA&T | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T

| 2B | Rivera, Milton | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Williamson, Camden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Ordonez, Adan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Hunt, Perry (aj) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | McLean, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | White, Greg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Kimbrell, Forest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| C | Stanley, Ryne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | King, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| P | Chavis, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bottenfield, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 24 | 10 |

North Carolina

| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 1 | Double Plays | 0 |














