University of North Carolina Athletics
North Carolina A&T vs North Carolina
3/13/2018
Boshamer Stadium
4:01
North Carolina A&T
5-11

0
Final
1

North Carolina
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 2 |
Win: Hutchison Jr., Rodney (1-1)Loss: Chavis,ethan (0-2)
Scoring Summary
Team | NCA&T | NC |
|---|---|---|
5th Gahagan grounded out to ss, RBI (2-2 BBKFF); Freeman advanced to second; Martorano scored. | 0 | 1 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivera, Milton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williamson, Camden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ordonez, Adan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hunt, Perry (aj) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mclean, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Greg | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kimbrell, Forest | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stanley, Ryne | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
King, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bottenfield, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Batting
2B: Rivera, Milton (1)
Baserunning
CS: White, Greg (1)
Fielding
DP: Rivera, Milton (1); Mclean, Zach (1); Kimbrell, Forest (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Riley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyle Datres | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cody Roberts | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Martorano | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Ashton Mcgee | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ike Freeman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Gahagan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rodney Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 5 | 1 | 4 | 6 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavis, Ethan | 6.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 8 | 5 | 85 |
Bottenfield, Josh | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 26 |
| Totals | 6 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 26 | 32 | 10 | 7 | 111 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Hutchison | 9.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 11 | 107 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 11 | 107 |















