University of North Carolina Athletics
North Carolina A&T vs North Carolina
6/1/2018
Boshamer Stadium
2:04 PM
North Carolina A&T
32-24

0
Final
11

North Carolina
39-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | X | 11 | 10 | 0 |
Win: Criswell, Cooper (5-2)Loss: Luth,tim (6-3)
Scoring Summary
Team | NCA&T | NC |
|---|---|---|
3rd Busch doubled to left center, 2 RBI (2-2 SBKFB); Hesterlee scored; Gahagan scored, unearned. | 0 | 2 |
4th Hesterlee singled, advanced to second on a fielding error by rf, 2 RBI (1-2 KSB); Roberts scored; McGee scored. | 0 | 4 |
4th Busch homered to right center, 3 RBI (0-0); Datres scored; Hesterlee scored. | 0 | 7 |
6th Freeman flied out to cf, SF, RBI (1-1 SB); Gahagan scored. | 0 | 8 |
7th Inclan singled to center field, RBI (0-1 F); Roberts advanced to second; McGee scored, unearned. | 0 | 9 |
7th Datres tripled to right center, 2 RBI (3-1 KBBB); Enwiller scored, unearned; Roberts scored, unearned. | 0 | 11 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Greg | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kimbrell, Forest | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunt, Perry (aj) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Dawnoven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Norman, Jarrett | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mclean, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Ryne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ordonez, Adan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negron, Roberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sowell, Myles | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Milton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Williams, Justin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luth, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owenby, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcalister, KJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 10 | 5 |
Baserunning
HBP: Stanley, Ryne (1)
Fielding
E: Kimbrell, Forest (2); Smith, Dawnoven (1); Owenby, Jonah (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Datres | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 1 | 2 | 5 | 2 | 1 | 0 | 0 |
| Ike Freeman | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Riley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Martorano | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Earl Semper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Mcgee | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cody Roberts | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Zack Gahagan | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee | DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Ladowski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clemente Inclan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 11 | 7 | 1 | 3 | 8 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negron, Roberto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
Luth, Tim | 4.0 | 5 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 84 |
Owenby, Jonah | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Davidson, Leon | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 14 |
Chavis, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Mcalister, KJ | 1.0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| Totals | 10 | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 35 | 43 | 15 | 6 | 162 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 4 | 73 |
| Caden O'brien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Rodney Hutchison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Tyler Baum | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 31 | 32 | 9 | 7 | 123 |























