Mississippi State vs North Carolina
6/19/2018
TD Ameritrade Park
10:15 AM
Mississippi State
39-27
.png&width=200&height=200&type=webp)
12
Final
2

North Carolina
44-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 9 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Konnor Pilkington (3-6)Loss: Bergner, Austin (7-3)Save: Cole Gordon (1)
Scoring Summary
Team | MS | NC |
---|---|---|
1st Roberts flied out to rf, SF, RBI (1-1 BF); Datres scored. | 0 | 1 |
2nd J Westburg homered to left field, 4 RBI, unearned (1-2 FSB); L Alexander scored, unearned; J Foscue scored, unearned; E MacNamee scored, unearned. | 4 | 1 |
7th McGee scored on a wild pitch. | 4 | 2 |
8th R Jordan singled to left field, RBI (1-2 BFS); Jake Mangum advanced to second; J Westburg advanced to third; J Anderson scored. | 5 | 2 |
8th Tanner Allen singled through the right side, RBI (0-0); R Jordan advanced to second; Jake Mangum advanced to third; J Westburg scored. | 6 | 2 |
8th H Stovall singled to third base, RBI (1-2 SFB); Tanner Allen advanced to second; R Jordan advanced to third; Jake Mangum scored. | 7 | 2 |
8th E MacNamee reached on a fielder's choice to shortstop (2-1 BBK); H Stovall advanced to second; Tanner Allen advanced to third; R Jordan scored on a throwing error by ss, unearned. | 8 | 2 |
8th L Alexander hit by pitch, RBI (0-0); E MacNamee advanced to second; H Stovall advanced to third; Tanner Allen scored. | 9 | 2 |
8th J Westburg doubled down the lf line, 2 RBI (0-1 F); L Alexander scored, unearned; E MacNamee scored, unearned; H Stovall scored, unearned. | 12 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Rowdey Jordan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tanner Allen | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Hunter Stovall | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elijah Macnamee | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Justin Foscue | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Alexander | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dustin Skelton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jordan Anderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Gilbert | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Westburg | DH | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
   Tanner Poole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 9 | 10 | 1 | 1 | 10 | 1 |
Batting
2B: Jordan Westburg (1)
HR: Jordan Westburg (1)
Baserunning
HBP: Luke Alexander (1)
Fielding
E: Tanner Allen (1)
DP: Tanner Allen (1); Hunter Stovall (1); Justin Foscue (1)
North Carolina
Batting
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konnor Pilkington | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 112 |
Cole Gordon | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 31 |
Totals | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 33 | 36 | 13 | 7 | 143 |