Oklahoma vs North Carolina
5/31/2025
Boshamer Stadium
6:06 PM
Oklahoma
36-21

5
Final
11

North Carolina
44-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 12 | 1 | |
6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 11 | 13 | 1 |
Win: Decaro, Jason (9-3)Loss: Witherspoon, Kyson (10-4)
Scoring Summary
Team | OU | UNC |
---|---|---|
1st Stokely singled to right field, RBI (2-1 BKB); Gallaher advanced to third; Van De Brake scored, unearned. | 0 | 1 |
1st Madera singled up the middle, RBI (2-1 BBK); Stokely advanced to second; Gallaher scored, unearned. | 0 | 2 |
1st Bass singled up the middle, RBI (3-2 FBBFBF); Madera advanced to third; Stokely scored, unearned. | 0 | 3 |
1st Angelo homered to left field, 3 RBI, unearned (2-0 BB); Bass scored, unearned; Madera scored, unearned. | 0 | 6 |
4th Gallaher singled up the middle, RBI (0-1 K); Kepley scored. | 0 | 7 |
5th Bass homered to left field, RBI (2-2 KSBFFB). | 0 | 8 |
5th Angelo homered to center field, RBI (3-2 KBBBK). | 0 | 9 |
6th Christiansen doubled to center field, RBI; Willits, J. advanced to third; Carmichael,E scored. | 1 | 9 |
6th Branch, K. grounded out to 2b, RBI (2-0 BB); Christiansen advanced to third; Willits, J. scored. | 2 | 9 |
6th Madera singled through the left side, RBI (2-2 BBKF); Stevenson scored. | 2 | 10 |
7th Gambill, T. singled up the middle, RBI (1-2 SKBF); Dickerson, D scored. | 3 | 10 |
7th French singled up the middle, RBI (3-1 BBBK); Holbrook scored. | 3 | 11 |
8th Harris, Das. singled to left field, RBI (1-2 KFB); Christiansen scored, unearned. | 4 | 11 |
9th Willits, J. singled up the middle, RBI (0-0); Gambill, T. advanced to second; Walk, J. scored. | 5 | 11 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gambill, Trey | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Carmichael, Easton | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Willits, Jaxon | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Tockey, Dayton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christiansen, Sam | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Branch, Kyle | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Harris, Dasan | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Dickerson, Drew | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Willis, Dawson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Witherspoon, Kyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 12 | 5 | 2 | 0 | 11 | 10 |
Batting
2B: Christiansen, Sam (1)
Baserunning
SB: Carmichael, Easton (1)
Fielding
E: Willis, Dawson (1)
DP: Christiansen, Sam (1); Branch, Kyle (1)
North Carolina
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Kyson | 4.0 | 10 | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 99 |
Jones, Gavyn | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 30 |
Sampson, Beau | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Catalano, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Johnson, Cameron | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Totals | 13 | 11 | 5 | 5 | 9 | 3 | 0 | 1 | 0 | 37 | 43 | 5 | 9 | 169 |
North Carolina
Win: Decaro, Jason (9-3)
Loss: Witherspoon, Kyson (10-4)
HBP: Jones, Gavyn (1)
;
PB: Carmichael, Easton (2)
;
Stevenson, Luke (1)