University of North Carolina Athletics
North Carolina vs Pittsburgh
5/23/2018
Durham Bulls Ath Pk
8:21 pm
North Carolina
37-18

4
Final
5

Pittsburgh
29-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 | 10 | 1 |
Win: West (3-4)Loss: Hiatt, Josh (3-2)
Scoring Summary
Team | NC | UP |
---|---|---|
1st Datres grounded out to p, RBI (3-2 BKBFFBF); Busch advanced to second; Tessar scored. | 1 | 0 |
1st Freeman singled to left center, RBI (2-0 BB); Busch scored. | 2 | 0 |
1st Washington singled to center field, RBI (1-1 SB); Yanni scored. | 2 | 1 |
3rd Martorano walked, RBI (3-1 BBBKB); Freeman advanced to second; Riley advanced to third; Datres scored. | 3 | 1 |
3rd Yanni doubled to left field, RBI (3-1 BKBB); F. Maldonado scored. | 3 | 2 |
3rd Banman singled through the right side, RBI (0-0); Washington advanced to second; Yanni scored. | 3 | 3 |
5th Martorano grounded into double play 2b to ss to 1b (2-2 KBBF); McGee out on the play; Freeman advanced to third; Riley scored. | 4 | 3 |
7th Cappas doubled down the lf line, RBI (0-1 F); Parry advanced to third; Washington scored. | 4 | 4 |
7th MacLaren grounded out to p unassisted, SAC, bunt, RBI (0-0); Cappas advanced to third; Parry scored. | 4 | 5 |
North Carolina
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
F. Maldonado | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Yanni | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Sabino | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Washington | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Banman | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Parry | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cappas | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Maclaren | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Perry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 4 | 0 | 9 | 10 |
Batting
2B: F. Maldonado (1); Yanni (2); Cappas (1)
SH: Maclaren (1)
Baserunning
HBP: Cappas (1)
Reached on CI: Washington (1)
Fielding E: Yanni (1)
DP: Yanni (1); Sabino (1); Parry (1)
North Carolina
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer | 2.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 54 |
Freure | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 40 |
West | 5.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 3 | 70 |
Totals | 5 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 32 | 40 | 15 | 6 | 164 |