University of North Carolina Athletics
North Carolina vs Bulls
2/17/2018
USF Baseball Stadium
6:30 pm
North Carolina
1-1

12
Final
5

Bulls
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 3 |
Win: Baum, Tyler (1-0)Loss: Strzelecki, Peter (0-1)
Scoring Summary
Team | UNC | USF |
|---|---|---|
Busch singled up the middle, RBI (0-2); Datres advanced to third; Riley scored. | 1 | 0 |
Gahagan singled to third base, RBI (1-2); Busch advanced to second; Datres scored. | 2 | 0 |
Roberts flied out to rf, SAC, RBI (1-1); Gahagan advanced to third; Busch scored. | 3 | 0 |
Martorano homered to left center, 3 RBI (0-1); Zarate scored; Gahagan scored. | 6 | 0 |
GENORD singled up the middle, RBI (3-1); WISELY scored. | 6 | 1 |
Gahagan singled to third base, RBI (1-1); Busch advanced to second; Datres advanced to third; Riley scored, unearned. | 7 | 1 |
Roberts singled to right field, RBI (3-1); Gahagan advanced to second; Busch advanced to third, out at home cf to 2b to c; Datres scored. | 8 | 1 |
Busch flied out to lf, SAC, RBI (1-2); Freeman scored, unearned. | 9 | 1 |
Busch singled down the rf line, RBI (3-1); Datres advanced to third; Riley scored. | 10 | 1 |
Gahagan flied out to lf, SAC, RBI (0-1); Datres scored. | 11 | 1 |
WISELY singled to right center, RBI (1-2); ZECH scored. | 11 | 2 |
Riley singled up the middle, RBI (3-1); Martorano advanced to second; Enwiller scored. | 12 | 2 |
VILLAR homered to right center, 2 RBI (0-0); PHILLIPS scored. | 12 | 4 |
CHATFIELD homered to right field, RBI (0-1). | 12 | 5 |
North Carolina
| LF | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 12 | 6 | 0 | 7 | 10 |
Bulls
Wisely, Alec | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dutka, Jd | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunkel Jr., Duke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Phillips, Kyle | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Villar, David | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Genord, Joe | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dietrich, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montes, Coco | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Feist, Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Carson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Crabbe, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zech, Garrett | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hoffman, Graham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chatfield, Chris | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Strzelecki, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 16 | 8 |
Batting
2B: Zech, Garrett (1)
HR: Villar, David (1); Chatfield, Chris (1)
Baserunning
SB: Wisely, Alec (1)
HBP: Wisely, Alec (1); Phillips, Kyle (1); Genord, Joe (1)
Fielding
E: Villar, David (1); Montes, Coco (1); Crabbe, Cam (1)
DP: Dutka, Jd (1); Montes, Coco (1); Ragsdale, Carson (1)
North Carolina
| 5.1 | 4 | 2 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 20 | 23 | 3 | 3 | 94 | |
Trevor Gay | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 12 | |
| Totals | 8 | 5 | 5 | 2 | 16 | 1 | 0 | 3 | 0 | 35 | 40 | 6 | 5 | 149 |
Bulls
Strzelecki, Peter | 4.0 | 10 | 11 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 1 | 103 |
Yager, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Cruz, Richie | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 |
Eason, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
Stuart, Baron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 14 | 12 | 10 | 6 | 7 | 0 | 0 | 1 | 0 | 39 | 49 | 10 | 8 | 187 |
Win: Baum, Tyler (1-0)
Loss: Strzelecki, Peter (0-1)
HBP: Baum, Tyler (2); Lancellotti, Joey (1)
;
Strzelecki, Peter (1)






















