University of North Carolina Athletics
North Carolina vs Bulls
2/17/2018
USF Baseball Stadium
6:30 pm
North Carolina
1-1

12
Final
5

Bulls
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 3 |
Win: Baum, Tyler (1-0)Loss: Strzelecki, Peter (0-1)
Scoring Summary
Team | UNC | USF |
|---|---|---|
1st Busch singled up the middle, RBI (0-2); Datres advanced to third; Riley scored. | 1 | 0 |
1st Gahagan singled to third base, RBI (1-2); Busch advanced to second; Datres scored. | 2 | 0 |
1st Roberts flied out to rf, SAC, RBI (1-1); Gahagan advanced to third; Busch scored. | 3 | 0 |
1st Martorano homered to left center, 3 RBI (0-1); Zarate scored; Gahagan scored. | 6 | 0 |
1st GENORD singled up the middle, RBI (3-1); WISELY scored. | 6 | 1 |
2nd Gahagan singled to third base, RBI (1-1); Busch advanced to second; Datres advanced to third; Riley scored, unearned. | 7 | 1 |
2nd Roberts singled to right field, RBI (3-1); Gahagan advanced to second; Busch advanced to third, out at home cf to 2b to c; Datres scored. | 8 | 1 |
3rd Busch flied out to lf, SAC, RBI (1-2); Freeman scored, unearned. | 9 | 1 |
5th Busch singled down the rf line, RBI (3-1); Datres advanced to third; Riley scored. | 10 | 1 |
5th Gahagan flied out to lf, SAC, RBI (0-1); Datres scored. | 11 | 1 |
5th WISELY singled to right center, RBI (1-2); ZECH scored. | 11 | 2 |
6th Riley singled up the middle, RBI (3-1); Martorano advanced to second; Enwiller scored. | 12 | 2 |
8th VILLAR homered to right center, 2 RBI (0-0); PHILLIPS scored. | 12 | 4 |
9th CHATFIELD homered to right field, RBI (0-1). | 12 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Riley | LF | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Kyle Datres | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jackson Hesterlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gahagan | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Angel Zarate | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kip Brandenburg | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Roberts | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dylan Enwiller | CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dallas Tessar | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Martorano | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brendan Illies | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ike Freeman | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ladowski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 6 | 0 | 7 | 10 |
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wisely, Alec | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dutka, JD | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunkel Jr., Duke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Phillips, Kyle | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Villar, David | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Genord, Joe | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dietrich, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montes, Coco | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Feist, Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Carson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Crabbe, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zech, Garrett | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hoffman, Graham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chatfield, Chris | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Strzelecki, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 16 | 8 |
Batting
2B: Zech, Garrett (1)
HR: Villar, David (1); Chatfield, Chris (1)
Baserunning
SB: Wisely, Alec (1)
HBP: Wisely, Alec (1); Phillips, Kyle (1); Genord, Joe (1)
Fielding
E: Villar, David (1); Montes, Coco (1); Crabbe, Cam (1)
DP: Dutka, JD (1); Montes, Coco (1); Ragsdale, Carson (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 5.1 | 4 | 2 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 20 | 23 | 3 | 3 | 94 |
Trevor Gay | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Caden O'brien | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Taylor Sugg | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
| Joey Lancellotti | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 12 |
| Totals | 8 | 5 | 5 | 2 | 16 | 1 | 0 | 3 | 0 | 35 | 40 | 6 | 5 | 149 |
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strzelecki, Peter | 4.0 | 10 | 11 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 1 | 103 |
Yager, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Cruz, Richie | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 |
Eason, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
Stuart, Baron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 14 | 12 | 10 | 6 | 7 | 0 | 0 | 1 | 0 | 39 | 49 | 10 | 8 | 187 |
Win: Baum, Tyler (1-0)
Loss: Strzelecki, Peter (0-1)
HBP: Baum, Tyler (2); Lancellotti, Joey (1)
;
Strzelecki, Peter (1)























