North Carolina vs Bulls
2/18/2018
USF Baseball Stadium
12:00 pm
North Carolina
2-1

9
Final
8

Bulls
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 9 | 11 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 10 | 3 |
Win: Bergner, Austin (1-0)Loss: Perez, Andrew (0-1)
Scoring Summary
Team | UNC | USF |
---|---|---|
2nd Roberts homered to left field, RBI (3-2). | 1 | 0 |
3rd Datres singled up the middle, advanced to second on the throw, RBI (2-1); Riley advanced to second, out at third cf to 3b; Enwiller scored. | 2 | 0 |
4th ZECH tripled to left center, RBI (0-0); CHATFIELD scored. | 2 | 1 |
5th Martorano homered to left field, RBI (0-0). | 3 | 1 |
6th Inclan doubled to right center, RBI (0-0); Gahagan scored, unearned. | 4 | 1 |
6th Martorano walked (3-2); Inclan scored on a passed ball, unearned. | 5 | 1 |
7th Busch doubled to center field, RBI (0-0); Datres scored, unearned. | 6 | 1 |
7th Roberts flied out to rf, SAC, RBI (2-0); Freeman advanced to second on the throw; Gahagan advanced to third; Busch scored, unearned. | 7 | 1 |
7th Tessar reached on a throwing error by ss (1-1); Freeman advanced to third, out at home 1b to c; Gahagan scored, unearned. | 8 | 1 |
7th VILLAR doubled to left field, RBI (1-0); WISELY scored. | 8 | 2 |
7th RAGSDALE homered to left field, 2 RBI (2-1); VILLAR scored. | 8 | 4 |
7th ZECH flied out to lf, SAC, RBI (0-0); DUTKA scored. | 8 | 5 |
7th WISELY walked, RBI (3-1); PHILLIPS advanced to second; CHATFIELD advanced to third; DIETRICH scored. | 8 | 6 |
7th MONTES hit by pitch, RBI (1-2); WISELY advanced to second; PHILLIPS advanced to third; CHATFIELD scored. | 8 | 7 |
7th VILLAR hit by pitch, RBI (0-0); MONTES advanced to second; WISELY advanced to third; PHILLIPS scored. | 8 | 8 |
10th Freeman homered to left center, RBI (0-1). | 9 | 8 |
North Carolina
Batting
Baserunning
Fielding
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wisely, Alec | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Montes, Coco | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Villar, David | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Ragsdale, Carson | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Dutka, JD | 2B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Dietrich, Tyler | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Chatfield, Chris | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zech, Garrett | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Phillips, Kyle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 8 | 0 | 10 | 12 |
Batting
2B: Villar, David (1); Chatfield, Chris (1)
3B: Zech, Garrett (1)
HR: Ragsdale, Carson (1)
SF: Zech, Garrett (1)
Baserunning CS: Dutka, JD (1)
HBP: Wisely, Alec (1); Montes, Coco (1); Villar, David (1); Chatfield, Chris (1)
Fielding
E: Montes, Coco (1); Villar, David (1); Sullivan, Collin (1)
North Carolina
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Collin | 5.2 | 7 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 2 | 86 |
Hoffman, Graham | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
King, Kevin | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 19 |
Perez, Andrew | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
Totals | 11 | 9 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 41 | 46 | 11 | 4 | 158 |
Loss: Perez, Andrew (0-1)
HBP: Daniels, Brett (1); Hutchison Jr., Rodney (1); Criswell, Cooper (1); Trevor Gay (1)
;
PB: Martorano, Brandon (1)
;
Dietrich, Tyler (2)