University of North Carolina Athletics
UNCW vs North Carolina
2/20/2018
Boshamer
3:01 pm
UNCW
3-1

5
Final
4

North Carolina
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Win: Warren, Austin (1-0)Loss: Lancellotti, Joey (0-1)Save: Cota, Clark (2)
Scoring Summary
Team | UNCW | NC |
|---|---|---|
Busch homered to right field, 3 RBI (0-0); Datres scored; Riley scored. | 0 | 3 |
Jones, G. doubled to right field, RBI (3-2 BBKFB); Canada scored. | 1 | 3 |
Berne homered to center field, 3 RBI (0-2 SS); Bridges, N. scored; Brown, K. scored. | 4 | 3 |
Datres doubled to right field, RBI (1-1 KB); Riley scored. | 4 | 4 |
Canada singled to center field, RBI (3-2 BSFBB); Weiss advanced to second; Berne scored. | 5 | 4 |
UNCW
Jones, Greg | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Angeli, Doug | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Liles, Noah | 2B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffers, Ryan | C | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Brown, Kep | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gesell, Levi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sheaffer, David | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bridges, Noah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Berne, Mason | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Weiss, Cole | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Canada, Zack | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gorham, Breydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walke, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 3 | 1 | 11 | 8 |
Batting
2B: Jones, Greg (1); Berne, Mason (2)
HR: Berne, Mason (1)
SH: Jones, Greg (1)
Baserunning
SB: Canada, Zack (1)
North Carolina
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 7 | 0 | 6 | 9 |
UNCW
Gorham, Breydan | 3.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 62 |
Walke, Justin | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 44 |
Easter, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Warren, Austin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Cota, Clark | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 8 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 9 | 145 |
North Carolina
| 4.1 | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 14 | 17 | 1 | 4 | 72 | |
| 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 37 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 23 | |
| Totals | 11 | 5 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 36 | 40 | 6 | 9 | 157 |




















