University of North Carolina Athletics
Miami vs North Carolina
3/15/2019
Boshamer Stadium
7:02 pm
Miami
15-3, 0

6
Final
4

North Carolina
14-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Evan Mckendry (4-0)Loss: Dalatri, Gianluca (1-1)Save: Daniel Federman (1)
Scoring Summary
Team | UM | NC |
|---|---|---|
4th Gil, R. doubled to left field, RBI (0-0); Toral, A. advanced to third; Del Castillo scored. | 1 | 0 |
4th Cloonan, D. flied out to lf, SAC, RBI (2-2); Toral, A. scored. | 2 | 0 |
4th Sabato homered, RBI (2-2). | 2 | 1 |
5th Busch singled, RBI (1-1); Martorano scored, unearned. | 2 | 2 |
6th Amditis, M. reached on a fielder's choice, RBI (1-2); Cloonan, D. advanced to second; Gil, R. out at third ss to 3b; Toral, A. scored. | 3 | 2 |
6th Jenkins, T. advanced to second on a passed ball; Amditis, M. advanced to third on a passed ball; Cloonan, D. scored on a passed ball, unearned. | 4 | 2 |
6th Vilar, A. walked, RBI (3-2); Lala, J. advanced to second; Jenkins, T. advanced to third; Amditis, M. scored. | 5 | 2 |
6th Zamora, F. flied out to lf, SAC, RBI (0-0); Jenkins, T. scored. | 6 | 2 |
6th Hesterlee grounded out to 2b, RBI (1-1); McGee advanced to second; Sabato advanced to third; Roberts scored. | 6 | 3 |
6th Serretti grounded out to 1b unassisted, RBI (0-2); McGee advanced to third; Sabato scored. | 6 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Lala | CF/LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Anthony Vilar | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Freddy Zamora | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Adrian Del Castillo | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Alex Toral | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Raymond Gil | 3B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Dylan Cloonan | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Amditis | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Chad Crosbie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tony Jenkins | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Mckendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JP Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 6 | 0 | 9 | 8 |
Batting
2B: Raymond Gil (1)
SF: Freddy Zamora (1); Dylan Cloonan (1)
Baserunning PO: Raymond Gil (1)
Fielding
E: Freddy Zamora (1)
DP: Anthony Vilar (1); Freddy Zamora (1); Alex Toral (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Michael Busch | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ike Freeman | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caleb Roberts | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aaron Sabato | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ashton Mcgee | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jackson Hesterlee | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Danny Serretti | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brandon Martorano | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gianluca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mckendry | 5.2 | 6 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 9 | 94 |
JP Gates | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Greg Veliz | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Daniel Federman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 7 | 4 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 33 | 40 | 6 | 12 | 138 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluca Dalatri | 5.0 | 8 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 2 | 91 |
| Will Sandy | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Ben Casparius | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
| Caden O'brien | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 26 |
| Totals | 10 | 6 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 6 | 169 |
Win: Evan Mckendry (4-0)
Loss: Dalatri, Gianluca (1-1)
HBP: Evan Mckendry (1)
;
Save: Daniel Federman (5)
;

















