NC State vs North Carolina
3/27/2021
Boshamer Stadium
1:02 p.m
NC State
7-9, 0

6
Final
1

North Carolina
13-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Sam Highfill (1-1)Loss: Alba, Max (2-2)
Scoring Summary
Team | ST | NC |
---|---|---|
2nd Tatum homered to right center, 2 RBI (1-1 BK); Butler scored. | 2 | 0 |
3rd McDonough reached on a fielding error by 1b (3-1 BBKB); Murr scored, unearned. | 3 | 0 |
6th Zarate homered to right center, RBI (1-0 B). | 3 | 1 |
7th Torres singled to shortstop (1-1 BS); Tresh advanced to second; McDonough advanced to third, scored on a fielding error by c, unearned. | 4 | 1 |
8th Murr homered to right field, 2 RBI, unearned (0-1 K); Jarrett scored, unearned. | 6 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Mcdonough | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Luca Tresh | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jonny Butler | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jose Torres | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Terrell Tatum | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Devonte Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vojtech Mensik | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J.t. Jarrett | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Willadsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Luca Tresh (1)
3B: Austin Murr (1)
HR: Austin Murr (1); Terrell Tatum (1)
Baserunning
CS: Tyler Mcdonough (1)
HBP: Devonte Brown (1)
Fielding
DP: Austin Murr (3); Jose Torres (2); Vojtech Mensik (1); J.t. Jarrett (3)
North Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Highfill | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 9 | 91 |
Matt Willadsen | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 18 |
Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 12 | 109 |