North Carolina vs NC State
5/28/2021
Truist Field
8:21 PM
North Carolina
27-25

9
Final
6

NC State
29-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 0 |
Win: Love, Austin (8-4)Loss: Andrew Tillery (1-1)Save: O'brien, Caden (1)
Scoring Summary
Team | NC | ST |
---|---|---|
1st Serretti singled to right field, RBI (1-1 FB); Roberts, Ca. advanced to second; Thompson advanced to third; Zarate scored. | 1 | 0 |
1st Horvath homered to left field, 4 RBI (1-0 B); Serretti scored; Roberts, Ca. scored; Thompson scored. | 5 | 0 |
1st Madej advanced to second on a wild pitch; Centracchio scored on a wild pitch. | 6 | 0 |
2nd Horvath singled through the left side, RBI (3-2 KFBBB); Serretti advanced to second; Roberts, Ca. scored. | 7 | 0 |
2nd Frick doubled down the lf line, RBI (0-2 FF); Centracchio advanced to third; Serretti scored. | 8 | 0 |
3rd Murr reached on a fielder's choice, RBI (0-0); Jarrett out at second 2b to ss; Mensik scored. | 8 | 1 |
3rd Tatum walked, RBI (3-2 KBFBBFB); Butler advanced to second; McDonough advanced to third; Murr scored. | 8 | 2 |
3rd Torres singled to center field, RBI (1-0 B); Tatum advanced to second; Butler advanced to third; McDonough scored. | 8 | 3 |
4th Horvath flied out to rf, SF, RBI (0-2 KK); Roberts, Ca. scored. | 9 | 3 |
4th McDonough singled up the middle, advanced to second on a fielding error by cf, RBI (1-1 BS); Murr scored. | 9 | 4 |
8th Murr singled to left field, RBI (0-1 K); Mensik advanced to third; Brown, D. scored. | 9 | 5 |
8th McDonough doubled to right field, RBI (1-0 B); Murr advanced to third; Mensik scored. | 9 | 6 |
North Carolina
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Tyler Mcdonough | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jonny Butler | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Terrell Tatum | DH | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
Jose Torres | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Luca Tresh | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Devonte Brown | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Vojtech Mensik | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
J.t. Jarrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Tillery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Miralia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 6 | 4 | 0 | 15 | 11 |
Batting
2B: Tyler Mcdonough (2); Jonny Butler (1)
Fielding
DP: Austin Murr (1); Vojtech Mensik (1)
North Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Tillery | 0.0 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 24 |
Garrett Payne | 3.0 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 65 |
Coby Ingle | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 54 |
John Miralia | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Totals | 10 | 9 | 9 | 4 | 8 | 2 | 0 | 3 | 0 | 34 | 42 | 12 | 5 | 169 |
Win: Love, Austin (8-4)
Loss: Andrew Tillery (1-1)
HBP:
Andrew Tillery (2); Garrett Payne (1)
Save: O'brien, Caden (3)
;
PB: Frick, Tomas (1)
;