University of North Carolina Athletics
UCLA vs North Carolina
6/6/2021
Rip Griffin Park
2:06 PM
UCLA
37-19

12
Final
2

North Carolina
28-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 17 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Pettway, Zach (3-5)Loss: Ollio, Connor (2-3)
Scoring Summary
Team | UCLA | NC |
---|---|---|
1st Schwartz singled to left field, RBI (1-0 B); McLain advanced to second; Silva scored. | 1 | 0 |
1st Cuellar singled to center field, RBI (2-2 KBFB); Schwartz advanced to second; McLain scored. | 2 | 0 |
1st Moberg singled to center field, RBI (0-0); Cuellar advanced to second; Schwartz scored. | 3 | 0 |
1st Cardenas singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); Moberg scored; Cuellar scored. | 5 | 0 |
3rd Vaughns homered to left field, RBI (3-1 BSBB). | 6 | 0 |
4th Schwartz flied out to rf, SF, RBI (0-2 FF); McLain advanced to third; Silva scored. | 7 | 0 |
4th Moberg singled to pitcher, RBI (2-1 BKB); Cuellar advanced to second; McLain scored. | 8 | 0 |
4th Cardenas singled to center field, RBI (2-2 BFBFF); Moberg advanced to third; Cuellar scored. | 9 | 0 |
4th Vaughns singled to center field, RBI (1-1 BS); Cardenas advanced to second; Moberg scored. | 10 | 0 |
4th Stewart singled up the middle, RBI (1-2 BKSF); Centracchio advanced to second; Roberts, Ca. scored. | 10 | 1 |
4th Frick singled through the left side, RBI (0-2 KFF); Stewart advanced to second; Centracchio scored. | 10 | 2 |
7th McLain doubled to right center, 2 RBI (3-2 KBFBBFF); Silva scored; Perez scored. | 12 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Silva, Jarron | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
   Curialle, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclain, Matt | SS | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Schwartz, JT | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cuellar, Kyle | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Moberg, Jake | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Cardenas, Noah | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Perez, Mikey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pettway, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 12 | 5 | 0 | 7 | 9 |
Batting
2B: Mclain, Matt (2); Schwartz, JT (1); Perez, Mikey (1)
HR: Vaughns, Jonjon (1)
SF: Schwartz, JT (1)
Baserunning HBP: Cuellar, Kyle (1)
Fielding
DP: Mclain, Matt (1); Schwartz, JT (1); Perez, Mikey (1)
North Carolina
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettway, Zach | 9.0 | 7 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 9 | 116 |
Totals | 7 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 9 | 116 |