University of North Carolina Athletics
Boston College vs North Carolina
4/23/2023
Boshamer Stadium
12 noon
Boston College
27-12, 0

6
Final
2

North Carolina
25-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Eric Schroeder (5-2)Loss: Padgett, Cameron (2-1)
Scoring Summary
Team | BC | NC |
|---|---|---|
Leary, C. singled to right field, RBI (3-2 BBBKF); Roche, P. advanced to second; Vetrano, J. advanced to third; Honeyman, T. scored. | 1 | 0 |
Stokely singled to center field, 2 RBI (2-0 BB); Frick scored; Honeycutt scored. | 1 | 2 |
Leary, C. flied out to cf, SAC, RBI (2-2 BKBF); Vetrano, J. scored. | 2 | 2 |
Guzman, A. singled to left field, RBI (3-1 BBFB); Leary, C. advanced to second; Roche, P. advanced to third; Vetrano, J. scored. | 3 | 2 |
Cimini, V. singled to left field, RBI (0-0); Guzman, A. advanced to second; Leary, C. advanced to third; Roche, P. scored. | 4 | 2 |
Mercado, C. flied out to cf, SAC, RBI (0-0); Leary, C. scored. | 5 | 2 |
Honeyman, T. homered to left field, RBI (2-0 BB). | 6 | 2 |
Boston College
Barry Walsh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Joe Vetrano | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Patrick Roche | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Sam McNulty | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Nick Wang | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Adonys Guzman | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Vince Cimini | SS/2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Cohl Mercado | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 7 | 0 | 9 | 12 |
Batting
2B: Travis Honeyman (1); Joe Vetrano (2)
HR: Travis Honeyman (1)
SH: Barry Walsh (1); Sam McNulty (1)
SF: Cameron Leary (1); Cohl Mercado (1)
Baserunning SB: Joe Vetrano (1)
Fielding
DP: Joe Vetrano (3); Patrick Roche (1); Sam McNulty (2); Vince Cimini (3)
North Carolina
| LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 3 | 6 |
Boston College
John West | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 78 |
Eric Schroeder | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 41 |
Andrew Roman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Julian Tonghini | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 11 | 145 |
North Carolina
| Jake Knapp | 4.1 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 97 |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 32 | |
| Cameron Padgett | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Matthew Matthijs | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 | |
| Totals | 11 | 6 | 6 | 7 | 9 | 2 | 0 | 0 | 0 | 34 | 45 | 13 | 5 | 184 |



















