University of North Carolina Athletics
Coastal Carolina vs North Carolina
3/28/2023
Boshamer Stadium
4 p.m.
Coastal Carolina
15-7

12
Final
7

North Carolina
18-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 12 | 13 | 3 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 1 |
Win: Sharkey, Teddy (3-0)Loss: Berkwich, Nelson (1-1)
Scoring Summary
Team | CCU | NC |
|---|---|---|
3rd Bodine, C. stole third, scored on a throwing error by c, failed pickoff attempt. | 1 | 0 |
3rd Honeycutt reached on a fielding error by cf, SAC, RBI, advanced to second (2-1 BFB); Wilkerson advanced to third; Stokely scored. | 1 | 1 |
3rd Van De Brake hit by pitch, RBI (0-0); Horvath advanced to second; Honeycutt advanced to third; Wilkerson scored, unearned. | 1 | 2 |
3rd Frick reached on a fielder's choice, RBI (1-2 BKF); Van De Brake out at second 3b to 2b; Horvath advanced to third; Honeycutt scored, unearned. | 1 | 3 |
4th Galason, A. singled to right field, 2 RBI (0-2 FS); Eeles, P. advanced to second; Brown, Gr. scored; Lucky, N. scored. | 3 | 3 |
5th Frick singled to left field, RBI (0-0); Van De Brake scored. | 3 | 4 |
5th Cook singled to left field, RBI (2-2 FBBF); Osuna advanced to second; Frick scored. | 3 | 5 |
6th Barthol, B. homered to left field, RBI (0-0). | 4 | 5 |
7th Castagnozzi doubled to center field, 2 RBI; Cook scored; Van De Brake scored. | 4 | 7 |
8th Lucky, N. homered to left field, RBI. | 5 | 7 |
8th Barthol, B. doubled to left field, RBI (1-1 BK); Born, C. advanced to third; Brown, Gr. scored. | 6 | 7 |
8th Beach, Z. walked, RBI (3-0 BBBB); Eeles, P. advanced to second; Barthol, B. advanced to third; Born, C. scored. | 7 | 7 |
8th Bodine, C. singled to right field, 2 RBI (3-1 BBBK); Beach, Z. advanced to second; Eeles, P. scored; Barthol, B. scored. | 9 | 7 |
8th Bender, D. doubled to left center, RBI (2-1 BFB); Bodine, C. advanced to third; Beach, Z. scored. | 10 | 7 |
8th Garrison, T. doubled to left field, 2 RBI (2-1 BBF); Bender, D. scored; Bodine, C. scored. | 12 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Galason, Anthony | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Beach, Zack | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pena, Orlando | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodine, Caden | DH | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Bender, Derek | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Garrison, Tanner | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Lucky, Nick | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brown, Graham | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Dooley, TY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Born, Chad | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Barthol, Blake | 3B/2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Huesman, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 11 | 6 | 0 | 10 | 9 |
Batting
2B: Bender, Derek (1); Garrison, Tanner (1); Barthol, Blake (1)
HR: Lucky, Nick (1); Barthol, Blake (1)
Baserunning
SB: Bodine, Caden (1)
HBP: Eeles, Payton (1); Born, Chad (1); Barthol, Blake (1)
Fielding
E: Eeles, Payton (1); Lucky, Nick (1); Huesman, Levi (1)
DP: Eeles, Payton (1); Bender, Derek (1); Dooley, TY (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mac Horvath | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Van DE Brake | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tomas Frick | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alberto Osuna | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Casey Cook | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnny Castagnozzi | 3B/1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Hunter Stokely | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Holbrook | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Alvarez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Jaconski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Wilkerson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 7 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huesman, Levi | 4.0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 11 | 18 | 5 | 4 | 69 |
Horn, Darin | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 37 |
Shaffer, Bryce | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Doyle, Liam | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Sharkey, Teddy | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 34 |
| Totals | 7 | 7 | 5 | 7 | 7 | 1 | 0 | 3 | 0 | 33 | 44 | 13 | 5 | 178 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Padgett | 3.2 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 16 | 19 | 4 | 2 | 64 |
| Kevin Eaise | 3.2 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 37 |
| Nelson Berkwich | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Matt Poston | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Will Sandy | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Ben Peterson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Dalton Pence | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 13 | 12 | 12 | 6 | 10 | 1 | 0 | 3 | 0 | 39 | 48 | 10 | 6 | 174 |
Win: Sharkey, Teddy (3-0)
Loss: Berkwich, Nelson (1-1)
HBP: Huesman, Levi (3)
;
Padgett, Cameron (2); Berkwich, Nelson (1)























