University of North Carolina Athletics
North Carolina vs Georgia Tech
4/7/2023
Mac Nease Park
11:03 am
North Carolina
22-9, 8-4

10
Final
6

Georgia Tech
18-13, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 12 | 1 |
Win: Bovair, Connor (4-1)Loss: Luke Schmolke (4-1)
Scoring Summary
Team | NC | GT |
---|---|---|
1st Dispigna, A doubled to center field, RBI (0-0); Campbell, K scored. | 0 | 1 |
2nd Stokely singled through the right side, RBI (0-1 F); Frick advanced to second; Honeycutt scored. | 1 | 1 |
2nd Osuna singled up the middle, RBI (1-1 BF); Stokely advanced to second; Frick scored. | 2 | 1 |
3rd Stokely singled to center field, 2 RBI (0-2 SS); Frick advanced to third; Honeycutt scored; Van De Brake scored. | 4 | 1 |
4th Horvath walked, RBI (3-1 BBFBB); Cook advanced to second; Wilkerson advanced to third; Osuna scored. | 5 | 1 |
4th Van De Brake singled up the middle, 2 RBI (1-2 KKB); Horvath advanced to third; Cook scored; Wilkerson scored, unearned. | 7 | 1 |
4th Honeycutt singled through the left side, RBI (2-1 BBK); Van De Brake advanced to second; Horvath scored. | 8 | 1 |
6th Rubenstein, singled through the left side, RBI (0-1 S); Finley, J advanced to second; Dispigna, A scored. | 8 | 2 |
6th Giesler, J doubled down the lf line, RBI (1-0 B); Rubenstein, advanced to third; Finley, J scored. | 8 | 3 |
6th DeLeo, J doubled to left center, 2 RBI (1-2 KFB); Campbell, K advanced to third; Giesler, J scored; Rubenstein, scored. | 8 | 5 |
7th Osuna homered to center field, 2 RBI (0-0); Stokely scored. | 10 | 5 |
7th Dispigna, A homered to center field, RBI (1-0 B). | 10 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey Cook | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Mac Horvath | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Vance Honeycutt | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Tomas Frick | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Hunter Stokely | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Johnny Castagnozzi | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alberto Osuna | DH | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Carter French | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Wilkerson | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 9 | 0 | 4 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Deleo | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Stephen Reid | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Angelo Dispigna | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Jackson Finley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jack Rubenstein | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
John Giesler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Romano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jadyn Jackson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jett Lovett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Senese | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Samol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 8 | 9 |
Batting
2B: Kristian Campbell (1); Jake Deleo (1); Stephen Reid (1); Angelo Dispigna (1); John Giesler (1)
HR: Angelo Dispigna (1)
Baserunning
SB: Kristian Campbell (1)
HBP: Angelo Dispigna (1); Jack Rubenstein (1)
Fielding
E: Kristian Campbell (1)
DP: Kristian Campbell (3); John Giesler (4); Nicholas Romano (1); Jadyn Jackson (1); Nico Senese (1); Josiah Siegel (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bovair | 5.0 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 2 | 85 |
Matthew Matthijs | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Matt Poston | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Nik Pry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Kevin Eaise | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
Totals | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 38 | 42 | 13 | 5 | 145 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Schmolke | 3.0 | 4 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 5 | 3 | 61 |
Aeden Finateri | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Josiah Siegel | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 75 |
Noah Samol | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Totals | 12 | 10 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 36 | 46 | 9 | 10 | 182 |
Win: Bovair, Connor (4-1)
Loss: Luke Schmolke (4-1)
HBP: Bovair, Connor (1); Eaise, Kevin (1)
;
Josiah Siegel (1)