University of North Carolina Athletics
Georgia Tech vs North Carolina
5/23/2023
Durham Bulls Ath Prk
3:30 pm
Georgia Tech
30-26

5
Final
11

North Carolina
34-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 12 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | X | 11 | 15 | 0 |
Win: Peterson, Ben (3-0)Loss: Ben King (6-2)Save: Poston, Matt (1)
Scoring Summary
Team | GT | NC |
|---|---|---|
1st Frick singled through the left side, RBI (1-1 KB); Horvath scored. | 0 | 1 |
1st Alvarez singled to center field, 2 RBI (1-0 B); Stokely scored; Frick scored. | 0 | 3 |
3rd Stokely doubled to right center, RBI, advanced to third on a throwing error by ss (0-2 KK); Frick scored. | 0 | 4 |
5th Jackson, Jad singled to center field, RBI (2-0 BB); Rubenstein, advanced to second; Finley, J scored. | 1 | 4 |
6th Giesler, J homered to left field, RBI (2-2 BSFB). | 2 | 4 |
6th Horvath advanced to second; Wilkerson advanced to third; Castagnozzi scored on a wild pitch. | 2 | 5 |
6th Van De Brake singled to center field, 2 RBI (2-0 BB); Horvath scored; Wilkerson scored. | 2 | 7 |
7th DeLeo, J doubled to left field, 2 RBI (3-2 BFSFFFBB); Jackson, Jad scored; Rubenstein, scored. | 4 | 7 |
8th Horvath homered to left field, RBI (0-0). | 4 | 8 |
8th Frick singled up the middle, RBI (0-0); Van De Brake scored. | 4 | 9 |
8th Alvarez doubled to left center, RBI (1-2 SFB); Stokely scored. | 4 | 10 |
8th Castagnozzi singled to center field, RBI (0-0); Alvarez scored. | 4 | 11 |
9th DeLeo, J singled to right field, RBI (0-0); Campbell, K scored. | 5 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Deleo | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Stephen Reid | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Angelo Dispigna | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Drew Compton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Giesler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jackson Finley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Jack Rubenstein | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jadyn Jackson | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 2 | 0 | 10 | 7 |
Batting
2B: Kristian Campbell (1); Jake Deleo (1); Jack Rubenstein (1); Jadyn Jackson (1)
HR: John Giesler (1)
Baserunning
SB: Angelo Dispigna (1)
Fielding
E: Jadyn Jackson (1)
DP: Kristian Campbell (1); John Giesler (1); Jadyn Jackson (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Cook | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mac Horvath | 3B/CF | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jackson Van DE Brake | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tomas Frick | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Hunter Stokely | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Patrick Alvarez | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Johnny Castagnozzi | DH/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Colby Wilkerson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| Carter French | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 6 | 1 | 9 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben King | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 72 |
Luke Schmolke | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 44 |
Terry Busse | 1.2 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 43 |
Dalton Smith | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 15 | 11 | 11 | 6 | 9 | 2 | 0 | 1 | 1 | 37 | 44 | 4 | 9 | 176 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Carlson | 4.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 79 |
| Ben Peterson | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 36 |
| Kevin Eaise | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Matt Poston | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 36 |
| Totals | 12 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 5 | 171 |



















