University of North Carolina Athletics
Iowa Hawkeyes vs North Carolina
6/4/2023
Bob Warn Field
12:06pm
Iowa Hawkeyes
44-15

6
Final
5

North Carolina
36-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Christophers, Will (5-1)Loss: Pence, Dalton (4-3)
Date: 6/4/2023
Location: Terre Haute, Ind.
Venue: Bob Warn Field
Umpires:
Attendance: 1377
Start Time: 12:06pm
Time: 3:50
Weather: 88*, Sunny
Scoring Summary
Team | IOWA | NC |
|---|---|---|
![]() Cook homered to right field, 2 RBI (2-2 KBBF); Wilkerson scored. | 0 | 2 |
![]() Tello lined out to rf, SF, RBI (1-2 BKFFFF); Seegers scored. | 1 | 2 |
![]() Dorighi homered to right center, 3 RBI (1-2 SKBF); Seegers scored; Moss scored. | 4 | 2 |
![]() Huckstorf fouled out to rf, SF, RBI (0-2 FF); Petersen scored. | 5 | 2 |
![]() King doubled down the rf line, 2 RBI (1-1 SB); Stokely scored; Frick scored. | 5 | 4 |
![]() Horvath homered to left field, RBI (2-0 BB). | 5 | 5 |
![]() Seegers tripled to left center, RBI (0-1 K); Sarsfield scored. | 6 | 5 |

Iowa Hawkeyes

Seegers, Michael | SS | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Petersen, Sam | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dorighi, Brennen | 1B | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 0 |
Tello, Raider | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Huckstorf, Kyle | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Frazier, Brayden | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hojnar, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mitchell, Gable | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulflur, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilmes, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerin, Blake | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarsfield, Coy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Cade | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Langenberg, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitlock, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophers, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 11 | 6 | 4 | 1 | 11 | 11 |
Batting
3B: Seegers, Michael (1)
HR: Dorighi, Brennen (1)
SH: Petersen, Sam (1); Tello, Raider (1)
SF: Tello, Raider (1); Huckstorf, Kyle (1)
Baserunning SB: Dorighi, Brennen (1); Tello, Raider (1)
HBP: Petersen, Sam (1); Huckstorf, Kyle (1)

North Carolina

![]() | RF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 9 | 5 | 6 | 0 | 13 | 10 |

Iowa Hawkeyes

Langenberg, Ty | 7.0 | 7 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 8 | 122 |
Whitlock, Jack | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Christophers, Will | 4.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 67 |
| Totals | 9 | 5 | 5 | 6 | 13 | 1 | 0 | 0 | 0 | 48 | 54 | 13 | 13 | 215 |

North Carolina

| Cameron Padgett | 4.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 78 |
![]() | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 32 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 2 | 28 |
![]() | 4.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 50 |
| Totals | 11 | 6 | 6 | 4 | 11 | 1 | 0 | 2 | 1 | 46 | 56 | 13 | 15 | 194 |
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 1st
| Plays | IOWA | NC |
|---|---|---|
| No play. | 0 | 0 |
| Seegers lined out to rf (1-1 BF). | 0 | 0 |
| Petersen grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Dorighi singled through the left side (0-0). | 0 | 0 |
| Dorighi advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Tello grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | IOWA | NC |
|---|---|---|
| Cook grounded out to ss (1-1 FB). | 0 | 0 |
| Horvath doubled to left center (0-1 K). | 0 | 0 |
| Van De Brake singled to pitcher (0-1 K); Horvath advanced to third. | 0 | 0 |
| Frick walked (3-1 BBBKB); Van De Brake advanced to second. | 0 | 0 |
| Stokely struck out swinging (0-2 SSFS). | 0 | 0 |
| Alvarez flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Iowa Hawkeyes - Top of 2nd
| Plays | IOWA | NC |
|---|---|---|
| Huckstorf hit by pitch (1-2 SBF). | 0 | 0 |
| Frazier singled to second base (2-0 BB); Huckstorf advanced to second. | 0 | 0 |
| Hojnar struck out swinging (1-2 SFBS). | 0 | 0 |
| Mulflur flied out to cf to right center (3-2 KFBBB). | 0 | 0 |
| Moss flied out to rf to right center (2-2 SKFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | IOWA | NC |
|---|---|---|
| Castagnozzi struck out swinging (2-2 KBBFFFS). | 0 | 0 |
| Osuna struck out looking (0-2 KFK). | 0 | 0 |
| Wilkerson walked (3-1 BKBBB). | 0 | 0 |
| Cook homered to right field, 2 RBI (2-2 KBBF); Wilkerson scored. | 0 | 2 |
| Horvath grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Iowa Hawkeyes - Top of 3rd
| Plays | IOWA | NC |
|---|---|---|
| Seegers walked (3-1 BKBBB). | 0 | 2 |
| Petersen grounded out to ss (0-1 K); Seegers advanced to second. | 0 | 2 |
| Dorighi singled to left field (1-1 KB); Seegers advanced to third. | 0 | 2 |
| Tello lined out to rf, SF, RBI (1-2 BKFFFF); Seegers scored. | 1 | 2 |
| Dorighi stole second. | 1 | 2 |
| Huckstorf struck out swinging (1-2 KKBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | IOWA | NC |
|---|---|---|
| Van De Brake lined out to rf down the rf line (0-0). | 1 | 2 |
| Frick grounded out to 3b (0-0). | 1 | 2 |
| Stokely out at first 1b to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa Hawkeyes - Top of 4th
| Plays | IOWA | NC |
|---|---|---|
| Frazier grounded out to 3b (1-1 KB). | 1 | 2 |
| Hojnar lined out to cf (0-0). | 1 | 2 |
| Mulflur lined out to lf to left center (1-2 KFFFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | IOWA | NC |
|---|---|---|
| Alvarez flied out to lf (1-1 KB). | 1 | 2 |
| Castagnozzi singled down the rf line (0-0). | 1 | 2 |
| Castagnozzi advanced to second on a wild pitch. | 1 | 2 |
| Osuna grounded out to 3b (3-2 SSBBB). | 1 | 2 |
| Wilkerson grounded out to ss (3-2 BBKBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa Hawkeyes - Top of 5th
| Plays | IOWA | NC |
|---|---|---|
| Moss singled to second base (0-0). | 1 | 2 |
| Seegers singled to right field (1-1 BF); Moss advanced to second. | 1 | 2 |
| Petersen struck out swinging (0-2 SSS). | 1 | 2 |
| Percival to p for Padgett. | 1 | 2 |
| Dorighi homered to right center, 3 RBI (1-2 SKBF); Seegers scored; Moss scored. | 4 | 2 |
| Tello singled to left field (0-0). | 4 | 2 |
| Poston to p for Percival. | 4 | 2 |
| Huckstorf struck out swinging (3-2 FBKBBS). | 4 | 2 |
| Frazier reached on a fielder's choice (2-0 BB); Tello out at second 3b to 2b. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | IOWA | NC |
|---|---|---|
| Cook flied out to rf (0-1 K). | 4 | 2 |
| Horvath grounded out to 3b (1-1 FB). | 4 | 2 |
| Van De Brake struck out swinging (2-2 BSBKFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa Hawkeyes - Top of 6th
| Plays | IOWA | NC |
|---|---|---|
| Hojnar fouled out to 3b (1-0 B). | 4 | 2 |
| Mulflur struck out swinging (0-2 FFFS). | 4 | 2 |
| Moss walked (3-1 SBBBB). | 4 | 2 |
| Seegers grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | IOWA | NC |
|---|---|---|
| Frick lined out to 3b (1-1 KB). | 4 | 2 |
| Stokely struck out looking (3-2 BBSSBFFK). | 4 | 2 |
| Alvarez walked (3-1 BBBKB). | 4 | 2 |
| Castagnozzi walked (3-0 BBBB); Alvarez advanced to second. | 4 | 2 |
| King to dh for Osuna. | 4 | 2 |
| King flied out to rf (0-1 F). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Iowa Hawkeyes - Top of 7th
| Plays | IOWA | NC |
|---|---|---|
| Petersen hit by pitch (0-0). | 4 | 2 |
| Dorighi struck out looking (2-2 KBBKK). | 4 | 2 |
| Petersen advanced to second on a wild pitch. | 4 | 2 |
| Tello singled to left center (3-1 FBBB); Petersen advanced to third. | 4 | 2 |
| Eaise to p for Poston. | 4 | 2 |
| Huckstorf fouled out to rf, SF, RBI (0-2 FF); Petersen scored. | 5 | 2 |
| Tello stole second. | 5 | 2 |
| Frazier struck out swinging (2-2 BSSBFS). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | IOWA | NC |
|---|---|---|
| Wilkerson grounded out to ss (2-2 FBFB). | 5 | 2 |
| Cook lined out to lf (1-1 BK). | 5 | 2 |
| Horvath singled through the left side (0-2 SF). | 5 | 2 |
| Van De Brake struck out swinging (3-2 KBBBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa Hawkeyes - Top of 8th
| Plays | IOWA | NC |
|---|---|---|
| Hojnar grounded out to 2b (3-2 BSFBB). | 5 | 2 |
| Wilmes to dh for Mulflur. | 5 | 2 |
| Wilmes struck out looking (1-2 BKFK). | 5 | 2 |
| Moss flied out to rf to right center (1-2 BFF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | IOWA | NC |
|---|---|---|
| Mitchell to 2b for Hojnar. | 5 | 2 |
| Frick singled up the middle (3-2 SBBKB). | 5 | 2 |
| Stokely singled through the right side (0-2 FFFF); Frick advanced to second. | 5 | 2 |
| Whitlock to p for Langenberg. | 5 | 2 |
| Alvarez struck out swinging (1-2 KKBS). | 5 | 2 |
| Castagnozzi struck out looking (3-2 BFBFFBK). | 5 | 2 |
| King doubled down the rf line, 2 RBI (1-1 SB); Stokely scored; Frick scored. | 5 | 4 |
| Holbrook pinch ran for King. | 5 | 4 |
| Wilkerson fouled out to lf (1-1 KB). | 5 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Iowa Hawkeyes - Top of 9th
| Plays | IOWA | NC |
|---|---|---|
| Seegers walked (3-0 BBBB). | 5 | 4 |
| Petersen grounded out to p, SAC, bunt (0-0); Seegers advanced to second. | 5 | 4 |
| Dorighi intentionally walked. | 5 | 4 |
| Pence to p for Eaise. | 5 | 4 |
| Tello lined out to cf (1-2 BFS). | 5 | 4 |
| Huckstorf flied out to rf (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | IOWA | NC |
|---|---|---|
| Cook struck out swinging (2-2 BBKSFS). | 5 | 4 |
| Horvath homered to left field, RBI (2-0 BB). | 5 | 5 |
| Christophers to p for Whitlock. | 5 | 5 |
| Van De Brake out at first 1b to p (3-2 BBBKFF). | 5 | 5 |
| Frick lined out to lf (0-0). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Iowa Hawkeyes - Top of 10th
| Plays | IOWA | NC |
|---|---|---|
| Frazier grounded out to 3b (0-0). | 5 | 5 |
| Mitchell struck out looking (3-2 BBBKFK). | 5 | 5 |
| Wilmes grounded out to 3b (0-2 KK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | IOWA | NC |
|---|---|---|
| Stokely lined out to cf (0-1 F). | 5 | 5 |
| Alvarez struck out looking (1-2 KBSK). | 5 | 5 |
| Castagnozzi walked (3-1 KBBBB). | 5 | 5 |
| Riemer to dh for Holbrook. | 5 | 5 |
| Riemer grounded out to 2b (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa Hawkeyes - Top of 11th
| Plays | IOWA | NC |
|---|---|---|
| Moss grounded out to ss (0-2 FF). | 5 | 5 |
| Seegers fouled out to 1b (1-0 B). | 5 | 5 |
| Petersen flied out to lf to left center (2-0 BB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 11th
| Plays | IOWA | NC |
|---|---|---|
| Wilkerson popped up to 2b (2-2 BBSS). | 5 | 5 |
| Cook struck out swinging (2-2 SSBBK). | 5 | 5 |
| Horvath walked (3-2 BBBSKB). | 5 | 5 |
| Horvath stole second. | 5 | 5 |
| Van De Brake grounded out to 3b (3-2 BKBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa Hawkeyes - Top of 12th
| Plays | IOWA | NC |
|---|---|---|
| Dorighi singled up the middle (1-2 FKB). | 5 | 5 |
| Tello grounded out to p, SAC, bunt (0-1 S); Dorighi advanced to second. | 5 | 5 |
| Huckstorf grounded out to 3b (1-0 B). | 5 | 5 |
| Frazier grounded out to ss (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 12th
| Plays | IOWA | NC |
|---|---|---|
| Frick struck out swinging (1-2 BKKS). | 5 | 5 |
| Stokely struck out swinging (2-2 FSBFFBFFS). | 5 | 5 |
| Alvarez fouled out to rf (1-0 B). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa Hawkeyes - Top of
| Plays | IOWA | NC |
|---|---|---|
| Mitchell grounded out to 1b unassisted, bunt (0-0). | 5 | 5 |
| Guerin to dh for Wilmes. | 5 | 5 |
| Guerin singled to left center (2-2 BKBF). | 5 | 5 |
| Moss struck out swinging (1-2 FBFS). | 5 | 5 |
| Sarsfield pinch ran for Guerin. | 5 | 5 |
| Seegers tripled to left center, RBI (0-1 K); Sarsfield scored. | 6 | 5 |
| Petersen struck out swinging (2-2 BSBSS). | 6 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of
| Plays | IOWA | NC |
|---|---|---|
| Castagnozzi grounded out to ss (1-1 SB). | 6 | 5 |
| Riemer fouled out to 3b (0-1 K). | 6 | 5 |
| Wilkerson grounded out to 1b unassisted (2-2 FBBF). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 1st
| Plays | IOWA | NC |
|---|---|---|
| No play. | 0 | 0 |
| Seegers lined out to rf (1-1 BF). | 0 | 0 |
| Petersen grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Dorighi singled through the left side (0-0). | 0 | 0 |
| Dorighi advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Tello grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | IOWA | NC |
|---|---|---|
| Cook grounded out to ss (1-1 FB). | 0 | 0 |
| Horvath doubled to left center (0-1 K). | 0 | 0 |
| Van De Brake singled to pitcher (0-1 K); Horvath advanced to third. | 0 | 0 |
| Frick walked (3-1 BBBKB); Van De Brake advanced to second. | 0 | 0 |
| Stokely struck out swinging (0-2 SSFS). | 0 | 0 |
| Alvarez flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 2nd
| Plays | IOWA | NC |
|---|---|---|
| Huckstorf hit by pitch (1-2 SBF). | 0 | 0 |
| Frazier singled to second base (2-0 BB); Huckstorf advanced to second. | 0 | 0 |
| Hojnar struck out swinging (1-2 SFBS). | 0 | 0 |
| Mulflur flied out to cf to right center (3-2 KFBBB). | 0 | 0 |
| Moss flied out to rf to right center (2-2 SKFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | IOWA | NC |
|---|---|---|
| Castagnozzi struck out swinging (2-2 KBBFFFS). | 0 | 0 |
| Osuna struck out looking (0-2 KFK). | 0 | 0 |
| Wilkerson walked (3-1 BKBBB). | 0 | 0 |
| Cook homered to right field, 2 RBI (2-2 KBBF); Wilkerson scored. | 0 | 2 |
| Horvath grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 3rd
| Plays | IOWA | NC |
|---|---|---|
| Seegers walked (3-1 BKBBB). | 0 | 2 |
| Petersen grounded out to ss (0-1 K); Seegers advanced to second. | 0 | 2 |
| Dorighi singled to left field (1-1 KB); Seegers advanced to third. | 0 | 2 |
| Tello lined out to rf, SF, RBI (1-2 BKFFFF); Seegers scored. | 1 | 2 |
| Dorighi stole second. | 1 | 2 |
| Huckstorf struck out swinging (1-2 KKBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | IOWA | NC |
|---|---|---|
| Van De Brake lined out to rf down the rf line (0-0). | 1 | 2 |
| Frick grounded out to 3b (0-0). | 1 | 2 |
| Stokely out at first 1b to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 4th
| Plays | IOWA | NC |
|---|---|---|
| Frazier grounded out to 3b (1-1 KB). | 1 | 2 |
| Hojnar lined out to cf (0-0). | 1 | 2 |
| Mulflur lined out to lf to left center (1-2 KFFFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | IOWA | NC |
|---|---|---|
| Alvarez flied out to lf (1-1 KB). | 1 | 2 |
| Castagnozzi singled down the rf line (0-0). | 1 | 2 |
| Castagnozzi advanced to second on a wild pitch. | 1 | 2 |
| Osuna grounded out to 3b (3-2 SSBBB). | 1 | 2 |
| Wilkerson grounded out to ss (3-2 BBKBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 5th
| Plays | IOWA | NC |
|---|---|---|
| Moss singled to second base (0-0). | 1 | 2 |
| Seegers singled to right field (1-1 BF); Moss advanced to second. | 1 | 2 |
| Petersen struck out swinging (0-2 SSS). | 1 | 2 |
| Percival to p for Padgett. | 1 | 2 |
| Dorighi homered to right center, 3 RBI (1-2 SKBF); Seegers scored; Moss scored. | 4 | 2 |
| Tello singled to left field (0-0). | 4 | 2 |
| Poston to p for Percival. | 4 | 2 |
| Huckstorf struck out swinging (3-2 FBKBBS). | 4 | 2 |
| Frazier reached on a fielder's choice (2-0 BB); Tello out at second 3b to 2b. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | IOWA | NC |
|---|---|---|
| Cook flied out to rf (0-1 K). | 4 | 2 |
| Horvath grounded out to 3b (1-1 FB). | 4 | 2 |
| Van De Brake struck out swinging (2-2 BSBKFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 6th
| Plays | IOWA | NC |
|---|---|---|
| Hojnar fouled out to 3b (1-0 B). | 4 | 2 |
| Mulflur struck out swinging (0-2 FFFS). | 4 | 2 |
| Moss walked (3-1 SBBBB). | 4 | 2 |
| Seegers grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | IOWA | NC |
|---|---|---|
| Frick lined out to 3b (1-1 KB). | 4 | 2 |
| Stokely struck out looking (3-2 BBSSBFFK). | 4 | 2 |
| Alvarez walked (3-1 BBBKB). | 4 | 2 |
| Castagnozzi walked (3-0 BBBB); Alvarez advanced to second. | 4 | 2 |
| King to dh for Osuna. | 4 | 2 |
| King flied out to rf (0-1 F). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 7th
| Plays | IOWA | NC |
|---|---|---|
| Petersen hit by pitch (0-0). | 4 | 2 |
| Dorighi struck out looking (2-2 KBBKK). | 4 | 2 |
| Petersen advanced to second on a wild pitch. | 4 | 2 |
| Tello singled to left center (3-1 FBBB); Petersen advanced to third. | 4 | 2 |
| Eaise to p for Poston. | 4 | 2 |
| Huckstorf fouled out to rf, SF, RBI (0-2 FF); Petersen scored. | 5 | 2 |
| Tello stole second. | 5 | 2 |
| Frazier struck out swinging (2-2 BSSBFS). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | IOWA | NC |
|---|---|---|
| Wilkerson grounded out to ss (2-2 FBFB). | 5 | 2 |
| Cook lined out to lf (1-1 BK). | 5 | 2 |
| Horvath singled through the left side (0-2 SF). | 5 | 2 |
| Van De Brake struck out swinging (3-2 KBBBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa Hawkeyes

6
Final5

North Carolina

Iowa Hawkeyes - Top of 8th
| Plays | IOWA | NC |
|---|---|---|
| Hojnar grounded out to 2b (3-2 BSFBB). | 5 | 2 |
| Wilmes to dh for Mulflur. | 5 | 2 |
| Wilmes struck out looking (1-2 BKFK). | 5 | 2 |
| Moss flied out to rf to right center (1-2 BFF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | IOWA | NC |
|---|---|---|
| Mitchell to 2b for Hojnar. | 5 | 2 |
| Frick singled up the middle (3-2 SBBKB). | 5 | 2 |
| Stokely singled through the right side (0-2 FFFF); Frick advanced to second. | 5 | 2 |
| Whitlock to p for Langenberg. | 5 | 2 |
| Alvarez struck out swinging (1-2 KKBS). | 5 | 2 |
| Castagnozzi struck out looking (3-2 BFBFFBK). | 5 | 2 |
| King doubled down the rf line, 2 RBI (1-1 SB); Stokely scored; Frick scored. | 5 | 4 |
| Holbrook pinch ran for King. | 5 | 4 |
| Wilkerson fouled out to lf (1-1 KB). | 5 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa Hawkeyes

6
Final5

