University of North Carolina Athletics
Penn State vs North Carolina
3/8/2023
Boshamer Stadium
1:30 p.m
Penn State
7-4

5
Final
15

North Carolina
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 0 | 7 | 1 | 3 | 0 | 2 | X | 15 | 14 | 0 |
Win: Berkwich, Nelson (1-0)Loss: Miller, Steven (1-2)
Scoring Summary
Team | PSU | NC |
|---|---|---|
1st Frick homered to left field, 2 RBI (0-0); Van De Brake scored. | 0 | 2 |
2nd Bramley, T. singled to right field, RBI (2-2 KBBF); Harry, J. advanced to third; Kelley, T. scored. | 1 | 2 |
2nd Marsh, B. flied out to cf, RBI, SAC (0-2 KF); Bramley, T. advanced to third; Harry, J. scored. | 2 | 2 |
2nd Kailher, B. advanced to second on a wild pitch; Bramley, T. scored on a wild pitch. | 3 | 2 |
4th Cook singled to right field, RBI (2-1 BBK); Stokely advanced to third; Osuna scored. | 3 | 3 |
4th Alvarez singled to left field, RBI (0-0); Cook advanced to second; Stokely scored. | 3 | 4 |
4th Honeycutt doubled to left field, RBI (0-0); Alvarez advanced to third; Cook scored. | 3 | 5 |
4th Frick homered to left center, 4 RBI (0-0); Van De Brake scored; Horvath scored; Honeycutt scored. | 3 | 9 |
5th Gerlott, B. homered to left field, RBI (0-0). | 4 | 9 |
5th Horvath flied out to cf, SAC, RBI (0-1 F); Wilkerson advanced to third; Alvarez scored. | 4 | 10 |
6th Stokely homered to right field, 3 RBI (1-2 FBFF); Osuna scored; Frick scored. | 4 | 13 |
7th Gerlott, B. singled to center field, RBI (0-1 K); Hannon, K. scored, unearned. | 5 | 13 |
8th Holbrook reached on a fielder's choice, RBI (0-0); Blaser out at second 2b to ss; Castagnozzi advanced to third; Osuna scored. | 5 | 14 |
8th Wilkerson reached on a fielder's choice, RBI (1-2 KKB); Holbrook out at second 1b to ss; Castagnozzi scored. | 5 | 15 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gerlott, Billy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kelley, Tayven | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harry, Jay | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bramley, Thomas | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cooper, Tyson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Steele, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Marsh, Bobby | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sclafani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 11 | 6 |
Batting
2B: Hannon, Kyle (1); Kelley, Tayven (1); Harry, Jay (1)
HR: Gerlott, Billy (1)
SF: Marsh, Bobby (1)
Baserunning Fielding
DP: Hannon, Kyle (1); Harry, Jay (1); Kailher, Ben (1); Steele, Anthony (2); Demell, Ben (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Joe Jaconski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter French | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Horvath | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Van DE Brake | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Austin Hawke | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Frick | C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Max Riemer | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Osuna | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hunter Stokely | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Johnny Castagnozzi | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cook | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Blaser | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Alvarez | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reece Holbrook | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 15 | 7 | 0 | 7 | 7 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Steven | 3.1 | 8 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 3 | 71 |
Henline, Jaden | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | 1 | 43 |
Demell, Ben | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 16 |
Throneberry, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Sclafani, Blaise | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 27 |
| Totals | 14 | 15 | 15 | 7 | 7 | 0 | 1 | 3 | 0 | 35 | 46 | 7 | 8 | 171 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Sandy | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 40 |
| Matt Poston | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 31 |
| Nelson Berkwich | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 22 |
| Dalton Pence | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 29 |
| Matthew Matthijs | 1.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 36 |
| Will Simmons | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 8 | 5 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 34 | 38 | 12 | 4 | 167 |
Loss: Miller, Steven (1-2)
HBP: Miller, Steven (1); Demell, Ben (1); Sclafani, Blaise (1)
;
PB:
Frick, Tomas (1)

























