University of North Carolina Athletics
North Carolina vs Pitt
3/17/2023
Charles Cost Field
3:02 PM
North Carolina
15-5, 2-2

17
Final
7

Pitt
8-9, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 17 | 19 | 2 | |
| 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Win: Bovair, Connor (2-1)Loss: Sokol, Jack (2-1)
Scoring Summary
Team | NC | UP |
|---|---|---|
FUNK homered to right field, RBI. | 0 | 1 |
Osuna homered to right center, RBI. | 1 | 1 |
Castagnozzi homered to center field, 2 RBI; Cook scored. | 3 | 1 |
Horvath homered to center field, 2 RBI; Honeycutt scored. | 5 | 1 |
Frick homered to left field, 2 RBI; Van De Brake scored. | 7 | 1 |
HESS homered to right center, 2 RBI; LONG III scored. | 7 | 3 |
ACAL singled to left field, 2 RBI; NESSLER advanced to second; ANDERSON scored; MARTINEZ, N. scored. | 7 | 5 |
Horvath homered to left field, 2 RBI; Honeycutt scored. | 9 | 5 |
MARTINEZ, N. singled to right field, RBI; DUFF advanced to second; LONG III scored. | 9 | 6 |
ANDERSON advanced to second on a wild pitch; MARTINEZ, N. advanced to third on a wild pitch; DUFF scored on a wild pitch. | 9 | 7 |
Je Jaconski reached on a fielder's choice, advanced to second, RBI; Castagnozzi advanced to third; Cook scored on a throwing error by ss, unearned. | 10 | 7 |
Wilkerson homered to right field, 3 RBI; Je Jaconski scored; Castagnozzi scored. | 13 | 7 |
Van De Brake singled through the left side, RBI; Horvath scored, unearned. | 14 | 7 |
Wilkerson singled to shortstop, RBI; Alvarez advanced to second; Cook scored. | 15 | 7 |
Wilkerson tripled to right center, RBI; Alvarez scored. | 16 | 7 |
Wilkerson scored on a passed ball, unearned. | 17 | 7 |
North Carolina
| CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | |
| 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | |
| RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 17 | 19 | 16 | 4 | 0 | 10 | 7 |
Batting
HR: Horvath, Mac (2); Frick, Tomas (1); Osuna, Alberto (1); Castagnozzi, Johnny (1); Wilkerson, Colby (1)
Baserunning
Fielding
Pitt
Hess, Kyle | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duff, Sky | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Funk, Cj | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Martinez, Noah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Popa, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Heckert, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nessler, Aj | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
   Martinez, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acal, Justin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Tavarez, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Long III, Johnny | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Sokol, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 6 | 6 | 0 | 14 | 8 |
Batting
HR: Hess, Kyle (1); Funk, Cj (1)
Fielding
E: Tavarez, Tommy (1)
North Carolina
| 2.2 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 5.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 0 | |
| Totals | 7 | 7 | 7 | 6 | 14 | 4 | 0 | 0 | 0 | 36 | 42 | 8 | 5 | 0 |
Pitt
Sokol, Jack | 3.0 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
Phelps, Holden | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Firoved, Ethan | 1.2 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
Simmons, Dylan | 2.1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Devereux, Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 19 | 17 | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 47 | 51 | 9 | 8 | 0 |



















